Difference between revisions of "Directory:Amazon.com"
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
What started as Earth's biggest bookstore has rapidly become Earth's biggest anything store. Expansion has propelled '''Amazon.com''' in innumerable directions. The firm's main website offers millions of books, CDs, DVDs, and videos (which still account for the majority -- 70% -- of the firm's sales), not to mention auto parts, toys, tools, electronics, home furnishings, apparel, health and beauty goods, prescription drugs, groceries, and services including film processing. Long a model for Internet companies that put market share ahead of profits, Amazon.com also made acquisitions funded by meteoric market capitalization and is now focused on profits. Founder Jeff Bezos owns more than 24% of the firm. | What started as Earth's biggest bookstore has rapidly become Earth's biggest anything store. Expansion has propelled '''Amazon.com''' in innumerable directions. The firm's main website offers millions of books, CDs, DVDs, and videos (which still account for the majority -- 70% -- of the firm's sales), not to mention auto parts, toys, tools, electronics, home furnishings, apparel, health and beauty goods, prescription drugs, groceries, and services including film processing. Long a model for Internet companies that put market share ahead of profits, Amazon.com also made acquisitions funded by meteoric market capitalization and is now focused on profits. Founder Jeff Bezos owns more than 24% of the firm. | ||
− | + | MyWikiBiz editors, please see the page about [[Directory:Amazon.com/Associates|Amazon Associates]] for different ways you can earn money through this program. | |
− | + | {{DISPLAYTITLE:Amazon.com}} | |
+ | [[Category:Amazon.com]] | ||
[[Category:Apparel & Accessories]] | [[Category:Apparel & Accessories]] | ||
[[Category:Automotive]] | [[Category:Automotive]] | ||
Line 23: | Line 24: | ||
[[Category:Jewelry & Watches]] | [[Category:Jewelry & Watches]] | ||
[[Category:Kitchen & Housewares]] | [[Category:Kitchen & Housewares]] | ||
+ | [[Category:LCD HDTV]] | ||
[[Category:Magazine Subscriptions]] | [[Category:Magazine Subscriptions]] | ||
[[Category:Music]] | [[Category:Music]] |
Latest revision as of 22:24, 6 January 2010
What started as Earth's biggest bookstore has rapidly become Earth's biggest anything store. Expansion has propelled Amazon.com in innumerable directions. The firm's main website offers millions of books, CDs, DVDs, and videos (which still account for the majority -- 70% -- of the firm's sales), not to mention auto parts, toys, tools, electronics, home furnishings, apparel, health and beauty goods, prescription drugs, groceries, and services including film processing. Long a model for Internet companies that put market share ahead of profits, Amazon.com also made acquisitions funded by meteoric market capitalization and is now focused on profits. Founder Jeff Bezos owns more than 24% of the firm.
MyWikiBiz editors, please see the page about Amazon Associates for different ways you can earn money through this program.
- Amazon.com
- Apparel & Accessories
- Automotive
- Baby
- Beauty
- Books
- Camera & Photo
- Cell Phones & Service
- Classical Music
- Computers
- Computer & Video Games
- DVD
- Electronics
- Exercise & Fitness
- Gourmet Food
- Grocery
- Home & Garden
- Health & Personal Care
- Industrial & Scientific
- Jewelry & Watches
- Kitchen & Housewares
- LCD HDTV
- Magazine Subscriptions
- Music
- Musical Instruments
- Pet Supplies
- Shoes
- Software
- Sports & Outdoors
- Tools & Hardware
- Toys & Games
- VHS