Difference between revisions of "Directory:Ocean Tara"
MyWikiBiz, Author Your Legacy — Tuesday November 05, 2024
Jump to navigationJump to searchLine 29: | Line 29: | ||
− | ''' | + | '''Ocean Tara''' is a software and mobile application development firm serving [[Directory:New_York_City|New York City]], [[Directory:Westchester_NY|Westchester NY]] and the surrounding Tri-State area. Ocean Tara specializes in PHP and Java based Web Application Development as well as iPhone, Android and BlackBerry Mobile Applications. |
− | |||
− | |||
− | |||
− | |||
== History == | == History == | ||
− | + | Ocean Tara started business in [[2008]] consulting to Barnes & Noble in their corporate office on 5th Avenue in New York City. The company does both straight forward web development software as well as complicated, longer projects using Java and even Hadoop based data analysis. | |
<!-- The following are examples of advertising templates. If you'd like to help MyWikiBiz earn some small amount of revenue to help us offset our substantial server costs, please consider adding any of these advertising templates to your live, finished page. Or, if you have your own advertising affiliate code, you are welcome to embed your own advertising script here (must be family-appropriate ads, e.g., no pornography or online gambling), keeping for yourself all the revenues generated through legitimate click-throughs. Of course, you are also welcome to remove all advertising from your finished page. It's your choice! --> | <!-- The following are examples of advertising templates. If you'd like to help MyWikiBiz earn some small amount of revenue to help us offset our substantial server costs, please consider adding any of these advertising templates to your live, finished page. Or, if you have your own advertising affiliate code, you are welcome to embed your own advertising script here (must be family-appropriate ads, e.g., no pornography or online gambling), keeping for yourself all the revenues generated through legitimate click-throughs. Of course, you are also welcome to remove all advertising from your finished page. It's your choice! --> | ||
Line 53: | Line 49: | ||
==Photo gallery== | ==Photo gallery== | ||
<gallery> | <gallery> | ||
− | image: | + | image:OceanTara-Logo-200.jpg |
− | image: | + | image:OceanTara-Offices.jpg |
</gallery> | </gallery> | ||
Line 68: | Line 64: | ||
== External links == | == External links == | ||
− | *[http://www. | + | *[http://www.oceantara.com/ Ocean Tara website] |
+ | *[http://www.oceantara.com/blog Ocean Tara blog] | ||
+ | *[http://twitter.com/oceantara Ocean Tara twitter page] | ||
===Share this page=== | ===Share this page=== | ||
Line 74: | Line 72: | ||
===Geolocation=== | ===Geolocation=== | ||
− | + | <googlemap version="0.9" lat="41.040779" lon="-73.762894"> | |
+ | </googlemap> |
Revision as of 21:35, 26 February 2011
Ocean Tara | |
Slogan | Attract More Client, Create More Repeat Business |
---|---|
Type | Private Company |
Founded | 2008 |
Headquarters | Template:Country data US White Plains, New York, USA |
Key people | Chris Fellows, CEO |
Industry | Software & Mobile Application Development Web Design |
Products | Software Development, Mobile, iPhone, Android, BlackBerry Application Development, Web Design |
Employees | 4 (2011) |
Owner | Chris Fellows |
Contact | 10 Mitchell Place White Plains, NY 10601 800.898.1563 Web: www.OceanTara.com |
Reference | NAICS: 541511 |
Ocean Tara is a software and mobile application development firm serving New York City, Westchester NY and the surrounding Tri-State area. Ocean Tara specializes in PHP and Java based Web Application Development as well as iPhone, Android and BlackBerry Mobile Applications.
History
Ocean Tara started business in 2008 consulting to Barnes & Noble in their corporate office on 5th Avenue in New York City. The company does both straight forward web development software as well as complicated, longer projects using Java and even Hadoop based data analysis.
Photo gallery
References
External links
<sharethis />
Geolocation
<googlemap version="0.9" lat="41.040779" lon="-73.762894"> </googlemap>