Difference between revisions of "Directory talk:Korcula History"
MyWikiBiz, Author Your Legacy — Tuesday November 05, 2024
Jump to navigationJump to search (See also) |
(Editing Directory talk:Korcula History) |
||
Line 1: | Line 1: | ||
+ | == Work Page == | ||
+ | |||
==The Croatian identity called Naši - meaning: The ''Us'' people == | ==The Croatian identity called Naši - meaning: The ''Us'' people == | ||
Line 4: | Line 6: | ||
{{Cquote|Naski (ours) or '''Illirskee''' is a Slavonic Dialect.<ref>[http://books.google.com.au/books?id=K7oAAAAAcAAJ&pg=PA256&dq=Statute+of+Curzola+korcula&hl=en&ei=ZAtdTJ7lF5ivcI-m3NsO&sa=X&oi=book_result&ct=result&resnum=5&ved=0CEMQ6AEwBA#v=onepage&q=naski&f=false Dalmatia and Montenegro:] With a Journey to Mostar in Herzegovina by [http://upload.wikimedia.org/wikipedia/commons/f/fe/John_Gardner_Wilkinson.jpg Sir John Gardner Wilkinson] | {{Cquote|Naski (ours) or '''Illirskee''' is a Slavonic Dialect.<ref>[http://books.google.com.au/books?id=K7oAAAAAcAAJ&pg=PA256&dq=Statute+of+Curzola+korcula&hl=en&ei=ZAtdTJ7lF5ivcI-m3NsO&sa=X&oi=book_result&ct=result&resnum=5&ved=0CEMQ6AEwBA#v=onepage&q=naski&f=false Dalmatia and Montenegro:] With a Journey to Mostar in Herzegovina by [http://upload.wikimedia.org/wikipedia/commons/f/fe/John_Gardner_Wilkinson.jpg Sir John Gardner Wilkinson] | ||
* Sir John Gardner Wilkinson (October 5, 1797 – October 29, 1875) was an English traveller, writer and pioneer Egyptologist of the 19th century. He is often referred to as "the Father of British Egyptology".</ref>}} | * Sir John Gardner Wilkinson (October 5, 1797 – October 29, 1875) was an English traveller, writer and pioneer Egyptologist of the 19th century. He is often referred to as "the Father of British Egyptology".</ref>}} | ||
− | *''Editors'' notes: Naski or in Croatian ''Naški''. The '''š''' is pronounced '''sh'''. | + | *''Editors'' notes: Naski or in Croatian ''Naški''. The '''š''' is pronounced '''sh'''. |
This is a term (a pronoun) which is used to describe ones identity is quiet odd! | This is a term (a pronoun) which is used to describe ones identity is quiet odd! | ||
There is archaeological evidence from 16 century where the Croatian identity was used. Stone writings in Zavalatica are dedicated to events from 889 AD. It describes a clash between the Slavic population and the Venetian army. Marinko Gjivoje wrote about the find in 1972. The stone writings uses: ''Hrvat Dalmatinac'' in its writings. ''Hrvat'' means Croatian in Slavic.<ref>[http://www.korcula.net/history/mmarelic/script.htm History-Korcula.net] Marko Marelic-S. Francisco-USA</ref> | There is archaeological evidence from 16 century where the Croatian identity was used. Stone writings in Zavalatica are dedicated to events from 889 AD. It describes a clash between the Slavic population and the Venetian army. Marinko Gjivoje wrote about the find in 1972. The stone writings uses: ''Hrvat Dalmatinac'' in its writings. ''Hrvat'' means Croatian in Slavic.<ref>[http://www.korcula.net/history/mmarelic/script.htm History-Korcula.net] Marko Marelic-S. Francisco-USA</ref> | ||
Line 14: | Line 16: | ||
* [http://books.google.com.au/books?id=wEF5oN5erE0C&printsec=frontcover&dq=When+Ethnicity+did+not+Matter+in+the+Balkans&hl=en&ei=Xr9ETaLAN4--uwO7j8SDAg&sa=X&oi=book_result&ct=result&resnum=1&ved=0CCgQ6AEwAA#v=onepage&q&f=false When Ethnicity did not Matter in the Balkans] by John Van Antwerp Fine. | * [http://books.google.com.au/books?id=wEF5oN5erE0C&printsec=frontcover&dq=When+Ethnicity+did+not+Matter+in+the+Balkans&hl=en&ei=Xr9ETaLAN4--uwO7j8SDAg&sa=X&oi=book_result&ct=result&resnum=1&ved=0CCgQ6AEwAA#v=onepage&q&f=false When Ethnicity did not Matter in the Balkans] by John Van Antwerp Fine. | ||
* [http://books.google.com.au/books?id=B2LFRiT1nfYC&printsec=frontcover&dq=Venice+and+the+Slavs&hl=en&ei=2r9ETfzgCoS0vwOShpndAQ&sa=X&oi=book_result&ct=result&resnum=1&ved=0CCwQ6AEwAA#v=onepage&q&f=false Venice and the Slavs:] The Discovery of Dalmatia in the Age of Enlightenment by Larry Wolff. | * [http://books.google.com.au/books?id=B2LFRiT1nfYC&printsec=frontcover&dq=Venice+and+the+Slavs&hl=en&ei=2r9ETfzgCoS0vwOShpndAQ&sa=X&oi=book_result&ct=result&resnum=1&ved=0CCwQ6AEwAA#v=onepage&q&f=false Venice and the Slavs:] The Discovery of Dalmatia in the Age of Enlightenment by Larry Wolff. | ||
+ | == Blato == | ||
+ | Interesting: Blato was called Blatta. | ||
+ | |||
+ | Below taken from '''www.ikorculainfo.com-Blato''': | ||
+ | {{Cquote| | ||
+ | *''The present appearance and bell tower beside it are from the 17th -18th centuries, the Baroque period. On the main altar is the painting All Saints by the Venetian artist Girolamo Da Santa Croce, from 1540.'' | ||
+ | *''There is a large number of small churches and chapels in the city and the surroundings. The oldest is St. Cosmas and Damian (Sv. Kuzma I Damjan) from the 6th century (Early-Christian), followed by St. Mary in the. Field (Sv. Marija u polju), St. Martin and others. Blato has new houses but also many old ones with paved courtyards, trellis work and sheds. Here, too, there were summer houses of the Korcula nobility, outstanding among which is the Baroque castle Arneri in the town centre. It is to house the regional museum with archaeological, historical and ethnographic collections''.<ref>[http://www.ikorculainfo.com/blato/ www.ikorculainfo.com: Blato]</ref>}} | ||
== See also == | == See also == |
Revision as of 03:51, 13 March 2011
Work Page
The Croatian identity called Naši - meaning: The Us people
- Below taken from Dalmatia and Montenegro: With a Journey to Mostar in Herzegovina by John Gardner Wilkinson. Published in 1848 (p33).
“ | Naski (ours) or Illirskee is a Slavonic Dialect.[1] | ” |
- Editors notes: Naski or in Croatian Naški. The š is pronounced sh.
This is a term (a pronoun) which is used to describe ones identity is quiet odd! There is archaeological evidence from 16 century where the Croatian identity was used. Stone writings in Zavalatica are dedicated to events from 889 AD. It describes a clash between the Slavic population and the Venetian army. Marinko Gjivoje wrote about the find in 1972. The stone writings uses: Hrvat Dalmatinac in its writings. Hrvat means Croatian in Slavic.[2]
Some of the latest research studies
- Becoming Slav, Becoming Croat: Identity Transformations in Post-Roman and and Early Medieval Dalmatia by Danijel Dzino
- When Ethnicity did not Matter in the Balkans by John Van Antwerp Fine.
- Venice and the Slavs: The Discovery of Dalmatia in the Age of Enlightenment by Larry Wolff.
Blato
Interesting: Blato was called Blatta.
Below taken from www.ikorculainfo.com-Blato:
“ |
|
” |
See also
Penny cyclopaedia of the Society for the Diffusion of Useful Knowledge
(Volume 8-Society for the Diffusion of Useful Knowledge Great Britain - 1837)
“ | The majority of the inhabitants are descendants of the Sclavonian hordes, who invaded these parts in the seventh century and drove out the old inhabitants.The language of the country is the Herzogovine dialect of the Sclavonian, but Italian is the prevalent tongue among the well-educated classes, and is used in the public offices and courts. The remainder of the population is composed of Italins (about 40 000) who are spread throuhg the maritime towns and the sea coast [4] | ” |
Wikipedia and Korčula
- Wikipedia and Korčula (town):
“ | Korčula, like other islands and many coastal cities in Dalmatia, also displays a dual Latin-Slav culture which developed from the late Roman era to the emergence of the modern Croatian state. Until the late 19th century, Italians made up the vast majority of the population of Korčula town while the rest of the island was almost completely inhabited by Croatians. The island therefore possesses a distinct Adriatic or Mediterranean cultural personality which sets it apart from the mountainous Dalmatian hinterland and continental Croatia further north. [5] | ” |
Surnames on the west end of the island around Around 1600s
- de Ismael (Croatisation: Izmaeli)
- de Gabriel (Croatisation:Gabrijeliċ)
- de Giunio (Croatisation:Đunio)
- de Arneri
- de Canavel or Kanavelić
- Nikonitia or Nikoničić (according to Zvonko Maričić this is a Croatian family)
- Kolović
- Draginić (Drahinei)
- Tulić
- Nalošić
- Kostričić
- Cettineo (Croatisation:Cetinić)
- Mirošević
- Xuvella (Croatisation:Žuvela)
- Prižmić
- Marinović
- Dragojevič
- Barčot
- Surjan (Surian)
Local folk song: Zbogom, Moja Bobovišća Vala
- Zbogom, Moja Bobovišća vala
- kad san kanta, sva is odavala
- Druga mladost kad bude kantati
- valo moja, nemoj odavati"
- Zbogom, moje sve od Blata divnje
- s kojima san uźa pasat vrime
- (traditional)
Translation:
- Goodbye my Bobvisča bay
- When I sang ...
References
- ^ Dalmatia and Montenegro: With a Journey to Mostar in Herzegovina by Sir John Gardner Wilkinson
- Sir John Gardner Wilkinson (October 5, 1797 – October 29, 1875) was an English traveller, writer and pioneer Egyptologist of the 19th century. He is often referred to as "the Father of British Egyptology".
- ^ History-Korcula.net Marko Marelic-S. Francisco-USA
- ^ www.ikorculainfo.com: Blato
- ^ Penny cyclopaedia of the Society for the Diffusion of Useful Knowledge, Volume 8 by Society for the Diffusion of Useful Knowledge (Great Britain) 1837
- ^ Wikipedia: Korcula (town)