Difference between revisions of "Directory:Paris, France"
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|image_flag = | |image_flag = | ||
|image_seal = | |image_seal = | ||
− | |image_map = | + | |image_map = Arc de Triomphe.jpg |
|map_caption = | |map_caption = | ||
|subdivision_type = Country | |subdivision_type = Country | ||
|subdivision_type1 = Region | |subdivision_type1 = Region | ||
|subdivision_type2 = Department | |subdivision_type2 = Department | ||
− | |subdivision_name = [[Nation Located In::France|France]] | + | |subdivision_name = [[Nation Located In::Directory:France|France]] |
− | |subdivision_name1 = [[Region Located In::Île-de-France|Île-de-France]] | + | |subdivision_name1 = [[Region Located In::Directory:Île-de-France|Île-de-France]] |
|subdivision_name2 = [[Department Located In::Paris (75)|Paris (75)]] | |subdivision_name2 = [[Department Located In::Paris (75)|Paris (75)]] | ||
|leader_title = Mayor | |leader_title = Mayor | ||
Line 34: | Line 34: | ||
'''[[City:={{PAGENAME}}]]''' is located in the region of [[Directory:Île-de-France|Île-de-France]], and is the capital of [[Capital Of::Directory:France|France]]. Paris is France's foremost centre of economic activity. France produced more than a quarter of the gross domestic product (GDP) of France of in 2005 or roughly [[GDP (USD):=595,300,000,000|595.3 Billion USD]]. | '''[[City:={{PAGENAME}}]]''' is located in the region of [[Directory:Île-de-France|Île-de-France]], and is the capital of [[Capital Of::Directory:France|France]]. Paris is France's foremost centre of economic activity. France produced more than a quarter of the gross domestic product (GDP) of France of in 2005 or roughly [[GDP (USD):=595,300,000,000|595.3 Billion USD]]. | ||
− | + | Paris hosts the head offices of almost half of the major French companies, as well as the headquarters of ten of the world's 100 largest companies in the "La Defense" district. Paris also hosts many international organizations such as UNESCO, the OECD, the ICC, or the informal Paris Club. It is regarded as one of the 4 major global cities along with [[Directory:New York City|New York City]] and [[Directory:Tokyo|Tokyo]]. | |
− | |||
==Culture and Tourism== | ==Culture and Tourism== | ||
Line 41: | Line 40: | ||
==External links== | ==External links== | ||
− | < | + | <embed> |
− | + | <!-- Begin: AdBrite --> | |
− | + | <script type="text/javascript"> | |
− | + | var AdBrite_Title_Color = '3D81EE'; | |
− | + | var AdBrite_Text_Color = '000000'; | |
− | // | + | var AdBrite_Background_Color = 'E6E6E6'; |
− | + | var AdBrite_Border_Color = 'FFFFFF'; | |
− | + | </script> | |
− | + | <span style="white-space:nowrap;"><script src="http://ads.adbrite.com/mb/text_group.php?sid=309983&zs=3732385f3930" type="text/javascript"></script><!-- | |
− | + | --><a target="_top" href="http://www.adbrite.com/mb/commerce/purchase_form.php?opid=309983&afsid=1"><img src="http://files.adbrite.com/mb/images/adbrite-your-ad-here-leaderboard.gif" style="background-color:#FFFFFF" alt="Your Ad Here" width="14" height="90" border="0" /></a></span> | |
− | + | <!-- End: AdBrite --> | |
− | + | </embed> | |
− | </ | + | <center> |
− | < | + | <embed><SCRIPT language="JavaScript1.1" type="text/javascript" src="http://context5.kanoodle.com/cgi-bin/ctpub_adserv.cgi?id=88333764&site_id=88333765&format=754x90b&bdcl=cccccc&bgcl=ffffff&tlcl=000000&ttcl=494949&ulcl=929292"></SCRIPT></embed> |
− | < | + | </center> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | // | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </ | ||
− | < | ||
[[Category:City]] | [[Category:City]] |
Latest revision as of 00:03, 12 April 2007
Ville de Paris | |
Country | France |
---|---|
Region | Île-de-France |
Department | Paris (75) |
Mayor | Bertrand Delanoë |
Area | |
- City | 2,723 1 E8 |
Population | |
- City (2005) | 2,153,600 |
- Density | 24,783/km² |
Website: http://www.paris.fr/en |
Paris, France is located in the region of Île-de-France, and is the capital of France. Paris is France's foremost centre of economic activity. France produced more than a quarter of the gross domestic product (GDP) of France of in 2005 or roughly 595.3 Billion USD.
Paris hosts the head offices of almost half of the major French companies, as well as the headquarters of ten of the world's 100 largest companies in the "La Defense" district. Paris also hosts many international organizations such as UNESCO, the OECD, the ICC, or the informal Paris Club. It is regarded as one of the 4 major global cities along with New York City and Tokyo.
Culture and Tourism
Paris' strategic location at a crossroads between land and river trade routes in lands of abundant agriculture had made it one of France's principal cities by the 10th century, rich with Royal palaces and demurs, wealthy Abbeys and a cathedral; by the 12th century Paris had become one of Europe's foremost centres of learning and the arts. Today, Paris is an influential centre in politics, fashion, business, arts and science. The city serves as an important hub of intercontinental transportation and is home to some of the most prominent universities, sport events, opera companies and museums, making it an attraction for over 30 million foreign visitors per year.
External links
<embed> <script type="text/javascript">
var AdBrite_Title_Color = '3D81EE'; var AdBrite_Text_Color = '000000'; var AdBrite_Background_Color = 'E6E6E6'; var AdBrite_Border_Color = 'FFFFFF';
</script> <script src="http://ads.adbrite.com/mb/text_group.php?sid=309983&zs=3732385f3930" type="text/javascript"></script><a target="_top" href="http://www.adbrite.com/mb/commerce/purchase_form.php?opid=309983&afsid=1"><img src="" style="background-color:#FFFFFF" alt="Your Ad Here" width="14" height="90" border="0" /></a> </embed>
<embed><SCRIPT language="JavaScript1.1" type="text/javascript" src="http://context5.kanoodle.com/cgi-bin/ctpub_adserv.cgi?id=88333764&site_id=88333765&format=754x90b&bdcl=cccccc&bgcl=ffffff&tlcl=000000&ttcl=494949&ulcl=929292"></SCRIPT></embed>