Difference between revisions of "Directory:MIG & Co."
MIG mktdept (talk | contribs) (Created page with '<!-- MyWikiBiz users, note... Text that appears between these brackets are merely remarks. --> <!-- They do not appear in the actual page. --> <!-- The following is a simple Inf…') |
MIG mktdept (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
{{Infobox_Company | {{Infobox_Company | ||
− | | company_name = [[Company_Name::MIG & Co | + | | company_name = [[Company_Name::MIG & Co]] |
− | | company_logo = [[Image: | + | | company_logo = [[Image:MIG_Logo_small.jpg|MIG & Co. Logo]] |
| company_type = [[Company_Type::Private Company]] | | company_type = [[Company_Type::Private Company]] | ||
| genre = | | genre = | ||
Line 15: | Line 15: | ||
| products = <!-- Microsoft Dynamics AX (Axapta), CRM (Customer Relationship Management), GP (Great Plains), NAV (Navision), SL (Solomon), Netsuite ERP (Enterprise Resource Planning) --> | | products = <!-- Microsoft Dynamics AX (Axapta), CRM (Customer Relationship Management), GP (Great Plains), NAV (Navision), SL (Solomon), Netsuite ERP (Enterprise Resource Planning) --> | ||
| owner = <!-- Useful for privately or closely-held firms. --> | | owner = <!-- Useful for privately or closely-held firms. --> | ||
− | | contact = New York [[State_Code::NY]] <br>[[Phone::212.681.1400]]<br>Web: [http://mig.com mig.com] | + | | contact = New York [[State_Code::NY]] <br>[[Phone::212.681.1400]]<br>Web: [http://www.mig.com www.mig.com] |
| reference = <!-- Reference items help facilitate search engine optimization (SEO) -->[[SIC]]: [[SIC_Code1::73730000]]<br> | | reference = <!-- Reference items help facilitate search engine optimization (SEO) -->[[SIC]]: [[SIC_Code1::73730000]]<br> | ||
| footnotes = | | footnotes = | ||
Line 21: | Line 21: | ||
− | '''MIG & Co | + | '''MIG & Co''' specializes in the implementation of financial and business management systems, helping our customers streamline their processes and maximize productivity. Located in [[Directory:New York, New York|New York]], [[Directory:New York|New York]] they cater to the needs of organizations within the tri-state area (NY, NJ, CT). |
== History == | == History == | ||
− | MIG & Co. | + | For the past 13 years, MIG & Co. has been a Microsoft Gold Certified reseller and implementer of the most widely used and adopted industry-leading business solutions including Dynamics GP, Dynamics SL, Dynamics CRM and SharePoint. MIG & Co. is also a certified NetSuite solutions provider, offering Cloud ERP Software. By focusing on Mid-Market to Enterprise Clients predominantly in the New York metro area, MIG & Co. has the experience and the local presence to provide solutions specifically catered to clients’ needs. |
− | |||
− | MIG is also a | + | MIG & Co. is recognized as one of the fastest growing companies in the U.S. five years in a row by INC 500|5000. Additionally, MIG has been named a "Fast Growth 100" company by Computer Reseller News (CRN) Magazine for two consecutive years, and a TOP 100 VAR for the past six years according to Accounting Technology Magazine. |
+ | For more information, please visit www.mig.com. | ||
+ | |||
+ | |||
+ | == Strengths and Awards== | ||
+ | |||
+ | |||
+ | |||
+ | '''INC 5000''' | ||
+ | |||
+ | Inc. magazine selected MIG & Co. as one of the 500 fastest growing private companies in America for 2007, 2008, 2009, 2010, and 2011. During the past few years MIG & Co. achieved growth of over 650%, and solidified their position as the fastest growing Gold Certified Microsoft Business Solution Partner in the country. | ||
+ | |||
+ | |||
+ | '''Accounting Technology – Top 100 VAR''' | ||
+ | |||
+ | MIG was nominated several years in a row as a Top 100 VAR (2006, 2007, 2008, 2009, 2010, 2011) by Accounting Technology magazine. | ||
+ | |||
+ | |||
+ | '''Everything Channel- CRN Fast Growth 100''' | ||
+ | |||
+ | MIG has been named twice on Everything Channel’s 2008 and 2009 CRN Fast Growth 100 List. The list recognizes solution providers, resellers, VARs, outsourcing firms and consultants that have had impressive growth rates between 2005 and 2009. | ||
+ | |||
+ | |||
+ | '''Microsoft Customer Excellence Awards''' | ||
+ | |||
+ | MIG is a 2010 recipient of the Microsoft Customer Excellence Award for Excellence in Financial Management. This award recognized MIG’s customer who demonstrated excellence in their organization’s financial management with the implementation of MIG’s customized Microsoft Dynamics solution. | ||
+ | |||
+ | |||
+ | '''PRESIDENT’S CLUB MEMBER for Microsoft Dynamics''' | ||
+ | |||
+ | MIG is a President’s Club member for Microsoft Dynamics. President’s Club recognizes the top 5 percent of Microsoft Dynamics partners worldwide and honors their constant dedication to delivering solutions that meet their customers’ unique needs, active pursuit of product and technological advancement, and impressive sales performance. | ||
+ | |||
+ | |||
+ | '''Gold Certified''' | ||
+ | |||
+ | MIG is Gold Certified and has been recognized by Microsoft Business Solutions as one of the premier ERP/BI VARs. MIG’s consultants have a combined 50 years of outstanding experience. | ||
+ | |||
+ | |||
+ | '''State and Local Government Expertise''' | ||
+ | |||
+ | With over 10 years of state and local government experience, MIG & Co. has helped many state agencies achieve their goals by delivering extensive expertise in ERP, CRM, ECM and BI solutions. MIG & Co. is also a certified New York State government vendor with unparalleled government experience. | ||
+ | |||
+ | '''D&B Performance Rated''' | ||
+ | |||
+ | MIG has received a Past Performance Rating of 90% by Dun & Bradstreet. This performance rating was based on interviews from current MIG clients. | ||
+ | |||
+ | |||
+ | '''Competencies''' | ||
+ | |||
+ | MIG holds the following competencies: Enterprise Resource Planning, Business Intelligence, Content Management, Customer Relationship Management, Data Platform, Portals and Collaboration, Midmarket Solutions. | ||
Latest revision as of 21:10, 6 October 2011
MIG & Co | |
Type | Private Company |
---|---|
Founded | 1998 |
Headquarters | Template:Country data US New York, New York, USA |
Industry | Computer integrated systems design Information Technology Services |
Contact | New York NY 212.681.1400 Web: www.mig.com |
Reference | SIC: 73730000 |
MIG & Co specializes in the implementation of financial and business management systems, helping our customers streamline their processes and maximize productivity. Located in New York, New York they cater to the needs of organizations within the tri-state area (NY, NJ, CT).
History
For the past 13 years, MIG & Co. has been a Microsoft Gold Certified reseller and implementer of the most widely used and adopted industry-leading business solutions including Dynamics GP, Dynamics SL, Dynamics CRM and SharePoint. MIG & Co. is also a certified NetSuite solutions provider, offering Cloud ERP Software. By focusing on Mid-Market to Enterprise Clients predominantly in the New York metro area, MIG & Co. has the experience and the local presence to provide solutions specifically catered to clients’ needs.
MIG & Co. is recognized as one of the fastest growing companies in the U.S. five years in a row by INC 500|5000. Additionally, MIG has been named a "Fast Growth 100" company by Computer Reseller News (CRN) Magazine for two consecutive years, and a TOP 100 VAR for the past six years according to Accounting Technology Magazine.
For more information, please visit www.mig.com.
Strengths and Awards
INC 5000
Inc. magazine selected MIG & Co. as one of the 500 fastest growing private companies in America for 2007, 2008, 2009, 2010, and 2011. During the past few years MIG & Co. achieved growth of over 650%, and solidified their position as the fastest growing Gold Certified Microsoft Business Solution Partner in the country.
Accounting Technology – Top 100 VAR
MIG was nominated several years in a row as a Top 100 VAR (2006, 2007, 2008, 2009, 2010, 2011) by Accounting Technology magazine.
Everything Channel- CRN Fast Growth 100
MIG has been named twice on Everything Channel’s 2008 and 2009 CRN Fast Growth 100 List. The list recognizes solution providers, resellers, VARs, outsourcing firms and consultants that have had impressive growth rates between 2005 and 2009.
Microsoft Customer Excellence Awards
MIG is a 2010 recipient of the Microsoft Customer Excellence Award for Excellence in Financial Management. This award recognized MIG’s customer who demonstrated excellence in their organization’s financial management with the implementation of MIG’s customized Microsoft Dynamics solution.
PRESIDENT’S CLUB MEMBER for Microsoft Dynamics
MIG is a President’s Club member for Microsoft Dynamics. President’s Club recognizes the top 5 percent of Microsoft Dynamics partners worldwide and honors their constant dedication to delivering solutions that meet their customers’ unique needs, active pursuit of product and technological advancement, and impressive sales performance.
Gold Certified
MIG is Gold Certified and has been recognized by Microsoft Business Solutions as one of the premier ERP/BI VARs. MIG’s consultants have a combined 50 years of outstanding experience.
State and Local Government Expertise
With over 10 years of state and local government experience, MIG & Co. has helped many state agencies achieve their goals by delivering extensive expertise in ERP, CRM, ECM and BI solutions. MIG & Co. is also a certified New York State government vendor with unparalleled government experience.
D&B Performance Rated
MIG has received a Past Performance Rating of 90% by Dun & Bradstreet. This performance rating was based on interviews from current MIG clients.
Competencies
MIG holds the following competencies: Enterprise Resource Planning, Business Intelligence, Content Management, Customer Relationship Management, Data Platform, Portals and Collaboration, Midmarket Solutions.
External links
<sharethis />