Difference between revisions of "Directory:Center for Computational Astrophysics"
Drlesmgolden (talk | contribs) |
Drlesmgolden (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Nonprofit | {{Infobox Nonprofit | ||
| nonprofit_name = Center for Computational Astrophysics | | nonprofit_name = Center for Computational Astrophysics | ||
− | | nonprofit_logo = [[Image:GalaxiesCollidejpg.jpg| | + | | nonprofit_logo = [[Image:GalaxiesCollidejpg.jpg|240px]]<br/><small>''The pair of near-colliding galaxies NGC 2207 and IC 2163. Cover photograph from “Laboratory Experiments in Physics for Modern Astronomy” (Springer Business+Media).</br>Hubble Space Telescope photograph, courtesy of [[NASA]]/European Space Agency|ESA]].''</small> |
| nonprofit_slogan = | | nonprofit_slogan = | ||
| company_type = | | company_type = | ||
Line 22: | Line 22: | ||
− | The '''Center for Computational Astrophysics''' (CCA) is a research organization in Oak Park, Illinois, whose staff performs research into current areas of astronomy and applications of probability, statistics, and Monte Carlo simulations into other areas of inquiry. With a staff of retired professors from the Chicago area, CCA is the home base for the [[Directory:Near Earth Asteroid Reconnaissance Project|Near Earth Asteroid Reconnaissance Project]], a world-wide network of amateur astronomers and small observatories involved in the discovery and determination of the orbits of near-earth asteroids, or more generally near-earth objects, with possible earth-crossing orbits. Its staff also authors textbooks in astronomy<ref>http://triblocal.com/oak-park-river-forest/community/stories/2010/07/dr-les-golden-receives-book-contract-from-springer-publishers/</ref> and popularizes issues in astronomy with the media.<ref>(2005) | + | The '''Center for Computational Astrophysics''' (CCA) is a research organization in Oak Park, Illinois, whose staff performs research into current areas of astronomy and applications of probability, statistics, and Monte Carlo simulations into other areas of inquiry. With a staff of retired professors from the Chicago area, CCA is the home base for the [[Directory:Near Earth Asteroid Reconnaissance Project|Near Earth Asteroid Reconnaissance Project]], a world-wide network of amateur astronomers and small observatories involved in the discovery and determination of the orbits of near-earth asteroids, or more generally near-earth objects, with possible earth-crossing orbits. Its staff also authors textbooks in astronomy<ref>http://triblocal.com/oak-park-river-forest/community/stories/2010/07/dr-les-golden-receives-book-contract-from-springer-publishers/</ref> and popularizes issues in astronomy with the media.<ref>(2005) Anderson, Holly, “Day shortened by quake, astronomer calculates,” http://www.highbeam.com/doc/1N1-110D9F0B0030ACF0.html, January 5</ref> |
==Founding== | ==Founding== | ||
Line 36: | Line 36: | ||
[http://www.geocities.ws/les_golden Principal Investigator]</br> | [http://www.geocities.ws/les_golden Principal Investigator]</br> | ||
[http://www.mywikibiz.com/Directory:Les_Golden Background]</br> | [http://www.mywikibiz.com/Directory:Les_Golden Background]</br> | ||
+ | [http://www.mywikibiz.com/Les_Golden Background]</br> | ||
[http://www.geocities.ws/les_golden Principal Investigator]</br> | [http://www.geocities.ws/les_golden Principal Investigator]</br> | ||
− | [http://www.mywikibiz.com/Directory:Near_Earth_Asteroid_Reconnaissance_Project N.E.A.R.] | + | [http://www.mywikibiz.com/Directory:Near_Earth_Asteroid_Reconnaissance_Project N.E.A.R.]</br> |
+ | [http://www.mywikibiz.com/Near_Earth_Asteroid_Reconnaissance_Project N.E.A.R.] | ||
==Categories== | ==Categories== | ||
[[Category:Astronomy]] | [[Category:Astronomy]] |
Latest revision as of 22:52, 3 November 2011
Center for Computational Astrophysics | |
The pair of near-colliding galaxies NGC 2207 and IC 2163. Cover photograph from “Laboratory Experiments in Physics for Modern Astronomy” (Springer Business+Media). Hubble Space Telescope photograph, courtesy of NASA/European Space Agency | |
Type | |
---|---|
Founded | |
Headquarters | Oak Park, Illinois, |
Contact | |
Reference |
The Center for Computational Astrophysics (CCA) is a research organization in Oak Park, Illinois, whose staff performs research into current areas of astronomy and applications of probability, statistics, and Monte Carlo simulations into other areas of inquiry. With a staff of retired professors from the Chicago area, CCA is the home base for the Near Earth Asteroid Reconnaissance Project, a world-wide network of amateur astronomers and small observatories involved in the discovery and determination of the orbits of near-earth asteroids, or more generally near-earth objects, with possible earth-crossing orbits. Its staff also authors textbooks in astronomy[1] and popularizes issues in astronomy with the media.[2]
Founding
CCA was founded in 1997 by its current director, astronomer Dr. Les Golden, a retired astronomy and physics professor at the University of Illinois at Chicago.[3]
Current Research
CCA coordinates the efforts of a world-wide network of volunteers and performs data reduction and orbital position determination for near-earth objects discovered by the Near Earth Asteroid Reconnaissance Project. Its associates have published papers in game theory,[4][5] internet traffic,[6], and random number generators.[7]
References
- ^ http://triblocal.com/oak-park-river-forest/community/stories/2010/07/dr-les-golden-receives-book-contract-from-springer-publishers/
- ^ (2005) Anderson, Holly, “Day shortened by quake, astronomer calculates,” http://www.highbeam.com/doc/1N1-110D9F0B0030ACF0.html, January 5
- ^ (1997), “Physics sails the world,” UIC News (University of Illinois at Chicago), April 30, p. 2
- ^ Golden, Leslie M. (2011). “An Analysis of the Disadvantage to Players of Multiple Decks in the Game of 21.” The Mathematical Scientist, 32, 2, p. 57-69
- ^ Golden, Les (2011). “Stepping Out With My Baby: The Stepwise Betting Strategy,” Bluff Europe, April, p. 92-93
- ^ Golden, Les; Thompson-Hill, Jeremy; and Theobold, Rick (2008), “Has Online Gaming Reached Saturation Point?,” iGaming Business, March/April, p. 16-17
- ^ Turner, Noah; Golden, Les; and von Bar, Jens (2009). “The Death of the RNG,” iGaming Business, July/August, p. 56-59
External References
Principal Investigator
Background
Background
Principal Investigator
N.E.A.R.
N.E.A.R.