Difference between revisions of "NAICS"
MyWikiBiz, Author Your Legacy — Sunday November 17, 2024
Jump to navigationJump to searchLine 6: | Line 6: | ||
|- | |- | ||
| [[NAICS/11|11]] || Agriculture, Forestry, Fishing and Hunting | | [[NAICS/11|11]] || Agriculture, Forestry, Fishing and Hunting | ||
+ | |- | ||
+ | | [[NAICS/21|21]] || Mining | ||
+ | |- | ||
+ | | [[NAICS/22|22]] || Utilities | ||
+ | |- | ||
+ | | [[NAICS/23|23]] || Construction | ||
+ | |- | ||
+ | | [[NAICS/31-33|31-33]] || Manufacturing | ||
+ | |- | ||
+ | | [[NAICS/42|42]] || Wholesale Trade | ||
+ | |- | ||
+ | | [[NAICS/44-45|44-45]] || Retail Trade | ||
+ | |- | ||
+ | | [[NAICS/48-49|48-49]] || Transportation and Warehousing | ||
+ | |- | ||
+ | | [[NAICS/51|51]] || Information | ||
+ | |- | ||
+ | | [[NAICS/52|52]] || Finance and Insurance | ||
+ | |- | ||
+ | | [[NAICS/53|53]] || Real Estate and Rental and Leasing | ||
+ | |- | ||
+ | | [[NAICS/54|54]] || Professional, Scientific, and Technical Services | ||
+ | |- | ||
+ | | [[NAICS/55|55]] || Management of Companies and Enterprises | ||
+ | |- | ||
+ | | [[NAICS/56|56]] || Administrative and Support and Waste Management and Remediation Services | ||
+ | |- | ||
+ | | [[NAICS/61|61]] || Educational Services | ||
+ | |- | ||
+ | | [[NAICS/62|62]] || Health Care and Social Assistance | ||
+ | |- | ||
+ | | [[NAICS/71|71]] || Arts, Entertainment, and Recreation | ||
+ | |- | ||
+ | | [[NAICS/72|72]] || Accommodation and Food Services | ||
|} | |} |
Revision as of 16:45, 30 October 2006
2002 NAICS (North America Industry Classification System) Codes and Titles
NAICS Code | NAICS Title |
---|---|
11 | Agriculture, Forestry, Fishing and Hunting |
21 | Mining |
22 | Utilities |
23 | Construction |
31-33 | Manufacturing |
42 | Wholesale Trade |
44-45 | Retail Trade |
48-49 | Transportation and Warehousing |
51 | Information |
52 | Finance and Insurance |
53 | Real Estate and Rental and Leasing |
54 | Professional, Scientific, and Technical Services |
55 | Management of Companies and Enterprises |
56 | Administrative and Support and Waste Management and Remediation Services |
61 | Educational Services |
62 | Health Care and Social Assistance |
71 | Arts, Entertainment, and Recreation |
72 | Accommodation and Food Services |