Difference between revisions of "Directory:Sarbanes-Oxley/Jacksonville Bancorp Inc"
(Automated import of articles) |
(Automated import of articles - append on top) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{DISPLAYTITLE:Jacksonville Bancorp Inc}} | ||
+ | {{DISPLAYTITLE:Jacksonville Bancorp Inc}} | ||
'''Jacksonville Bancorp Inc''' | '''Jacksonville Bancorp Inc''' | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
Line 20: | Line 22: | ||
<div style="float:left;margin-right:0.9em"> | <div style="float:left;margin-right:0.9em"> | ||
<embed> | <embed> | ||
− | <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=Jacksonville Bancorp Inc&up_loc= | + | <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=Jacksonville Bancorp Inc&up_loc=1211 West Morton Ave Jacksonville IL US 62650&up_zoom=Street&up_view=Map&synd=open&w=320&h=200&title=Google+Map&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
</embed> | </embed> | ||
</div> | </div> | ||
Line 27: | Line 29: | ||
<br> | <br> | ||
'''[[Company Name:=Jacksonville Bancorp Inc]]'''<br> | '''[[Company Name:=Jacksonville Bancorp Inc]]'''<br> | ||
− | [[Address:= | + | [[Address:=1211 West Morton Ave]]<br> |
− | [[City:=Jacksonville]], [[State Code:= | + | [[City:=Jacksonville]], [[State Code:=IL]] [[Country Code:=US]] [[Zip:=62650]]<br> |
− | [[Phone:= | + | [[Phone:=2172454111]] |
<br> | <br> | ||
<br> | <br> | ||
Line 41: | Line 43: | ||
<div style="float:left;margin-right:0.9em"> | <div style="float:left;margin-right:0.9em"> | ||
<embed> | <embed> | ||
− | <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title= | + | <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title=JXSB&up_symbol=JXSB&up_span=v&up_refresh=5&synd=open&w=320&h=100&title=Current&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
</embed> | </embed> | ||
</div> | </div> | ||
<br> | <br> | ||
<br> | <br> | ||
− | [[Attribute:Stock Symbol|Stock Symbol]]: [[Stock Symbol:= | + | [[Attribute:Stock Symbol|Stock Symbol]]: [[Stock Symbol:=JXSB]]<br> |
[[Attribute:Stock Exchange|Stock Exchange]]: [[Stock Exchange:=NasdaqSC]] | [[Attribute:Stock Exchange|Stock Exchange]]: [[Stock Exchange:=NasdaqSC]] | ||
<br> | <br> | ||
Line 72: | Line 74: | ||
|} | |} | ||
===Sarbanes-Oxley=== | ===Sarbanes-Oxley=== | ||
− | * [[Outbound Link:=www.sarbanes-oxley.com/lookupreport.php?searchstring= | + | * [[Outbound Link:=www.sarbanes-oxley.com/lookupreport.php?searchstring=0001172097|[http://www.sarbanes-oxley.com/lookupreport.php?searchstring=0001172097 Jacksonville Bancorp Inc]]] |
===Recent Filings=== | ===Recent Filings=== | ||
<embed> | <embed> | ||
− | <script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker= | + | <script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker=JXSB&synd=open&w=320&h=135&title=SECFilings.com+-+__UP_ticker__&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
</embed> | </embed> | ||
<br> | <br> | ||
Line 84: | Line 86: | ||
{DATE} {AUTHOR} | {DATE} {AUTHOR} | ||
</feed> | </feed> | ||
− | [[Listing Of::Directory:Sarbanes-Oxley|:Directory:Sarbanes-Oxley]] [[Has Page Owner::Directory:Karl Nagel & Co.|:Directory:Karl Nagel & Co.]] [[SIC:=60]] [[Year End:=1231]] [[Incorporation State:= | + | [[Listing Of::Directory:Sarbanes-Oxley|:Directory:Sarbanes-Oxley]] [[Has Page Owner::Directory:Karl Nagel & Co.|:Directory:Karl Nagel & Co.]] [[SIC:=60]] [[Year End:=1231]] [[Incorporation State:=IL]] [[CIK Number:=0001172097]] |
− | <keywords content="Jacksonville Bancorp Inc,Jacksonville, | + | <keywords content="Jacksonville Bancorp Inc,Jacksonville,62650,JXSB" /> |
Latest revision as of 05:28, 8 June 2007
Jacksonville Bancorp Inc
<adsense> google_ad_client = "pub-2519012287359549"; google_ad_width = 200; google_ad_height = 200; google_ad_format = "200x200_as"; google_ad_type = "text_image"; google_ad_channel = ""; google_color_border = "0066CC"; google_color_bg = "FFFFFF"; google_color_link = "0066CC"; google_color_text = "000000"; google_color_url = "008000"; </adsense>
Contact Information
<embed> <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=Jacksonville Bancorp Inc&up_loc=1211 West Morton Ave Jacksonville IL US 62650&up_zoom=Street&up_view=Map&synd=open&w=320&h=200&title=Google+Map&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> </embed>
Jacksonville Bancorp Inc
1211 West Morton Ave
Jacksonville, IL US 62650
2172454111
Stock Chart
<embed> <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title=JXSB&up_symbol=JXSB&up_span=v&up_refresh=5&synd=open&w=320&h=100&title=Current&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> </embed>
Stock Symbol: JXSB
Stock Exchange: NasdaqSC
Compliance Information
<adsense> google_ad_client = "pub-2519012287359549"; google_ad_width = 120; google_ad_height = 240; google_ad_format = "120x240_as"; google_ad_type = "text_image"; google_ad_channel = ""; google_color_border = "0066CC"; google_color_bg = "FFFFFF"; google_color_link = "0066CC"; google_color_text = "000000"; google_color_url = "008000"; </adsense> |
Sarbanes-Oxley
Recent Filings
<embed>
<script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker=JXSB&synd=open&w=320&h=135&title=SECFilings.com+-+__UP_ticker__&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script>
</embed>
Company News
<feed url="http://news.search.yahoo.com/news/rss?p=JACKSONVILLE+BANCORP+INC" entries="5"> [{PERMALINK} {TITLE}] {DESCRIPTION} {DATE} {AUTHOR} </feed>
- Directory:Sarbanes-Oxley :Directory:Karl Nagel & Co. 60 1231 IL 0001172097
<keywords content="Jacksonville Bancorp Inc,Jacksonville,62650,JXSB" />