Difference between revisions of "Directory:FullTilt Solutions"
m |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
{{Infobox_Company | {{Infobox_Company | ||
| company_name = [[Company_Name:=FullTilt Solutions]] | | company_name = [[Company_Name:=FullTilt Solutions]] | ||
+ | | common_name = "FullTilt" | ||
| company_slogan = ''Get Your Product Information Right. Every Time.'' | | company_slogan = ''Get Your Product Information Right. Every Time.'' | ||
| company_type = [[Company_Type:=Private|[[Private Company|Private]]]] | | company_type = [[Company_Type:=Private|[[Private Company|Private]]]] | ||
Line 13: | Line 14: | ||
| industry = [[NAICS_Code1_Title:=Software]]<br> | | industry = [[NAICS_Code1_Title:=Software]]<br> | ||
| products = ''Perfect Product Suite (TM)'' | | products = ''Perfect Product Suite (TM)'' | ||
− | | contact = [[Address:=1400 Liberty Ridge Drive]]<br>Wayne, [[State_Code:=PA]] [[Zip:=19087]]<br>[[Phone:=610.727. | + | | contact = [[Address:=1400 Liberty Ridge Drive]]<br>Wayne, [[State_Code:=PA]] [[Zip:=19087]]<br>[[Phone:=610.727.5200]]<br>>[[Web:=www.fulltilt.com|[http://www.fulltilt.com FullTilt Solutions website]]] |
| reference = <!-- Reference items help facilitate search engine optimization (SEO) -->[[NAICS]]: [[NAICS_Code1:=511210]]<br> | | reference = <!-- Reference items help facilitate search engine optimization (SEO) -->[[NAICS]]: [[NAICS_Code1:=511210]]<br> | ||
Line 20: | Line 21: | ||
− | FullTilt's Perfect Product Suite™ is the most mature, scalable and flexible enterprise product information management (PIM) solution on the market today. It aggregates product data from multiple enterprise systems, standardizes it to eliminate discrepancies, and automates workflow to keep information up to date. Result: consistent, accurate product information for both internal users and external trading partners. | + | [http://www.fulltilt.com '''FullTilt''''s] Perfect Product Suite™ is the most mature, scalable and flexible enterprise product information management (PIM) solution on the market today. It aggregates product data from multiple enterprise systems, standardizes it to eliminate discrepancies, and automates workflow to keep information up to date. Result: consistent, accurate product information for both internal users and external trading partners. |
− | Business Benefits of PIM: | + | '''Business Benefits of PIM:''' |
Enterprise systems are filled with inaccurate and conflicting product information that can hamper the smooth flow of electronic commerce. Product attributes and other information can vary from data store to data store, making it difficult to determine "product truth." | Enterprise systems are filled with inaccurate and conflicting product information that can hamper the smooth flow of electronic commerce. Product attributes and other information can vary from data store to data store, making it difficult to determine "product truth." | ||
Synchronization of this data through Perfect Product Suite, FullTilt's enterprise product information management (PIM) solution, solves the problem. Perfect product information reduces costs and builds business by providing: | Synchronization of this data through Perfect Product Suite, FullTilt's enterprise product information management (PIM) solution, solves the problem. Perfect product information reduces costs and builds business by providing: | ||
+ | |||
- Improved order and invoice accuracy | - Improved order and invoice accuracy | ||
- Faster new product introductions | - Faster new product introductions | ||
- Less expensive data and catalog maintenance | - Less expensive data and catalog maintenance | ||
+ | <br> | ||
+ | '''Industries Served''' | ||
+ | <br> | ||
+ | [http://www.fulltilt.com/industries/automotive.html Automotive] | [http://www.fulltilt.com/industries/cpg.html Consumer Packaged Goods] | [http://www.fulltilt.com/industries/electronics.html Electronics High Technology] | [http://www.fulltilt.com/industries/healthcare.html Healthcare Life Sciences] | ||
+ | [http://www.fulltilt.com/industries/mro.html MRO/Industrial Products] | [http://www.fulltilt.com/industries/publishing.html Publishing Media] | [http://www.fulltilt.com/industries/retail.html Retail] | ||
+ | |||
+ | <br> | ||
+ | '''News & Events''' | ||
+ | <br> | ||
+ | July 17, 2007 [http://fulltilt.com/newsevents/newsevents/pressrelease/press_release_071707.html FullTilt Solutions VP of Sales to Speak at IDEA Electro E-Biz Forum 2007] | ||
+ | <br> | ||
+ | June 27, 2007 [http://www.fulltilt.com/newsevents/newsevents/pressrelease/press_release_062707.html FullTilt Positioned in Magic Quadrant Report on Product Information Management (PIM) Market] | ||
+ | <br> | ||
+ | June 19, 2007 [http://www.fulltilt.com/newsevents/newsevents/pressrelease/press_release_061907.html WMH Tool Receives 2007 Progressive Manufacturing Award from Leading Publication - FullTilt's PIM Solution Used to Enable Supply Chain Efficiencies] | ||
+ | <br> | ||
+ | May 29, 2007 [http://www.fulltilt.com/newsevents/newsevents/pressrelease/press_release_052907.html FullTilt Solutions Inc. Secures Long-Term Financing From MMV Financial Inc.] | ||
+ | <br> | ||
+ | March 16, 2007 [http://www.fulltilt.com/newsevents/newsevents/pressrelease/press_release_031607.html FullTilt Solutions Receives Recognition Awards from Leading Industry Publications] | ||
+ | <br> | ||
+ | [http://www.fulltilt.com/newsevents/newsevents/pressrelease/2007.html Click here for more news] | ||
+ | <br> | ||
<!-- The following gives the user an example of one way to footnote a reference citation. --> | <!-- The following gives the user an example of one way to footnote a reference citation. --> | ||
− | [[Web:=www.http://en.wikipedia.org/wiki/Product_information_management|[http://en.wikipedia.org/wiki/Product_information_management Wikipedia overview of Product Information Management]]] | + | [[Web:=www.http://en.wikipedia.org/wiki/Product_information_management|[http://en.wikipedia.org/wiki/Product_information_management Wikipedia overview of Product Information Management]]]<br> |
+ | [[Web:=http://www.fulltilt.com/newsevents/newsevents/articles/pim-in-the-enterprise.html|[http://www.fulltilt.com/newsevents/newsevents/articles/pim-in-the-enterprise.html FullTilt overview of PIM and ERP systems]]]<br> | ||
+ | [[Web:=http://www.fulltilt.com/newsevents/newsevents/webinar_accenture.asp|[http://www.fulltilt.com/newsevents/newsevents/webinar_accenture.asp Accenture and FullTilt On Demand Webinar: The ROI of Product Data Quality (Requires Registration)]]]<br>[[Web:=http://www.fulltilt.com/newsevents/resourcecenter/pdf/2004/guide/speakingperfectpim.pdf|[http://www.fulltilt.com/newsevents/resourcecenter/pdf/2004/guide/speakingperfectpim.pdf FullTilt White Paper overview of Product Information Management]]]<br> | ||
+ | |||
<!-- This is how a Google ad template can be used. Of course, you'd replace this client ID with your own client ID. --> | <!-- This is how a Google ad template can be used. Of course, you'd replace this client ID with your own client ID. --> |
Latest revision as of 18:33, 24 July 2007
FullTilt Solutions | |
Slogan | Get Your Product Information Right. Every Time. |
---|---|
Type | [[Company_Type:=Private|Private]] |
Founded | [[Year_Started:=1987|1987]] |
Headquarters | Template:Country data US Wayne [[State_Name:=Pennsylvania|Pennsylvania]] |
Key people | Tim Wallace, CEO Bob Moyer, President |
Industry | Software |
Products | Perfect Product Suite (TM) |
Contact | 1400 Liberty Ridge Drive Wayne, PA 19087 610.727.5200 >[http://www.fulltilt.com FullTilt Solutions website] |
Reference | NAICS: 511210 |
FullTilt's Perfect Product Suite™ is the most mature, scalable and flexible enterprise product information management (PIM) solution on the market today. It aggregates product data from multiple enterprise systems, standardizes it to eliminate discrepancies, and automates workflow to keep information up to date. Result: consistent, accurate product information for both internal users and external trading partners.
Business Benefits of PIM:
Enterprise systems are filled with inaccurate and conflicting product information that can hamper the smooth flow of electronic commerce. Product attributes and other information can vary from data store to data store, making it difficult to determine "product truth." Synchronization of this data through Perfect Product Suite, FullTilt's enterprise product information management (PIM) solution, solves the problem. Perfect product information reduces costs and builds business by providing:
- Improved order and invoice accuracy - Faster new product introductions - Less expensive data and catalog maintenance
Industries Served
Automotive | Consumer Packaged Goods | Electronics High Technology | Healthcare Life Sciences
MRO/Industrial Products | Publishing Media | Retail
News & Events
July 17, 2007 FullTilt Solutions VP of Sales to Speak at IDEA Electro E-Biz Forum 2007
June 27, 2007 FullTilt Positioned in Magic Quadrant Report on Product Information Management (PIM) Market
June 19, 2007 WMH Tool Receives 2007 Progressive Manufacturing Award from Leading Publication - FullTilt's PIM Solution Used to Enable Supply Chain Efficiencies
May 29, 2007 FullTilt Solutions Inc. Secures Long-Term Financing From MMV Financial Inc.
March 16, 2007 FullTilt Solutions Receives Recognition Awards from Leading Industry Publications
Click here for more news
[http://en.wikipedia.org/wiki/Product_information_management Wikipedia overview of Product Information Management]
[http://www.fulltilt.com/newsevents/newsevents/articles/pim-in-the-enterprise.html FullTilt overview of PIM and ERP systems]
[http://www.fulltilt.com/newsevents/newsevents/webinar_accenture.asp Accenture and FullTilt On Demand Webinar: The ROI of Product Data Quality (Requires Registration)]
[http://www.fulltilt.com/newsevents/resourcecenter/pdf/2004/guide/speakingperfectpim.pdf FullTilt White Paper overview of Product Information Management]
References