Difference between revisions of "Directory:London, England"
Newschapmj1 (talk | contribs) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 4: | Line 4: | ||
|image_flag = | |image_flag = | ||
|image_seal = | |image_seal = | ||
− | |image_map = | + | |image_map = London Night.jpg |
|map_caption = | |map_caption = | ||
|subdivision_type = Country | |subdivision_type = Country | ||
Line 13: | Line 13: | ||
|subdivision_name2 = | |subdivision_name2 = | ||
|leader_title = Mayor | |leader_title = Mayor | ||
− | |leader_name = [[Mayor:= | + | |leader_name = [[Mayor:=Boris Johnson|Boris Johnson]] |
|area_magnitude = | |area_magnitude = | ||
|area_total = [[Total Area (km²):=1,579|1,579]] | |area_total = [[Total Area (km²):=1,579|1,579]] | ||
Line 39: | Line 39: | ||
==Culture== | ==Culture== | ||
London is an international centre of culture in terms of arts, music, festivals, museums and much more. The diversity of cultures within London is so great that easy definition is impossible. The city is home to more than 300 nationalities that have over time moulded and shaped the city's culture into what it is today. | London is an international centre of culture in terms of arts, music, festivals, museums and much more. The diversity of cultures within London is so great that easy definition is impossible. The city is home to more than 300 nationalities that have over time moulded and shaped the city's culture into what it is today. | ||
+ | |||
+ | ==Businesses== | ||
+ | The following have [[Centiare:Semantic tagging|semantically tagged]] the London area as where their business is located. | ||
+ | <ASK Mainlabel="Location" Header="show" Link="all"> | ||
+ | [[Category:London Area Business]] | ||
+ | [[Company Name:=*|Company Name]] | ||
+ | </ASK> | ||
+ | |||
+ | ==Video Tour== | ||
+ | {| width="100%" cellpadding="5" cellspacing="10" style="background:#000000; border-style:solid; border-width:3px; border-color: #000000" | ||
+ | | width="55%" valign="top" style="padding: 0; margin:0;" | | ||
+ | <div style="float:right; width:100%"> | ||
+ | |||
+ | <center> | ||
+ | <youtube>5Z69J3ozPqo</youtube> | ||
+ | <center> | ||
+ | |} | ||
==External links== | ==External links== | ||
− | < | + | <center> |
− | + | <embed> | |
− | + | <!-- Begin: AdBrite --> | |
− | + | <script type="text/javascript"> | |
− | + | var AdBrite_Title_Color = '3D81EE'; | |
− | // | + | var AdBrite_Text_Color = '000000'; |
− | + | var AdBrite_Background_Color = 'E6E6E6'; | |
− | + | var AdBrite_Border_Color = 'FFFFFF'; | |
− | + | </script> | |
− | + | <span style="white-space:nowrap;"><script src="http://ads.adbrite.com/mb/text_group.php?sid=309983&zs=3732385f3930" type="text/javascript"></script><!-- | |
− | + | --><a target="_top" href="http://www.adbrite.com/mb/commerce/purchase_form.php?opid=309983&afsid=1"><img src="http://files.adbrite.com/mb/images/adbrite-your-ad-here-leaderboard.gif" style="background-color:#FFFFFF" alt="Your Ad Here" width="14" height="90" border="0" /></a></span> | |
− | + | <!-- End: AdBrite --> | |
− | </ | + | </embed> |
− | < | + | <embed><SCRIPT language="JavaScript1.1" type="text/javascript" src="http://context5.kanoodle.com/cgi-bin/ctpub_adserv.cgi?id=88333764&site_id=88333765&format=754x90b&bdcl=cccccc&bgcl=ffffff&tlcl=000000&ttcl=494949&ulcl=929292"></SCRIPT></embed> |
− | < | + | </center> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | // | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </ | ||
− | < | ||
− | |||
[[Category:City]] | [[Category:City]] |
Latest revision as of 10:33, 25 December 2008
London | |
Country | England |
---|---|
Region | Greater London |
Mayor | Boris Johnson |
Area | |
- City | 1,579 km² |
Population | |
- City (2005) | 7.5 Mil |
- Density | 4,761/km² |
Website: http://www.london.gov.uk |
London, England is located in the region of Greater London, and is the capital of England.
Economy
London is a major centre for international business and commerce and is one of three "command centres" for the global economy (along with New York City and Tokyo). As Europe's largest city economy, year-by-year, London's economy generates approximately 20% of the UK's GDP or £219 billion (310 Bilion USD) in 2005; whilst the London metropolitan area generates approximately a third of UK GDP. London shifted to a mostly service-based economy earlier than other European cities, particularly following the Second World War. London's success as a service industry and business centre can be attributed to many factors.
Culture
London is an international centre of culture in terms of arts, music, festivals, museums and much more. The diversity of cultures within London is so great that easy definition is impossible. The city is home to more than 300 nationalities that have over time moulded and shaped the city's culture into what it is today.
Businesses
The following have semantically tagged the London area as where their business is located. <ASK Mainlabel="Location" Header="show" Link="all"> Company Name </ASK>
Video Tour
|
External links
<embed> <script type="text/javascript">
var AdBrite_Title_Color = '3D81EE'; var AdBrite_Text_Color = '000000'; var AdBrite_Background_Color = 'E6E6E6'; var AdBrite_Border_Color = 'FFFFFF';
</script> <script src="http://ads.adbrite.com/mb/text_group.php?sid=309983&zs=3732385f3930" type="text/javascript"></script><a target="_top" href="http://www.adbrite.com/mb/commerce/purchase_form.php?opid=309983&afsid=1"><img src="" style="background-color:#FFFFFF" alt="Your Ad Here" width="14" height="90" border="0" /></a> </embed> <embed><SCRIPT language="JavaScript1.1" type="text/javascript" src="http://context5.kanoodle.com/cgi-bin/ctpub_adserv.cgi?id=88333764&site_id=88333765&format=754x90b&bdcl=cccccc&bgcl=ffffff&tlcl=000000&ttcl=494949&ulcl=929292"></SCRIPT></embed>