Difference between revisions of "Directory:BRL Test/ Metrosonics PA-9 Power Analyzer"
(Created page with '{{Infobox_Company | company_name = Company_Name::BRL Test | company_logo = File:Brl-new-logo-10-full_sM_142_x100.jpg | company_slogan = ''It's the service after t…') |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
}} | }} | ||
[[Directory:BRL Test|<go back to BRL Test Home Page on MyWikiBiz]] | [[Directory:BRL Test|<go back to BRL Test Home Page on MyWikiBiz]] | ||
− | == Metrosonics PA-9 Power Analyzer== | + | == Metrosonics PA-9 Power Analyzer (Megger)== |
[[image:PA-9_002.JPG|left]] | [[image:PA-9_002.JPG|left]] | ||
− | '''Metrosonics PA-9 Power | + | '''Metrosonics PA-9 Power Analyzer (Megger.)''' Proudly offered by BRL Test, established 2001.<br>Metrosonics PA-9 Power Analyzer Uses The Latest Technology To Deliver Highest Performance.<br> Features for PA-9 Power Analyzer: |
− | Lowest Cost. | + | Lowest Cost. Portable. |
One of the most powerful DSP’s. | One of the most powerful DSP’s. | ||
Co-microprocessor. | Co-microprocessor. | ||
Line 46: | Line 46: | ||
Memory Up to 12 MB And Data Transfer Up to 115KB. | Memory Up to 12 MB And Data Transfer Up to 115KB. | ||
Sub-Cycle Event Capture to 65 Microsecond Events. | Sub-Cycle Event Capture to 65 Microsecond Events. | ||
− | + | ||
4 Simultaneous Recordings. | 4 Simultaneous Recordings. | ||
RMS (Long Term Trend). | RMS (Long Term Trend). | ||
Line 64: | Line 64: | ||
MIN, MAX, & RMS Reported at every storage interval. | MIN, MAX, & RMS Reported at every storage interval. | ||
Data for trending graphs. | Data for trending graphs. | ||
− | with scan line. Click and drag zooming. <br> What can BRL Test do for you today? '''Call us now for friendly and expert service. 1-866-275-8378.''' [http://brltest.com Visit our company website BRLTest.com] to explore our huge product catalog. <p>BRL Test is celebrating it's tenth year! We invite you to join the thousands of happy and satisfied BRL Test customers. <p> | + | with scan line. Click and drag zooming. Compare the Metrosonic PA-9 to Portable Power Analyzer to the Megger PA9Plus Portable Power Analyzer. <br> What can BRL Test do for you today? '''Call us now for friendly and expert service. 1-866-275-8378.''' [http://brltest.com Visit our company website BRLTest.com] to explore our huge product catalog. <p>BRL Test is celebrating it's tenth year! We invite you to join the thousands of happy and satisfied BRL Test customers. <p> |
− | <p> | + | <p><p> Call us for a quote today! 1-866-275-8378 |
<p>[[image:Used_Test_Equipment_bnr.jpg|left]] | <p>[[image:Used_Test_Equipment_bnr.jpg|left]] | ||
Line 71: | Line 71: | ||
[http://brltest.com/ BRL Test website] | [http://brltest.com/ BRL Test website] | ||
[http://www.brltest.com/ BRL Test website] | [http://www.brltest.com/ BRL Test website] | ||
+ | <p>[[image:PA-9_Pnl.JPG|left]] |
Latest revision as of 20:30, 9 May 2011
BRL Test | |
Slogan | It's the service after the sale that counts! |
---|---|
Type | Private Company |
Founded | 2001 |
Headquarters | Template:Country data US Altamonte Springs, Florida, USA |
Industry | Electronic Test Equipment Electronic Test Equipment Support |
Contact | 624 Douglass Ave Altamonte Springs, FL 32714 407.682.4228 Web: [1] |
Reference | NAICS: 423830, 541380, 334515 Best Full Service Premium Equipment |
<go back to BRL Test Home Page on MyWikiBiz
Metrosonics PA-9 Power Analyzer (Megger)
Metrosonics PA-9 Power Analyzer (Megger.) Proudly offered by BRL Test, established 2001.
Metrosonics PA-9 Power Analyzer Uses The Latest Technology To Deliver Highest Performance.
Features for PA-9 Power Analyzer:
Lowest Cost. Portable.
One of the most powerful DSP’s.
Co-microprocessor.
Low Cost/High Performance Graphical Display.
Light Rugged polypropylene Case (12.5lbs or 5.7Kg).
LockableHasps.
4 V (Differential)/5 Current Channels.
Range: Voltage 600V AC or DC.
Current Based on CT.
Most Configurations Supported for Power Measurements.
Immediate Local Info on Graphical Display.
Powered from Phase A Voltage (90-600v AC ,or 110-600v DC).
FLASH PROM & Non-Volatile Data Memory.
256/Cycle Sample Rate (TRMS through 63rd Harmonic).
Memory Up to 12 MB And Data Transfer Up to 115KB.
Sub-Cycle Event Capture to 65 Microsecond Events.
4 Simultaneous Recordings.
RMS (Long Term Trend).
Out of Limits Log (for RMS Value).
Waveform
Power Flow Parameters.
Parameters to consider Sample Rate (Fixed at 256/cycle).
Response Time (or Integration Time) User Settable To 1 cycle or longer. Cycle by Cycle Recording Possible.
Storage Interval-
User Settable 1 To cycle 4 Hours. Save Min RMS, Max RMS, Overall RMS per Storage Interval.
Technique Conserves Memory and Guarantees Capture of Lowest & Highest Signal Values per Storage Interval.
Stored True RMS Voltage / Current.
Pa-9 can display:
MIN, MAX, and TRMS values for all channels for entire test. (Press HOME, select “Stored Data, RMS Interval”).
Trending graphs of any parameter right on pa-9. (ex. VA MIN trended over entire test).
Ms-pa9W software Tabular Report (right).
MIN, MAX, & RMS Reported at every storage interval.
Data for trending graphs.
with scan line. Click and drag zooming. Compare the Metrosonic PA-9 to Portable Power Analyzer to the Megger PA9Plus Portable Power Analyzer.
What can BRL Test do for you today? Call us now for friendly and expert service. 1-866-275-8378. Visit our company website BRLTest.com to explore our huge product catalog.
BRL Test is celebrating it's tenth year! We invite you to join the thousands of happy and satisfied BRL Test customers.
Call us for a quote today! 1-866-275-8378