Difference between revisions of "Vancouver, BC"
MyWikiBiz, Author Your Legacy — Tuesday November 26, 2024
Jump to navigationJump to search(5 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
|leader_name = [[Mayor:=Gregor Robertson|Gregor Robertson]] | |leader_name = [[Mayor:=Gregor Robertson|Gregor Robertson]] | ||
|area_magnitude = | |area_magnitude = | ||
− | |area_total = | + | |area_total = Total Area City: 114.67 km2 (44.3 sq mi), Total Area Metro: 2,878.52 km2 (1,111.4 sq mi) |
|area_land = | |area_land = | ||
|area_water = | |area_water = | ||
− | |population_as_of = | + | |population_as_of = 2006 |
|population_note = | |population_note = | ||
− | |population_total = | + | |population_total = Population:=City: 578,041, Population:=Metro: 2,116,581 |
− | |population_density = | + | |population_density = 5,335/km2 (13,817.6/sq mi) |
|timezone = | |timezone = | ||
|utc_offset = | |utc_offset = | ||
Line 32: | Line 32: | ||
}} | }} | ||
− | '''[[City:=Vancouver, Canada]]''' is located in the region of [[Directory:British Columbia|British Columbia]], and is the third largest | + | '''[[City:=Vancouver, Canada]]''' is located in the region of [[Directory:British Columbia|British Columbia]], and is the third largest metropolitan area in [[Directory:Canada|Canada]]. |
==Economy== | ==Economy== | ||
− | |||
==Culture== | ==Culture== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Video Tour== | ==Video Tour== | ||
Line 53: | Line 44: | ||
<center> | <center> | ||
− | <youtube></youtube> | + | <youtube>6aqjuKNyHoM</youtube> |
<center> | <center> | ||
|} | |} | ||
==External links== | ==External links== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 03:59, 19 October 2009
Vancouver | |
Country | Canada |
---|---|
Region | British Columbia |
Mayor | Gregor Robertson |
Area | |
- City | Total Area City: 114.67 km2 (44.3 sq mi), Total Area Metro: 2,878.52 km2 (1,111.4 sq mi) km² |
Population | |
- City (2006) | Population:=City: 578,041, Population:=Metro: 2,116,581 |
- Density | 5,335/km2 (13,817.6/sq mi)/km² |
Website: http://vancouver.ca/ |
Vancouver, Canada is located in the region of British Columbia, and is the third largest metropolitan area in Canada.
Economy
Culture
Video Tour
|