Difference between revisions of "Directory:PMAlliance"
Line 23: | Line 23: | ||
− | '''PMAlliance''' is an international [[project management consulting]] company that helps Fortune 1000 companies improve the execution of their mission-critical projects. Through | + | '''PMAlliance''' is an international [[project management consulting]] company that helps Fortune 1000 companies improve the execution of their mission-critical projects. Through their Duration-Driven® methodology, they enable their clients to successfully complete their most important projects—on time, within budget and to the intended level of quality. In addition, they help them achieve a competitive advantage by transitioning project management into a core competency within their organizations. PMAlliance provide a flexible combination of services including a Project Management Institute (PMI)-certified project management training curriculum, best-in-class project management consulting services, end-to-end project office development, and proprietary project management software add-in tools. |
<!-- The following gives the user an example of one way to footnote a reference citation. --> | <!-- The following gives the user an example of one way to footnote a reference citation. --> | ||
Line 33: | Line 33: | ||
PMAlliance originated from the shared vision of its founders - three project management specialists with a combined 60+ years in the business. They put their real-life experiences and practical knowledge to work developing highly effective project solutions for clients worldwide. | PMAlliance originated from the shared vision of its founders - three project management specialists with a combined 60+ years in the business. They put their real-life experiences and practical knowledge to work developing highly effective project solutions for clients worldwide. | ||
− | + | PMAlliance's leaders have project management experience in every situation imaginable - from political campaigns to systems development, special events to new product development, energy exploration to facility relocation. And those experiences cover a variety of industries-manufacturing, technology, construction, retail, aerospace, financial and more. | |
<!-- The following are examples of advertising templates. If you'd like to help MyWikiBiz earn some small amount of revenue to help us offset our substantial server costs, please consider adding any of these advertising templates to your live, finished page. Or, if you have your own advertising affiliate code, you are welcome to embed your own advertising script here (must be family-appropriate ads, e.g., no pornography or online gambling), keeping for yourself all the revenues generated through legitimate click-throughs. Of course, you are also welcome to remove all advertising from your finished page. It's your choice! --> | <!-- The following are examples of advertising templates. If you'd like to help MyWikiBiz earn some small amount of revenue to help us offset our substantial server costs, please consider adding any of these advertising templates to your live, finished page. Or, if you have your own advertising affiliate code, you are welcome to embed your own advertising script here (must be family-appropriate ads, e.g., no pornography or online gambling), keeping for yourself all the revenues generated through legitimate click-throughs. Of course, you are also welcome to remove all advertising from your finished page. It's your choice! --> | ||
Line 41: | Line 41: | ||
<!-- {{GKAnt}} --> | <!-- {{GKAnt}} --> | ||
− | + | <!-- This is how you force a line break. --> | |
− | + | <!-- This is a line break that forces content to clear its surroundings entirely, even after word-wrapped text that surrounds an image, for example. --> | |
<!-- You can design a photo gallery of your employees, your products, or relevant pictures found on MyWikiBiz. --> | <!-- You can design a photo gallery of your employees, your products, or relevant pictures found on MyWikiBiz. --> | ||
− | == | + | ==Methodology== |
− | + | PMAlliance's project management solutions succeed because they follow a proven process - their proprietary Duration-Driven® methodology, which is central to all of the services they provide. | |
− | + | This comprehensive, logical and repeatable project management planning and control methodology combines the core PMI processes with proven, hands-on project management practices, software add-in tools, and training. They're able to adapt the methodology to your industry, your project and your business scenario. | |
+ | |||
+ | Duration-Driven® drives teamwork and communication - two essential elements of a successful project management process. Your team will perform better under Duration-Driven® because the project plans are based on team participation, individual commitment and personal accountability. This methodology promotes a healthy, less stressful project environment for all your stakeholders. In addition, you'll have the tools, reports and facilitating techniques to keep all members of the team informed, with an eye on the big picture while focusing on near-term deliverables. | ||
+ | |||
+ | The concepts of Duration-Driven® are cost-effective, simple to understand, and easy to put into immediate use by project teams. The bottom line: Duration-Driven® drives successful projects. | ||
Revision as of 17:14, 30 April 2010
PMAlliance | |
Slogan | Our Methodology, Your Success |
---|---|
Type | Private Company |
Founded | 2001 |
Founder | Thomas Stevens, William Wilson, Kevin Berry |
Headquarters | Template:Country data US Atlanta, Georgia, USA |
Key people | Thomas Stevens, President |
Industry | Management Consulting Services |
Products | Project Management Consulting, Project Management Training, Project Office Development |
Contact | 2075 Spencers Way Atlanta, GA 30087-0000 770.938.4947 Web: pm-alliance.com |
Reference | NAICS: 541611 |
PMAlliance is an international project management consulting company that helps Fortune 1000 companies improve the execution of their mission-critical projects. Through their Duration-Driven® methodology, they enable their clients to successfully complete their most important projects—on time, within budget and to the intended level of quality. In addition, they help them achieve a competitive advantage by transitioning project management into a core competency within their organizations. PMAlliance provide a flexible combination of services including a Project Management Institute (PMI)-certified project management training curriculum, best-in-class project management consulting services, end-to-end project office development, and proprietary project management software add-in tools.
Company History
PMAlliance originated from the shared vision of its founders - three project management specialists with a combined 60+ years in the business. They put their real-life experiences and practical knowledge to work developing highly effective project solutions for clients worldwide.
PMAlliance's leaders have project management experience in every situation imaginable - from political campaigns to systems development, special events to new product development, energy exploration to facility relocation. And those experiences cover a variety of industries-manufacturing, technology, construction, retail, aerospace, financial and more.
Methodology
PMAlliance's project management solutions succeed because they follow a proven process - their proprietary Duration-Driven® methodology, which is central to all of the services they provide.
This comprehensive, logical and repeatable project management planning and control methodology combines the core PMI processes with proven, hands-on project management practices, software add-in tools, and training. They're able to adapt the methodology to your industry, your project and your business scenario.
Duration-Driven® drives teamwork and communication - two essential elements of a successful project management process. Your team will perform better under Duration-Driven® because the project plans are based on team participation, individual commitment and personal accountability. This methodology promotes a healthy, less stressful project environment for all your stakeholders. In addition, you'll have the tools, reports and facilitating techniques to keep all members of the team informed, with an eye on the big picture while focusing on near-term deliverables.
The concepts of Duration-Driven® are cost-effective, simple to understand, and easy to put into immediate use by project teams. The bottom line: Duration-Driven® drives successful projects.
References
External links
<sharethis />