Difference between revisions of "Directory:Jon Awbrey/Projects/Semiotic Theory Of Information"
MyWikiBiz, Author Your Legacy — Saturday November 23, 2024
Jump to navigationJump to searchJon Awbrey (talk | contribs) (→Readings: + item) |
Jon Awbrey (talk | contribs) (cleanup) |
||
Line 7: | Line 7: | ||
==See also== | ==See also== | ||
− | ===Related | + | ===Related topics=== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {{col-begin}} | ||
+ | {{col-break}} | ||
* [[Ampheck]] | * [[Ampheck]] | ||
− | |||
* [[Boolean domain]] | * [[Boolean domain]] | ||
* [[Boolean function]] | * [[Boolean function]] | ||
Line 27: | Line 19: | ||
* [[Entitative graph]] | * [[Entitative graph]] | ||
* [[Existential graph]] | * [[Existential graph]] | ||
+ | {{col-break}} | ||
* [[Graph (mathematics)|Graph]] | * [[Graph (mathematics)|Graph]] | ||
* [[Graph theory]] | * [[Graph theory]] | ||
Line 35: | Line 28: | ||
* [[Logical NNOR]] | * [[Logical NNOR]] | ||
* [[Minimal negation operator]] | * [[Minimal negation operator]] | ||
+ | {{col-break}} | ||
* [[Peirce's law]] | * [[Peirce's law]] | ||
* [[Propositional calculus]] | * [[Propositional calculus]] | ||
Line 43: | Line 37: | ||
* [[Truth table]] | * [[Truth table]] | ||
* [[Zeroth order logic]] | * [[Zeroth order logic]] | ||
+ | {{col-end}} | ||
+ | |||
+ | ===Related projects=== | ||
+ | |||
+ | * [[Futures Of Logical Graphs]] | ||
+ | * [[Information Equals Comprehension Times Extension]] | ||
+ | * [[Inquiry Driven Systems]] | ||
+ | * [[Introduction to Inquiry Driven Systems]] | ||
+ | * [[Peirce’s Logic Of Information]] | ||
+ | * [[Propositional Equation Reasoning Systems]] | ||
− | + | <br><sharethis /> | |
<!--semantic tags--> | <!--semantic tags--> | ||
− | [[Project Name: | + | [[Project Name::Semiotic Theory Of Information| ]] |
[[Project Of::Directory:Jon Awbrey| ]] | [[Project Of::Directory:Jon Awbrey| ]] | ||
[[Subproject Of::Directory:Jon Awbrey/Projects/Logic Of Information| ]] | [[Subproject Of::Directory:Jon Awbrey/Projects/Logic Of Information| ]] |
Revision as of 20:10, 21 May 2010
Readings
See also
Related topics
Template:Col-break- Ampheck
- Boolean domain
- Boolean function
- Boolean logic
- Boolean-valued function
- Conceptual graph
- Entitative graph
- Existential graph
- Graph
- Graph theory
- Laws of Form
- Logical graph
- Logical matrix
- Logical NAND
- Logical NNOR
- Minimal negation operator
- Peirce's law
- Propositional calculus
- Semeiotic
- Semiotic information theory
- Sign relation
- Triadic relation
- Truth table
- Zeroth order logic
Related projects
- Futures Of Logical Graphs
- Information Equals Comprehension Times Extension
- Inquiry Driven Systems
- Introduction to Inquiry Driven Systems
- Peirce’s Logic Of Information
- Propositional Equation Reasoning Systems
<sharethis />