Difference between revisions of "Directory:BRL Test"
Line 7: | Line 7: | ||
| location = {{flagicon|US}} [[City::Altamonte Springs]], [[State_Name::Florida]], [[Country_Name::United States|USA]] | | location = {{flagicon|US}} [[City::Altamonte Springs]], [[State_Name::Florida]], [[Country_Name::United States|USA]] | ||
| industry = [[NAICS_Code1_Title::Wholesale Trade|Electronic test equipment]] <br>[[NAICS_Code2_Title::Professional, Scientific, and Technical Services|Electronic testing laboratories or services]] | | industry = [[NAICS_Code1_Title::Wholesale Trade|Electronic test equipment]] <br>[[NAICS_Code2_Title::Professional, Scientific, and Technical Services|Electronic testing laboratories or services]] | ||
− | |||
− | |||
− | |||
Best Full Service <br> | Best Full Service <br> | ||
[[File:Calibration Repair 150px.jpg]]<br> | [[File:Calibration Repair 150px.jpg]]<br> | ||
Line 22: | Line 19: | ||
[[File:Perfect_Delivery_150px.jpg]]<br> | [[File:Perfect_Delivery_150px.jpg]]<br> | ||
“Best packing ever! I would let you ship one of my children!” -Todd | “Best packing ever! I would let you ship one of my children!” -Todd | ||
+ | |||
+ | | products = Spectrum Analyzer, Network Analyzer, Logic Analyzer, Signal Generator, Sweeper Generator, Function Generator, Frequency Counter, Bit Error Rate Tester, Digital Oscilloscope, Hewlett Packard, Agilent, Aeroflex, Anritsu, Advantest, Bird, Rhode Schwarz, Fluke, HP,[[Directory:BRL Test/1661C HP Logic Analyzer|1661C]], 16702B, 1670G, [[Directory:BRL Test/Wavetek 395 Arbitrary Waveform Generator|395]], [[Directory:BRL Test/33210A|33210A]] ,[[Directory:BRL Test/3902 Aeroflex Radio Test Set|3902]], 53181A, 71612C, [[Directory:BRL Test/81132A Agilent HP Pulse Pattern Generator|81132A]], 83620B, 83623A, 8510C, 8514B, 8517B, [[Directory:BRL Test/8562E HP Agilent Microwave Spectrum Analyzer|8562E]], [[Directory:BRL Test/8563E HP Agilent Microwave Spectrum Analyzer|8563E]], 8594E, [[Directory:BRL Test/HP 8595E Spectrum Analyzer Agilent 8595E|8595E]], 86100A, [[Directory:BRL Test/HP 8645A Signal Generator Agilent 8645A|8645A]], 8648D, [[Directory:BRL Test/8712B Network Analyzer|8712B]], 8712C, [[Directory:BRL Test/8713B HP Network Analyzer|8713B]], 8714ES, 8719D, [[Directory:BRL Test/8720C HP Network Analyzer|8720C]], 8720ES, [[Directory:BRL Test/8722D HP Agilent Network Analyzer|8722D]], [[Directory:BRL Test/8752C HP Agilent Network Analyzer|8752C]], [[Directory:BRL Test/8753C Agilent HP Network Analyzer|8753C]], [[Directory:BRL Test/8753E Agilent HP Network Analyzer |8753E]], D3371,[[Directory:BRL Test/CMU200|CMU200]], DSO81004B, [[Directory:BRL Test/E4400B Signal Generator|E4400B]], E4404B, [[Directory:BRL Test/Agilent E4420A Signal Generator HP E4420A|E4420A]], [[Directory:BRL Test/E4421A HP Agilent Signal Generator|E4421A]], [[Directory:BRL Test/E4421B Agilent Signal Generator|E4421B]], E4426B, [[Directory:BRL Test/E4431B Agilent Signal Generator|E4431B]], [[Directory:BRL Test/E4433B|E4433B]], E4436B, [[Directory:BRL Test/E4438C HP Agilent Signal Generator|E4438C]], E8257D, FSP13, LC684DXL, ME522A, MF2412B, MP1776A, MS2721A, [[Directory:BRL Test/MS4623B Anritsu Network Analyzer|MS4623B]], [[Directory:BRL Test/N8973A|N8973A]], N4903A, R3182, R5372P, [[Directory:BRL Test/SA-2000 Bird Cable Antenna Analyzer|SA-2000]], S332D, [[Directory:BRL Test/R&S Rohde And Schwarz SMIQ02B Signal Generator|SMIQ02B]], SMIQ02E, [[Directory:BRL Test/SML03 Rohde and Schwarz R&S Signal Generator|SML03]], SMU200A, [[Directory:BRL Test/TDS7254 Tektronix Digital Oscilloscope|TDS7254]] and more. | ||
+ | | contact = [[Address::624 Douglass Ave]]<br>Altamonte Springs, [[State_Code::FL]] [[Zip::32714]]<br>[[Phone::407.682.4228]]<br>Web: [http://brltest.com] | ||
+ | | reference = <!-- Reference items help facilitate search engine optimization (SEO) -->[[NAICS]]: [[NAICS_Code1::423830]], [[NAICS_Code2::541380]], [[NAICS_Code3::334515]] <br> | ||
Revision as of 17:50, 13 April 2011
BRL Test | |
Slogan | It's the service after the sale that counts! |
---|---|
Type | Private Company |
Founded | 2001 |
Headquarters | Template:Country data US Altamonte Springs, Florida, USA |
Industry | Electronic test equipment Electronic testing laboratories or services Best Full Service Premium Equipment |
Products | Spectrum Analyzer, Network Analyzer, Logic Analyzer, Signal Generator, Sweeper Generator, Function Generator, Frequency Counter, Bit Error Rate Tester, Digital Oscilloscope, Hewlett Packard, Agilent, Aeroflex, Anritsu, Advantest, Bird, Rhode Schwarz, Fluke, HP,1661C, 16702B, 1670G, 395, 33210A ,3902, 53181A, 71612C, 81132A, 83620B, 83623A, 8510C, 8514B, 8517B, 8562E, 8563E, 8594E, 8595E, 86100A, 8645A, 8648D, 8712B, 8712C, 8713B, 8714ES, 8719D, 8720C, 8720ES, 8722D, 8752C, 8753C, 8753E, D3371,CMU200, DSO81004B, E4400B, E4404B, E4420A, E4421A, E4421B, E4426B, E4431B, E4433B, E4436B, E4438C, E8257D, FSP13, LC684DXL, ME522A, MF2412B, MP1776A, MS2721A, MS4623B, N8973A, N4903A, R3182, R5372P, SA-2000, S332D, SMIQ02B, SMIQ02E, SML03, SMU200A, TDS7254 and more. |
Contact | 624 Douglass Ave Altamonte Springs, FL 32714 407.682.4228 Web: [1] |
Reference | NAICS: 423830, 541380, 334515 |
BRL Test is a full service electronic test equipment dealer. They buy, sell, rent, lease, calibrate and repair all kinds of electronic test equipment. Established in 2001, BRL Test has become the most trusted name in electronic test equipment. One can expect premium equipment, perfect delivery and the best full service.
The website BRLTest.com has a large, well organized product catalog.
Real people, with good product knowledge, will answer your call during business hours at 1-866-275-8378 (toll free in USA) or 407-682-4228.
Spectrum Analyzer
New and used spectrum analyzers for sale, rent or lease. Easily browse like kinds grouped by frequency class. 0 to 999MHz, 1 to 1.5Ghz, 1.6 to 2.5 GHz, 2.6 to 2.99 GHz, 3 to 3.3 GHz, 3.5 to 6.7 GHz, 7 to 8.5 GHz, 12.8 to 21.2 GHz, 22 to 26.5 GHz, 30 to 67 GHz. Spectrum analyzer repair and calibration also available.
Network Analyzer
New and used network analyzers for sale, rent or lease. Easily browse like kinds grouped by frequency class 0 to 500MHz/ 1.2 to 3.8 GHz/ 4 to 9 GHz/ 13.5 to 20 GHz/ 24 to 50 GHz/ 60 to 110 GHz. Network analyzer repair and calibration also available.
Logic Analyzer
New and used logic analyzers for sale, rent or lease. Easily browse like kinds grouped by number of channels 0 to 18 Ch/ 24 to 32 Ch/ 34 to 61 Ch/ 64 to 68 Ch/ 70 to 102 Ch/ 136 to 768 CH/ 1768 to 8160 CH. Logic analyzer repair and calibration also available.
Digital Oscilloscope
New and used digital oscilloscopes for sale, rent or lease. Easily browse like kinds grouped by frequency class and number of channels 500MHz - 2Ch/ 500MHz - 4Ch/ 600MHz/ 1GHz - 2Ch/ 1GHz - 4Ch/ 1.5 to 2 GHz/ 2.3 to 4 GHz/ 5 to 8 GHz/ 10 to 25 GHz/ 30 to 100 GHZ. Digital oscilloscope repair and calibration also available.
Signal Generator
New and used signal generators for sale, rent or lease. Easily browse like kinds grouped by frequency class 0 to 255 MHz/ 280 to 990 MHz/ 1 GHz/ 1.01 to 1.99 GHz/ 2 to 2.2 GHz/ 2.25 to 2.75 GHz/ 3 to 5 GHz/ 5.01 to 7 GHz/ 8 to 9.99 GHz/ 10 to 19 GHz/ 20GHz/ 26-39GHz/ 40 GHz/ 43.5 to 60 GHz/ 65 to 70 GHz . Signal Generator repair and calibration also available.
Sweeper Generator
New and used sweeper generators for sale, rent or lease. Easily browse like kinds of sweeper generators grouped by frequency class 0 to 999 MHz/ 1 to 19 GHz/ 20 GHz/ 26.5 to 40 GHz/ 50 to 65 GHZ. Sweeper Generator repair and calibration also available.
Function Generator
New and used function generators for sale, rent or lease. Easily browse like kinds of function generators grouped by frequency class 0 to 1.1 MHz/ 2 to 2.1 MHz/ 3 to 4 MHz/ 5 to 7 MHz/ 10 MHz/ 11 to 16 MHz/ 20 to 25 MHz/ 30 to 240 MHz/ 3 GHz. Function Generator repair and calibration also available.
BRL Test website BRL Test website
<sharethis />