Difference between revisions of "Directory:Jon Awbrey"
Jon Awbrey (talk | contribs) (short form) |
Jon Awbrey (talk | contribs) (oops) |
||
Line 113: | Line 113: | ||
| [http://zh.wikipedia.org/wiki/User_talk:Jon_Awbrey 维基百科 : 讨论] | | [http://zh.wikipedia.org/wiki/User_talk:Jon_Awbrey 维基百科 : 讨论] | ||
|} | |} | ||
+ | |||
+ | ==Contributions== | ||
+ | |||
+ | ===Articles=== | ||
+ | |||
+ | [[Contributor To::Ampheck]] | ||
+ | [[Contributor To::Boolean domain]] | ||
+ | [[Contributor To::Boolean-valued function]] | ||
+ | [[Contributor To::Charles Sanders Peirce]] | ||
+ | [[Contributor To::Charles Sanders Peirce (Bibliography)]] | ||
+ | [[Contributor To::Comprehension (logic)]] | ||
+ | [[Contributor To::Continuous predicate]] | ||
+ | [[Contributor To::Correspondence theory of truth]] | ||
+ | [[Contributor To::Cybernetics]] | ||
+ | [[Contributor To::Descriptive science]] | ||
+ | [[Contributor To::Differential logic]] | ||
+ | [[Contributor To::Dynamics of inquiry]] | ||
+ | [[Contributor To::Entitative graph]] | ||
+ | [[Contributor To::Exclusive disjunction]] | ||
+ | [[Contributor To::Formal science]] | ||
+ | [[Contributor To::Graph (mathematics)]] | ||
+ | [[Contributor To::Graph theory]] | ||
+ | [[Contributor To::Grounded relation]] | ||
+ | [[Contributor To::Inquiry]] | ||
+ | [[Contributor To::Inquiry driven system]] | ||
+ | [[Contributor To::Integer sequence]] | ||
+ | [[Contributor To::Hypostatic abstraction]] | ||
+ | [[Contributor To::Hypostatic object]] | ||
+ | [[Contributor To::Kaina Stoicheia]] | ||
+ | [[Contributor To::Logic]] | ||
+ | [[Contributor To::Logic of information]] | ||
+ | [[Contributor To::Logic of relatives]] | ||
+ | [[Contributor To::Logic of Relatives (1870)]] | ||
+ | [[Contributor To::Logic of Relatives (1883)]] | ||
+ | [[Contributor To::Logical conjunction]] | ||
+ | [[Contributor To::Logical disjunction]] | ||
+ | [[Contributor To::Logical equality]] | ||
+ | [[Contributor To::Logical graph]] | ||
+ | [[Contributor To::Logical implication]] | ||
+ | [[Contributor To::Logical matrix]] | ||
+ | [[Contributor To::Logical NAND]] | ||
+ | [[Contributor To::Logical negation]] | ||
+ | [[Contributor To::Logical NNOR]] | ||
+ | [[Contributor To::Minimal negation operator]] | ||
+ | [[Contributor To::Multigrade operator]] | ||
+ | [[Contributor To::Normative science]] | ||
+ | [[Contributor To::Null graph]] | ||
+ | [[Contributor To::On a New List of Categories]] | ||
+ | [[Contributor To::Parametric operator]] | ||
+ | [[Contributor To::Peirce's law]] | ||
+ | [[Contributor To::Philosophy of mathematics]] | ||
+ | [[Contributor To::Pragmatic information]] | ||
+ | [[Contributor To::Pragmatic maxim]] | ||
+ | [[Contributor To::Pragmatic theory of truth]] | ||
+ | [[Contributor To::Pragmaticism]] | ||
+ | [[Contributor To::Pragmatism]] | ||
+ | [[Contributor To::Prescisive abstraction]] | ||
+ | [[Contributor To::Propositional calculus]] | ||
+ | [[Contributor To::Relation (mathematics)]] | ||
+ | [[Contributor To::Relation composition]] | ||
+ | [[Contributor To::Relation construction]] | ||
+ | [[Contributor To::Relation reduction]] | ||
+ | [[Contributor To::Relation theory]] | ||
+ | [[Contributor To::Relation type]] | ||
+ | [[Contributor To::Relative term]] | ||
+ | [[Contributor To::Semeiotic]] | ||
+ | [[Contributor To::Semiotic information]] | ||
+ | [[Contributor To::Semiotics]] | ||
+ | [[Contributor To::Sign relation]] | ||
+ | [[Contributor To::Sign relational complex]] | ||
+ | [[Contributor To::Sole sufficient operator]] | ||
+ | [[Contributor To::Tacit extension]] | ||
+ | [[Contributor To::The Simplest Mathematics]] | ||
+ | [[Contributor To::Triadic relation]] | ||
+ | [[Contributor To::Truth table]] | ||
+ | [[Contributor To::Truth theory]] | ||
+ | [[Contributor To::Universe of discourse]] | ||
+ | [[Contributor To::What we've got here is (a) failure to communicate]] | ||
+ | [[Contributor To::Zeroth order logic]] | ||
+ | |||
+ | ===Papers=== | ||
+ | |||
+ | ====Functional Logic==== | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Papers/Functional Logic : Higher Order Propositions|Functional Logic : Higher Order Propositions]] | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Papers/Functional Logic : Inquiry and Analogy|Functional Logic : Inquiry and Analogy]] | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Papers/Functional Logic : Quantification Theory|Functional Logic : Quantification Theory]] | ||
+ | |||
+ | ====Differential Logic==== | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon_Awbrey/Papers/Differential_Logic|Differential Logic]] | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Papers/Differential Propositional Calculus|Differential Propositional Calculus]] | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Papers/Differential Logic and Dynamic Systems|Differential Logic and Dynamic Systems]] | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Papers/Differential Logic and Dynamic Systems 2.0|Differential Logic and Dynamic Systems 2.0]] | ||
+ | |||
+ | ====Logic And Semiotics==== | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Papers/Futures Of Logical Graphs|Futures Of Logical Graphs]] | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Papers/Peirce's 1870 Logic Of Relatives|Peirce's 1870 Logic Of Relatives]] | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Papers/Peirce's Logic Of Information|Peirce's Logic Of Information]] | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Papers/Propositional Equation Reasoning Systems|Propositional Equation Reasoning Systems]] | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Papers/Semiotic Information|Semiotic Information]] | ||
+ | |||
+ | ====Inquiry Driven Systems==== | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Papers/Introduction to Inquiry Driven Systems|Introduction to Inquiry Driven Systems]] | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Essays/Prospects For Inquiry Driven Systems|Prospects For Inquiry Driven Systems]] | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Papers/Inquiry Driven Systems|Inquiry Driven Systems : Inquiry Into Inquiry]] | ||
+ | |||
+ | ===Poetry=== | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Poetry/Past All Reckoning|Past All Reckoning]] | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Poetry/Poems Of Emediate Moment|Poems Of Emediate Moment]] | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Poetry/Questionable Verses|Questionable Verses]] | ||
+ | |||
+ | ===Projects=== | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Projects/Cactus Language|Cactus Language]] | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Projects/Differential Logic|Differential Logic]] | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Projects/Inquiry|Inquiry]] | ||
+ | ** [[Page Owner Of::Directory:Jon Awbrey/Projects/Architecture For Inquiry|Architecture For Inquiry]] | ||
+ | ** [[Page Owner Of::Directory:Jon Awbrey/Projects/Inquiry Driven Systems|Inquiry Driven Systems]] | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Projects/Logic Of Information|Logic Of Information]] | ||
+ | ** [[Page Owner Of::Directory:Jon Awbrey/Projects/Pragmatic Theory Of Information|Pragmatic Theory Of Information]] | ||
+ | ** [[Page Owner Of::Directory:Jon Awbrey/Projects/Semiotic Theory Of Information|Semiotic Theory Of Information]] | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Projects/Notes And Queries|Notes And Queries]] | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Projects/Peircean Pragmata|Peircean Pragmata]] | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Projects/Theme One Program|Theme One Program]] | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Projects/Theory Of Relations|Theory Of Relations]] | ||
+ | |||
+ | ===Notes and Essays=== | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Notes/Factorization Issues|Factorization Issues]] | ||
+ | |||
+ | * [[Page Owner Of::Directory:Jon Awbrey/Notes/Factorization And Reification|Factorization And Reification]] | ||
+ | |||
+ | ==Subject Interests== | ||
+ | |||
+ | {{col-begin}} | ||
+ | {{col-break}} | ||
+ | * [[Subject Interest::Charles Sanders Peirce]] | ||
+ | * [[Subject Interest::Cybernetics]] | ||
+ | * [[Subject Interest::Differential Logic]] | ||
+ | * [[Subject Interest::Inquiry]] | ||
+ | {{col-break}} | ||
+ | * [[Subject Interest::Inquiry Driven Systems]] | ||
+ | * [[Subject Interest::Integer Sequences]] | ||
+ | * [[Subject Interest::Logic]] | ||
+ | * [[Subject Interest::Semiotics]] | ||
+ | {{col-end}} | ||
+ | |||
+ | ==Category Interests== | ||
+ | |||
+ | {{col-begin}} | ||
+ | {{col-break}} | ||
+ | * [[Subject Interest::Category:Artificial Intelligence]] | ||
+ | * [[Subject Interest::Category:Automata Theory]] | ||
+ | * [[Subject Interest::Category:Category Theory]] | ||
+ | * [[Subject Interest::Category:Cognitive Science]] | ||
+ | * [[Subject Interest::Category:Combinatorics]] | ||
+ | * [[Subject Interest::Category:Computer Science]] | ||
+ | * [[Subject Interest::Category:Critical Thinking]] | ||
+ | * [[Subject Interest::Category:Cybernetics]] | ||
+ | * [[Subject Interest::Category:Education]] | ||
+ | * [[Subject Interest::Category:Formal Languages]] | ||
+ | * [[Subject Interest::Category:Formal Sciences]] | ||
+ | * [[Subject Interest::Category:Graph Theory]] | ||
+ | * [[Subject Interest::Category:Group Theory]] | ||
+ | * [[Subject Interest::Category:Hermeneutics]] | ||
+ | * [[Subject Interest::Category:Information Systems]] | ||
+ | * [[Subject Interest::Category:Information Theory]] | ||
+ | {{col-break}} | ||
+ | * [[Subject Interest::Category:Inquiry]] | ||
+ | * [[Subject Interest::Category:Intelligence Amplification]] | ||
+ | * [[Subject Interest::Category:Learning Organizations]] | ||
+ | * [[Subject Interest::Category:Linguistics]] | ||
+ | * [[Subject Interest::Category:Knowledge Representation]] | ||
+ | * [[Subject Interest::Category:Logic]] | ||
+ | * [[Subject Interest::Category:Mathematics]] | ||
+ | * [[Subject Interest::Category:Natural Languages]] | ||
+ | * [[Subject Interest::Category:Philosophy]] | ||
+ | * [[Subject Interest::Category:Pragmatics]] | ||
+ | * [[Subject Interest::Category:Psychology]] | ||
+ | * [[Subject Interest::Category:Science]] | ||
+ | * [[Subject Interest::Category:Semantics]] | ||
+ | * [[Subject Interest::Category:Semiotics]] | ||
+ | * [[Subject Interest::Category:Statistics]] | ||
+ | * [[Subject Interest::Category:Systems Science]] | ||
+ | {{col-end}} | ||
==Presentations and Publications== | ==Presentations and Publications== |
Revision as of 19:58, 27 July 2011
Jon Awbrey
Presently …
Differential Logic : Introduction
Differential Propositional Calculus
Prospects for Inquiry Driven Systems
Recent Sightings
Contributions
Articles
Ampheck Boolean domain Boolean-valued function Charles Sanders Peirce Charles Sanders Peirce (Bibliography) Comprehension (logic) Continuous predicate Correspondence theory of truth Cybernetics Descriptive science Differential logic Dynamics of inquiry Entitative graph Exclusive disjunction Formal science Graph (mathematics) Graph theory Grounded relation Inquiry Inquiry driven system Integer sequence Hypostatic abstraction Hypostatic object Kaina Stoicheia Logic Logic of information Logic of relatives Logic of Relatives (1870) Logic of Relatives (1883) Logical conjunction Logical disjunction Logical equality Logical graph Logical implication Logical matrix Logical NAND Logical negation Logical NNOR Minimal negation operator Multigrade operator Normative science Null graph On a New List of Categories Parametric operator Peirce's law Philosophy of mathematics Pragmatic information Pragmatic maxim Pragmatic theory of truth Pragmaticism Pragmatism Prescisive abstraction Propositional calculus Relation (mathematics) Relation composition Relation construction Relation reduction Relation theory Relation type Relative term Semeiotic Semiotic information Semiotics Sign relation Sign relational complex Sole sufficient operator Tacit extension The Simplest Mathematics Triadic relation Truth table Truth theory Universe of discourse What we've got here is (a) failure to communicate Zeroth order logic
Papers
Functional Logic
- Functional Logic : Higher Order Propositions
- Functional Logic : Inquiry and Analogy
- Functional Logic : Quantification Theory
Differential Logic
- Differential Logic
- Differential Propositional Calculus
- Differential Logic and Dynamic Systems
- Differential Logic and Dynamic Systems 2.0
Logic And Semiotics
- Futures Of Logical Graphs
- Peirce's 1870 Logic Of Relatives
- Peirce's Logic Of Information
- Propositional Equation Reasoning Systems
- Semiotic Information
Inquiry Driven Systems
- Introduction to Inquiry Driven Systems
- Prospects For Inquiry Driven Systems
- Inquiry Driven Systems : Inquiry Into Inquiry
Poetry
- Past All Reckoning
- Poems Of Emediate Moment
- Questionable Verses
Projects
- Cactus Language
- Differential Logic
- Inquiry
- Architecture For Inquiry
- Inquiry Driven Systems
- Logic Of Information
- Pragmatic Theory Of Information
- Semiotic Theory Of Information
- Notes And Queries
- Peircean Pragmata
- Theme One Program
- Theory Of Relations
Notes and Essays
- Factorization Issues
- Factorization And Reification
Subject Interests
Template:Col-breakTemplate:Col-breakTemplate:Col-endCategory Interests
- Category:Artificial Intelligence
- Category:Automata Theory
- Category:Category Theory
- Category:Cognitive Science
- Category:Combinatorics
- Category:Computer Science
- Category:Critical Thinking
- Category:Cybernetics
- Category:Education
- Category:Formal Languages
- Category:Formal Sciences
- Category:Graph Theory
- Category:Group Theory
- Category:Hermeneutics
- Category:Information Systems
- Category:Information Theory
- Category:Inquiry
- Category:Intelligence Amplification
- Category:Learning Organizations
- Category:Linguistics
- Category:Knowledge Representation
- Category:Logic
- Category:Mathematics
- Category:Natural Languages
- Category:Philosophy
- Category:Pragmatics
- Category:Psychology
- Category:Science
- Category:Semantics
- Category:Semiotics
- Category:Statistics
- Category:Systems Science
Presentations and Publications
- Awbrey, S.M., and Awbrey, J.L. (May 2001), "Conceptual Barriers to Creating Integrative Universities", Organization : The Interdisciplinary Journal of Organization, Theory, and Society 8(2), Sage Publications, London, UK, pp. 269–284. Abstract.
- Awbrey, S.M., and Awbrey, J.L. (September 1999), "Organizations of Learning or Learning Organizations : The Challenge of Creating Integrative Universities for the Next Century", Second International Conference of the Journal Organization , Re-Organizing Knowledge, Trans-Forming Institutions : Knowing, Knowledge, and the University in the 21st Century, University of Massachusetts, Amherst, MA. Online.
- Awbrey, J.L., and Awbrey, S.M. (Autumn 1995), "Interpretation as Action : The Risk of Inquiry", Inquiry : Critical Thinking Across the Disciplines 15(1), pp. 40–52. Online.
- Awbrey, J.L., and Awbrey, S.M. (June 1992), "Interpretation as Action : The Risk of Inquiry", The Eleventh International Human Science Research Conference, Oakland University, Rochester, Michigan.
- Awbrey, S.M., and Awbrey, J.L. (May 1991), "An Architecture for Inquiry : Building Computer Platforms for Discovery", Proceedings of the Eighth International Conference on Technology and Education, Toronto, Canada, pp. 874–875. Online.
- Awbrey, J.L., and Awbrey, S.M. (January 1991), "Exploring Research Data Interactively : Developing a Computer Architecture for Inquiry", Poster presented at the Annual Sigma Xi Research Forum, University of Texas Medical Branch, Galveston, TX.
- Awbrey, J.L., and Awbrey, S.M. (August 1990), "Exploring Research Data Interactively. Theme One : A Program of Inquiry", Proceedings of the Sixth Annual Conference on Applications of Artificial Intelligence and CD-ROM in Education and Training, Society for Applied Learning Technology, Washington, DC, pp. 9–15.
Education
- 1993–2003. Graduate Study, Systems Engineering, Oakland University.
- 1985–1986. Graduate Study, Mathematics, University of Michigan.
- 1976. B.A. Mathematical and Philosophical Method,
Justin Morrill College, Michigan State University.
<sharethis />