Difference between revisions of "Directory:Sarbanes-Oxley/First Bancshares Inc"
(Automated import of articles) |
(Automated import of articles *** existing text overwritten ***) |
||
Line 1: | Line 1: | ||
− | ''' | + | {{DISPLAYTITLE:First Bancshares Inc}} |
+ | '''''{{SUBPAGENAME}}''''' | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
<div style="float:right;margin-left:0.9em"> | <div style="float:right;margin-left:0.9em"> | ||
Line 20: | Line 21: | ||
<div style="float:left;margin-right:0.9em"> | <div style="float:left;margin-right:0.9em"> | ||
<embed> | <embed> | ||
− | <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=First Bancshares Inc&up_loc= | + | <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=First Bancshares Inc&up_loc=Po Box 777 Mountain Grove MO US 65711&up_zoom=Street&up_view=Map&synd=open&w=320&h=200&title=Google+Map&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
</embed> | </embed> | ||
</div> | </div> | ||
Line 27: | Line 28: | ||
<br> | <br> | ||
'''[[Company Name:=First Bancshares Inc]]'''<br> | '''[[Company Name:=First Bancshares Inc]]'''<br> | ||
− | [[Address:= | + | [[Address:=Po Box 777]]<br> |
− | [[City:= | + | [[City:=Mountain Grove]], [[State Code:=MO]] [[Country Code:=US]] [[Zip:=65711]]<br> |
− | [[Phone:= | + | [[Phone:=4179265151]] |
<br> | <br> | ||
<br> | <br> | ||
Line 41: | Line 42: | ||
<div style="float:left;margin-right:0.9em"> | <div style="float:left;margin-right:0.9em"> | ||
<embed> | <embed> | ||
− | <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title= | + | <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title=FBMS.OB&up_symbol=FBMS.OB&up_span=v&up_refresh=5&synd=open&w=320&h=100&title=Current&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
</embed> | </embed> | ||
</div> | </div> | ||
<br> | <br> | ||
<br> | <br> | ||
− | [[Attribute:Stock Symbol|Stock Symbol]]: [[Stock Symbol:= | + | [[Attribute:Stock Symbol|Stock Symbol]]: [[Stock Symbol:=FBMS.OB]]<br> |
− | [[Attribute:Stock Exchange|Stock Exchange]]: [[Stock Exchange:= | + | [[Attribute:Stock Exchange|Stock Exchange]]: [[Stock Exchange:=OTC BB]] |
<br> | <br> | ||
<br> | <br> | ||
Line 72: | Line 73: | ||
|} | |} | ||
===Sarbanes-Oxley=== | ===Sarbanes-Oxley=== | ||
− | * [[Outbound Link:=www.sarbanes-oxley.com/lookupreport.php?searchstring= | + | * [[Outbound Link:=www.sarbanes-oxley.com/lookupreport.php?searchstring=0000912967|[http://www.sarbanes-oxley.com/lookupreport.php?searchstring=0000912967 First Bancshares Inc]]] |
===Recent Filings=== | ===Recent Filings=== | ||
<embed> | <embed> | ||
− | <script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker= | + | <script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker=FBMS.OB&synd=open&w=320&h=135&title=SECFilings.com+-+__UP_ticker__&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> |
</embed> | </embed> | ||
<br> | <br> | ||
Line 84: | Line 85: | ||
{DATE} {AUTHOR} | {DATE} {AUTHOR} | ||
</feed> | </feed> | ||
− | [[Listing Of::Directory:Sarbanes-Oxley|:Directory:Sarbanes-Oxley]] [[Has Page Owner::Directory:Karl Nagel & Co.|:Directory:Karl Nagel & Co.]] [[SIC:=60]] [[Year End:= | + | [[Listing Of::Directory:Sarbanes-Oxley|:Directory:Sarbanes-Oxley]] [[Has Page Owner::Directory:Karl Nagel & Co.|:Directory:Karl Nagel & Co.]] [[SIC:=60]] [[Year End:=0630]] [[Incorporation State:=MO]] [[CIK Number:=0000912967]] |
− | <keywords content="First Bancshares Inc, | + | <keywords content="First Bancshares Inc,Mountain Grove,65711,FBMS.OB" /> |
Revision as of 15:58, 5 June 2007
First Bancshares Inc
<adsense> google_ad_client = "pub-2519012287359549"; google_ad_width = 200; google_ad_height = 200; google_ad_format = "200x200_as"; google_ad_type = "text_image"; google_ad_channel = ""; google_color_border = "0066CC"; google_color_bg = "FFFFFF"; google_color_link = "0066CC"; google_color_text = "000000"; google_color_url = "008000"; </adsense>
Contact Information
<embed> <script src="http://gmodules.com/ig/ifr?url=http://ralph.feedback.googlepages.com/googlemap.xml&up_locname=First Bancshares Inc&up_loc=Po Box 777 Mountain Grove MO US 65711&up_zoom=Street&up_view=Map&synd=open&w=320&h=200&title=Google+Map&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> </embed>
First Bancshares Inc
Po Box 777
Mountain Grove, MO US 65711
4179265151
Stock Chart
<embed> <script src="http://gmodules.com/ig/ifr?url=http://stockchartgadget.googlepages.com/stockchart.xml&up_title=FBMS.OB&up_symbol=FBMS.OB&up_span=v&up_refresh=5&synd=open&w=320&h=100&title=Current&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script> </embed>
Stock Symbol: FBMS.OB
Stock Exchange: OTC BB
Compliance Information
<adsense> google_ad_client = "pub-2519012287359549"; google_ad_width = 120; google_ad_height = 240; google_ad_format = "120x240_as"; google_ad_type = "text_image"; google_ad_channel = ""; google_color_border = "0066CC"; google_color_bg = "FFFFFF"; google_color_link = "0066CC"; google_color_text = "000000"; google_color_url = "008000"; </adsense> |
Sarbanes-Oxley
Recent Filings
<embed>
<script src="http://gmodules.com/ig/ifr?url=http://www.secfilings.com/google/gadget/ticker_5.xml&up_ticker=FBMS.OB&synd=open&w=320&h=135&title=SECFilings.com+-+__UP_ticker__&border=%23ffffff%7C3px%2C1px+solid+%23999999&output=js"></script>
</embed>
Company News
<feed url="http://news.search.yahoo.com/news/rss?p=FIRST+BANCSHARES+INC" entries="5"> [{PERMALINK} {TITLE}] {DESCRIPTION} {DATE} {AUTHOR} </feed>
- Directory:Sarbanes-Oxley :Directory:Karl Nagel & Co. 60 0630 MO 0000912967
<keywords content="First Bancshares Inc,Mountain Grove,65711,FBMS.OB" />