Difference between revisions of "Shinnobu (Musical project)"
(Musical Project Add) |
|||
Line 513: | Line 513: | ||
[[Delerium]] | [[Delerium]] | ||
− | [[ | + | [[Lesiem]] |
[[Conjure One]] | [[Conjure One]] |
Latest revision as of 16:49, 6 June 2019
Shinnobu | |
Slogan | Shinnobu Σnigma |
---|---|
Type | Private Company |
Founded | 2012 |
Headquarters | San Vito, Puntarenas, CR |
Key people | Shinobu Entsu, Author Angelux Ruddy, coauthor |
Contact | music@shinnobu.com PT 60802 Web: Shinnobu.com |
Reference | Universal Mystic Music |
Shinnobu is a New Age musical project that expresses the existence and non-existence of reality and fantasy, a distant world that fuses Electronic, enigmatic, environmental, neoclassical, pop and Gregorian chants that leads listeners to an emotional escape from the ordinary, where fantasies and their deepest dreams come true. The compositions go through a range of moods that includes light and darkness, strength and weakness, sadness and happiness, spiritual.[1]
History
Shinnobu is an independent musical project that resembles the enigmatic New Age style of Michael Cretu best known for being the creator of the Enigma musical project, the musical project contains hidden sound frequencies for a certain degree of spirituality, as one could define the style of New age music. in most of the tracks, the Shakuhachi stands out, a Japanese flute that is especially known by the great musicians of the 80's and 90's. in this case, Shinnobu is a young musical project that began on September 4, 2012, when part of the first album was created, but it was not finished until July 2017, when it received the title of Libertus because of its great similarity to Enigma and his song Sadeness.
The word Libertus is derived from the Latin meaning "freedom" or "free" and that by its enigmatic degree |of sounds became the title. During 2017, 3 albums were created titled "The Enigma, The Enigma II and The Enigma IV,[1] of which it was only the beginning of a series of albums and that continues in development.
Discography
Albums | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Enigma II (CDr, Album) | Shinnobu World Music | UMM-0002 | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Enigma (CDr, Album) | Shinnobu World Music | UMM-0001 | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Enigma IV (CDr, Album) | Universal Mystic Music | UMM-0004 | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Libertus (CDr, Album) | Shinnobu World Music | UMM-00E1 | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Enigma VI (CDr, Album) | Universal Mystic Music | UMM-0006 | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Enigma V (Masterminds) (CDr, Album) | Universal Mystic Music | UMM-0005 | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Enigma VII (Stars Seeds) (CDr, Album) | Universal Mystic Music | UMM-0007 | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Enigma III (Orbet) (CDr, Album) | Universal Mystic Music | UMM-0003 | 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singles & EPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tromzor (CDr, Single) | Shinnobu World Music | none | 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eternal Souls (CDr, Single) | Shinnobu World Music | none | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After Of My Life (Instrumental Version) (CDr, Single) | Shinnobu World Music | none | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Return to Myself (CD, Mini, Single, Promo) | Universal Mystic Music | UMMS-001 | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compilations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Trilogy (CDr, Album, Comp) | Universal Mystic Music | UMM-0005 | 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mythology (CDr, Album, Comp) | Universal Mystic Music | UMM-0007 | 2019 |
Discography
Studio albums
Libertus | 2012 - 2017
The Enigma | 2017
The Enigma II | 2017
The Enigma IV | 2017
The Enigma V (Masterminds) | 2018
The Enigma VI | 2018
The Enigma VII (Stars Seeds) | 2019
Song's
Libertus
1 | Orion | 4:06 |
2 | Between Etheric Dreams | 5:08 |
3 | Erminig Enigmatic World | 5:23 |
4 | Unusual | 5:15 |
5 | The Secret Code | 2:59 |
6 | Endless New Age | 3:42 |
7 | Way to heaven | 3:21 |
8 | In the sweet Harmony | 8:19 |
9 | Arab Monks Relativity | 5:04 |
10 | The Dance of the Witches | 5:22 |
The Enigma
1 | Lux Aeterna The Infinity | 4:48 |
2 | Angeli Hierusalem | 8:00 |
3 | Deus Misere | 4:00 |
4 | Mystical Santo | 3:42 |
5 | Fortuna World Of Dreams | 5:24 |
6 | Infinite Soul | 4:34 |
7 | Night Moon Stars Yerlin Little Magic Girl | 4:00 |
8 | Salve Sanctus Fortis | 4:06 |
9 | The Eternity | 4:26 |
10 | The Dream That Is Not Sleep | 7:00 |
The Enigma II
1 | Mystics Monks | 4:24 |
2 | Guardian Soul | 4:11 |
3 | Morphos | 5:30 |
4 | Etheric World | 5:35 |
5 | Abstract Love | 5:16 |
6 | Fallen Planet The Restoration | 4:52 |
7 | The Portal of Peace | 5:17 |
8 | Monks of Moon | 5:00 |
9 | Temple of Mystery | 5:06 |
10 | Essence of the Soul | 8:05 |
The Enigma IV
1 | After of my Life | 5:12 |
2 | Gregorian Recordare | 5:27 |
3 | Intense Experience | 5:50 |
4 | Seventh Heaven | 5:05 |
5 | A door to Eternity | 5:39 |
6 | Divine Ascension | 5:32 |
7 | Onix Mortis Monks | 4:38 |
8 | Signus Dei | 5:23 |
9 | Moment of Peace | 5:37 |
10 | Elementals Monks | 8:23 |
The Enigma V (Masterminds)
1 | Of His Eyes The peace V | 7:05 |
2 | After Of Your Life | 6:34 |
3 | Mea Maxima Culpa | 6:24 |
4 | The Man V | 9:33 |
5 | Mythic Obsession | 6:07 |
6 | Deliver Us | 6:11 |
7 | Of Return To Mysticism | 7:27 |
8 | Return To Myself (Masterminds) | 5:18 |
9 | After Of My Life (Masterminds) | 4:43 |
10 | My Primavera | 4:36 |
The Enigma VI
1 | Return to Myself | 5:01 |
2 | Beyond the After | 6:16 |
3 | Kissing the Moon | 5:33 |
4 | Deep Inside of Me | 5:29 |
5 | Eternal Beliefs | 5:23 |
6 | Faceless | 5:42 |
7 | Kindred Spirit | 6:13 |
8 | Abstract Illusion | 5:56 |
9 | Forever with You | 5:59 |
10 | Lucid Dream | 6:18 |
11 | Apocalypse | 2:55 |
The Enigma VII (Stars Seeds)
1 | Indigo | 5:14 |
2 | By Peace | 5:05 |
3 | Awakening Within Me | 5:58 |
4 | Like a Shadow | 6:10 |
5 | Body Without Soul | 7:25 |
6 | Wait For Me | 6:32 |
7 | Tears Of Sadness | 6:30 |
8 | Soulmates | 6:13 |
9 | Open Your Eyes | 6:59 |
10 | Voices Of Sisgar (Star Seeds) | 7:49 |
See also
References
- ^ a b Template:Cite news Cite error: Invalid
<ref>
tag; name "Database" defined multiple times with different content
External links
Geolocation
8.930867|-82.757522