Difference between revisions of "Directory:KJ Kitchens/Mexican Deviled Eggs"
(format & tag) |
|||
Line 1: | Line 1: | ||
− | Mexican Deviled Eggs | + | == Mexican Deviled Eggs == |
− | + | <!--Long Adsense--> | |
− | + | {| align=right | |
− | * 12 large hard boiled eggs, peeled | + | |- |
− | * 1/2 teaspoon salt | + | | |
− | * 1/4 cup mayonnaise (or salad dressing | + | <adsense> |
− | * 1 jalapeno pepper, seeded and finely chopped | + | google_ad_client = "pub-5512298628457000"; |
− | * 1 tablespoon ground cumin | + | google_ad_width = 120; |
− | * 1 tablespoon capers, finely chopped | + | google_ad_height = 600; |
− | * 1 red chile, ground | + | google_ad_format = "120x600_as"; |
− | * 1 tablespoon prepared mustard | + | google_ad_type = "text_image"; |
− | * 1 tablespoon fresh cilantro, snipped | + | google_ad_channel = ""; |
− | + | google_color_border = "FFFFFF"; | |
+ | google_color_bg = "FFFFFF"; | ||
+ | google_color_link = "0066CC"; | ||
+ | google_color_text = "000000"; | ||
+ | google_color_url = "008000"; | ||
+ | </adsense> | ||
+ | |} | ||
+ | === Ingredients: === | ||
+ | * 12 large hard boiled [[Recipe Ingredient:=eggs]], peeled | ||
+ | * 1/2 teaspoon [[Recipe Ingredient:=salt]] | ||
+ | * 1/4 cup [[Recipe Ingredient:=mayonnaise]] (or salad dressing | ||
+ | * 1 [[Recipe Ingredient:=jalapeno pepper]], seeded and finely chopped | ||
+ | * 1 tablespoon ground [[Recipe Ingredient:=cumin]] | ||
+ | * 1 tablespoon [[Recipe Ingredient:=capers]], finely chopped | ||
+ | * 1 [[Recipe Ingredient:=red chile]], ground | ||
+ | * 1 tablespoon prepared [[Recipe Ingredient:=mustard]] | ||
+ | * 1 tablespoon fresh [[Recipe Ingredient:=cilantro]], snipped | ||
+ | === Directions: === | ||
Cut the eggs lengthwise into halves. Slip out the yolks and mash with a fork. Mix the | Cut the eggs lengthwise into halves. Slip out the yolks and mash with a fork. Mix the | ||
mashed yolks with the mayonnaise, cumin, capers, mustard, salt and the jalapeno pepper. | mashed yolks with the mayonnaise, cumin, capers, mustard, salt and the jalapeno pepper. | ||
Line 28: | Line 45: | ||
:* 291 mg Sodium; | :* 291 mg Sodium; | ||
:* 249 mg Cholesterol | :* 249 mg Cholesterol | ||
+ | ---- | ||
+ | [[Recipe Name:=Mexican Deviled Eggs]] | ||
+ | [[Recipe Contributor:=KJ Kitchens]] | ||
+ | ---- | ||
+ | <adsense> | ||
+ | google_ad_client = "pub-5512298628457000"; | ||
+ | google_ad_width = 728; | ||
+ | google_ad_height = 90; | ||
+ | google_ad_format = "728x90_as"; | ||
+ | google_ad_type = "text_image"; | ||
+ | google_ad_channel = ""; | ||
+ | google_color_border = "FFFFFF"; | ||
+ | google_color_bg = "FFFFFF"; | ||
+ | google_color_link = "0066CC"; | ||
+ | google_color_text = "000000"; | ||
+ | google_color_url = "008000"; | ||
+ | </adsense> | ||
+ | <br> | ||
+ | [[Page Of::Directory:KJ Kitchens|KJ Kitchens]] | ||
+ | [[Category:Recipes]] | ||
+ | [[Category:Low Carb Recipes]] |
Revision as of 18:51, 5 February 2007
Mexican Deviled Eggs
<adsense> google_ad_client = "pub-5512298628457000"; google_ad_width = 120; google_ad_height = 600; google_ad_format = "120x600_as"; google_ad_type = "text_image"; google_ad_channel = ""; google_color_border = "FFFFFF"; google_color_bg = "FFFFFF"; google_color_link = "0066CC"; google_color_text = "000000"; google_color_url = "008000"; </adsense> |
Ingredients:
- 12 large hard boiled eggs, peeled
- 1/2 teaspoon salt
- 1/4 cup mayonnaise (or salad dressing
- 1 jalapeno pepper, seeded and finely chopped
- 1 tablespoon ground cumin
- 1 tablespoon capers, finely chopped
- 1 red chile, ground
- 1 tablespoon prepared mustard
- 1 tablespoon fresh cilantro, snipped
Directions:
Cut the eggs lengthwise into halves. Slip out the yolks and mash with a fork. Mix the mashed yolks with the mayonnaise, cumin, capers, mustard, salt and the jalapeno pepper. Fill the egg whites with the egg yolk mixture, heaping lightly. Sprinkle with ground red chiles and garnish with the cilantro. Yield: 12 servings
Per Serving:
- 124 Cal (71% from Fat, 25% from Protein, 5% from Carb);
- 8 g Protein;
- 10 g Tot Fat;
- 2 g Carb;
- 0 g Fiber;
- 36 mg Calcium;
- 1 mg Iron;
- 291 mg Sodium;
- 249 mg Cholesterol
Mexican Deviled Eggs KJ Kitchens
<adsense>
google_ad_client = "pub-5512298628457000";
google_ad_width = 728;
google_ad_height = 90;
google_ad_format = "728x90_as";
google_ad_type = "text_image";
google_ad_channel = "";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "0066CC";
google_color_text = "000000";
google_color_url = "008000";
</adsense>
KJ Kitchens