File:Taxincentives.jpg
MyWikiBiz, Author Your Legacy — Monday November 18, 2024
Revision as of 01:27, 1 June 2013 by Drlesmgolden (talk | contribs) (uploaded a new version of "File:Taxincentives.jpg": unreal)
Taxincentives.jpg (733 × 386 pixels, file size: 83 KB, MIME type: image/jpeg)
The Illinois income tax credit and federal income tax deduction basis for funding of Never Split Tens, a motion picture by Les Golden.
File history
Click on a date/time to view the file as it appeared at that time.
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
14:17, 3 June 2013 | 733 × 447 (94 KB) | Drlesmgolden (talk | contribs) | 10 not 20 million | ||
01:27, 1 June 2013 | 726 × 445 (93 KB) | Drlesmgolden (talk | contribs) | unreal | ||
01:24, 1 June 2013 | 726 × 445 (93 KB) | Drlesmgolden (talk | contribs) | shit | ||
01:23, 1 June 2013 | 727 × 444 (93 KB) | Drlesmgolden (talk | contribs) | Reverted to version as of 01:16, 1 June 2013 | ||
01:21, 1 June 2013 | 726 × 445 (93 KB) | Drlesmgolden (talk | contribs) | try agin | ||
01:16, 1 June 2013 | 727 × 444 (93 KB) | Drlesmgolden (talk | contribs) | more total in column 2 | ||
21:10, 31 May 2013 | 730 × 453 (95 KB) | Drlesmgolden (talk | contribs) | entered totals | ||
21:00, 31 May 2013 | 742 × 453 (96 KB) | Drlesmgolden (talk | contribs) | new column of Illinois earnings | ||
14:25, 28 May 2013 | 662 × 450 (101 KB) | Drlesmgolden (talk | contribs) | not appearing on page...resend | ||
17:32, 27 May 2013 | 662 × 450 (102 KB) | Drlesmgolden (talk | contribs) | The Illinois income tax credit and federal income tax deduction basis for funding of Never Split Tens, a motion picture by Les Golden. |
You cannot overwrite this file.
File usage
There are no pages that use this file.