Module:Adjacent stations/State Rail Authority

MyWikiBiz, Author Your Legacy — Tuesday November 26, 2024
< Module:Adjacent stations
Revision as of 18:48, 8 July 2021 by Zoran (talk | contribs) (Moved page from wikipedia:en:Module:Adjacent stations/State Rail Authority)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search
local nsw = "%1 railway station, New South Wales"
local sydney = "%1 railway station, Sydney"
local town = "%1, New South Wales"
local self = "%1"

local p = {
	["system title"] = "Former Services",
	["system icon"] = "",
	["station format"] = {
		"%1 railway station",
		["Aberdeen"] = nsw,
		["Archville"] = town,
		["Ardglen"] = town,
		["Ardlethan"] = self,
		["Ariah Park"] = self,
		["Ashley"] = town,
		["Auburn"] = sydney,
		["Baan Baa"] = self,
		["Baerami"] = town,
		["Balmoral"] = nsw,
		["Banyabba"] = town,
		["Baradine"] = self,
		["Bathurst"] = nsw,
		["Barellan"] = self,
		["Beckom"] = self,
		["Beelbangera"] = self,
		["Belford"] = nsw,
		["Bengerang"] = town,
		["Bethungra"] = town,
		["Biniguy"] = town,
		["Binnaway"] = town,
		["Binya"] = town,
		["Blandford"] = town,
		["Boambee"] = town,
		["Boggabilla"] = self,
		["Bonville"] = town,
		["Border Loop"] = "Cougal Spiral",
		["Boorowa"] = self,
		["Boree Creek"] = self,
		["Braemar"] = nsw,
		["Braunstone"] = town,
		["Brawlin"] = town,
		["Brewarrina"] = town,
		["Brisbane"] = "Roma Street railway station",
		["Bugaldie"] = town,
		["Burrawang"] = town,
		["Buxton"] = nsw,
		["Byrock"] = town,
		["Camira Creek"] = town,
		["Capertee"] = town,
		["Caroona"] = self,
		["Clearfield"] = town,
		["Clyde"] = sydney,
		["Cochrane"] = sydney,
		["Colchester"] = town,
		["Collombatti"] = town,
		["Colo Vale"] = nsw,
		["Coonabarabran"] = self,
		["Coorabin"] = town,
		["Coolabah"] = town,
		["Coombell"] = town,
		["Coramba"] = town,
		["Corobimilla"] = town,
		["Cream Of Tartar"] = "Cream_Of_Tartar_Works_Platform_railway_station",
		["Cullen Bullen"] = town,
		["Cullivel"] = town,
		["Cumnock"] = nsw,
		["Curlewis"] = town,
		["Currabubula"] = self,
		["Dalhousie Creek"] = self,
		["Danglemah"] = town,
		["Deepwater"] = town,
		["Delungra"] = town,
		["Deringulla"] = town,
		["Dilkoon"] = town,
		["Dundee"] = town,
		["Duri"] = town,
		["Edgeroi"] = self,
		["Egelabra"] = town,
		["Exeter"] = nsw,
		["Frampton"] = town,
		["French Park"] = town,
		["Ganmain"] = self,
		["Gap"] = town,
		["Garah"] = town,
		["Garoolgan"] = town,
		["Gemalla"] = town,
		["Girilambone"] = town,
		["Glen Innes"] = nsw,
		["Glencoe"] = town,
		["Glenreagh"] = self,
		["Gogeldrie"] = town,
		["Goodyear"] = "Goodyear_Platform_railway_station",
		["Grafton"] = nsw,
		["Gravesend"] = town,
		["Greenwood"] = town,
		["Grong Grong"] = self,
		["Gungal"] = town,
		["Gurley"] = town,
		["Gurranang"] = town,
		["Gwabegar"] = self,
		["Herons Creek"] = town,
		["Hill Top"] = nsw,
		["Hillston"] = town,
		["Illabo"] = self,
		["Illalong Creek"] = "Illalong",
		["Inverell"] = self,
		["Jindalee"] = town,
		["Johns River"] = town,
		["Kamarah"] = town,
		["Kankool"] = town,
		["Karangi"] = town,
		["Kellys Plains"] = town,
		["Kenebri"] = town,
		["Kentucky"] = town,
		["Kentucky South"] = "Kentucky, New South Wales",
		["Koolkhan"] = town,
		["Kundabung"] = town,
		["Kungala"] = town,
		["Lanitza"] = town,
		["Leeville"] = town,
		["Limbri"] = town,
		["Lockhart"] = town,
		["Locksley"] = town,
		["Long Park"] = town,
		["Marinna"] = town,
		["Marrangaroo"] = nsw,
		["Marrar"] = town,
		["Matong"] = self,
		["Merriwa"] = town,
		["Merrygoen"] = self,
		["Milbrulong"] = self,
		["Milvale"] = town,
		["Mirrool"] = self,
		["Mooren"] = town,
		["Moombooldool"] = town,
		["Moppin"] = town,
		["Mount Russell"] = town,
		["Mullengudgery"] = town,
		["Mungindi"] = self,
		["Murrawal"] = town,
		["Murulla"] = town,
		["Myrtle Creek"] = town,
		["Mywee"] = self,
		["Nana Glen"] = town,
		["Napier"] = town,
		["Neeworra"] = town,
		["Neilrex"] = town,
		["Nemingha"] = town,
		["Newee Creek"] = town,
		["Nooroo"] = town,
		["Nubba"] = town,
		["Nundah"] = nsw,
		["Nyngan"] = self,
		["Oaklands"] = town,
		["Old Junee"] = self,
		["Oolong"] = town,
		["Orange"] = nsw,
		["Orange East Fork"] = "Orange railway station, New South Wales",
		["Orange Showground"] = "Orange, New South Wales",
		["Parkville"] = town,
		["Penrose"] = nsw,
		["Piambra"] = town,
		["Quipolly"] = town,
		["Raglan"] = nsw,
		["Raleigh"] = town,
		["Rappville"] = town,
		["Repton"] = town,
		["Roslyn"] = nsw,
		["Roto"] = town,
		["Sandown"] = "Sandown_Platform_railway_station",
		["Sandy Flat"] = town,
		["Sandy Hollow"] = town,
		["Shepherds"] = nsw,
		["Singleton"] = nsw,
		["St Marys"] = sydney,
		["St Michaels"] = town,
		["Stonehenge"] = town,
		["Sunnyside"] = nsw,
		["Sydney"] = sydney,
		["Tabbita"] = town,
		["Tamworth"] = nsw,
		["Taralga"] = self,
		["Telegraph Point"] = town,
		["Tharbogang"] = self,
		["Thirlmere"] = nsw,
		["Tintinhull"] = town,
		["Tootool"] = town,
		["Ulamambri"] = town,
		["Ulinda"] = "Napier County",
		["Urana"] = self,
		["Uranagong"] = town,
		["Valla"] = town,
		["Warral"] = town,
		["Wallendbeen"] = self,
		["Wambool"] = town,
		["Warragai Creek"] = town,
		["Warrell Creek"] = town,
		["Warren"] = town,
		["Weemelah"] = town,
		["West Tamworth"] = town,
		["Whiporie"] = town,
		["Whitton"] = town,
		["Widden"] = town,
		["Widgelli"] = town,
		["Willbriggie"] = town,
		["Wingen"] = town,
		["Wollun"] = town,
		["Wongabinda"] = town,
		["Woolbrook"] = town,
		["Yagobie"] = town,
		["Yanco"] = self,
		["Yearinan"] = town,
		["Yenda"] = self,
		["Yoogali"] = self,
		["Yuluma"] = town,
	},
	["lines"] = {
		["Abattoirs"] = {
			["title"] = "[[Olympic Park railway line#Abattoirs line|Abattoirs Line]]",
			["color"] = "999933",
			["left terminus"] = "Abattoirs",
			["right terminus"] = "Flemington",
		},
		["Binnaway"] = {
			["title"] = "[[Binnaway- Werris Creek railway line|Binnaway- Werris Creek Line]]",
			["color"] = "d3d3d3",
			["left terminus"] = "Binnaway",
			["right terminus"] = "Werris Creek",
		},
		["Boggabilla"] = {
			["title"] = "[[Boggabilla railway line|Boggabilla Line]]",
			["color"] = "d3d3d3",
			["left terminus"] = "Boggabilla",
			["right terminus"] = "Camurra",
		},	
		["Bombala"] = {
			["title"] = "[[Bombala railway line|Bombala Line]]",
			["color"] = "339e35",
			["left terminus"] = "Bombala",
			["right terminus"] = "Sydney",
		},
		["Boorowa"] = {
			["title"] = "[[Boorowa railway line|Boorowa Line]]",
			["color"] = "d3d3d3",
			["left terminus"] = "Boorowa",
			["right terminus"] = "Galong",
		},
		["Brewarrina"] = {
			["title"] = "[[Brewarrina railway line|Brewarrina Line]]",
			["color"] = "",
			["left terminus"] = "Brewarrina",
			["right terminus"] = "Byrock",
		},
		["Broken Hill"] = {
			["title"] = "[[Broken Hill railway line|Broken Hill Line]]",
			["color"] = "fcb514",
			["left terminus"] = "Broken Hill",
			["right terminus"] = "Orange",
		},
		["Cobar"] = {
			["title"] = "[[Cobar railway line|Cobar Line]]",
			["color"] = "d3d3d3",
			["left terminus"] = "Cobar",
			["right terminus"] = "Nyngan",
		},
		["Crookwell"] = {
			["title"] = "[[Crookwell railway line|Crookwell Line]]",
			["color"] = "d3d3d3",
			["left terminus"] = "Crookwell",
			["right terminus"] = "Goulburn",
		},
		["Griffith"] = {
			["title"] = "[[Yanco-Griffith railway line|Griffith-Yanco Line]]",
			["color"] = "339e35",
			["left terminus"] = "Griffith",
			["right terminus"] = "Yanco",
		},
		["Gwabegar"] = {
			["title"] = "[[Gwabegar railway line|Gwabegar Line]]",
			["color"] = "",
			["left terminus"] = "Gwabegar",
			["right terminus"] = "Wallerawang",
		},
		["Hay"] = {
			["title"] = "[[Hay railway line|Hay Line]]",
			["color"] = "339e35",
			["left terminus"] = "Hay",
			["right terminus"] = "Junee",
		},
		["Inverell"] = {
			["title"] = "[[Inverell railway line|Inverell Line]]",
			["color"] = "",
			["left terminus"] = "Moree",
			["right terminus"] = "Inverell",
		},
		["Lake Cargelligo"] = {
			["title"] = "[[Lake Cargelligo railway line|Lake Cargelligo Line]]",
			["color"] = "d3d3d3",
			["left terminus"] = "Lake Cargelligo",
			["right terminus"] = "Cootamundra",
		},
		["Main Northern"] = {
			["title"] = "[[Main North railway line, New South Wales|Main North Line]]",
			["color"] = "ff0000",
			["left terminus"] = "Wallangarra",
			["right terminus"] = "Sydney",
		},
		["Main Southern"] = {
			["title"] = "[[Main Southern railway line, New South Wales|Main Southern Line]]",
			["color"] = "339e35",
			["left terminus"] = "Albury",
			["right terminus"] = "Sydney",
		},
		["Main Western"] = {
			["title"] = "[[Main Western railway line, New South Wales|Main Western Line]]",
			["color"] = "fcb514",
			["left terminus"] = "Bourke",
			["right terminus"] = "Sydney",
		},
		["Merriwa"] = {
			["title"] = "[[Merriwa railway line|Merriwa Line]]",
			["color"] = "",
			["left terminus"] = "Merriwa",
			["right terminus"] = "Muswellbrook",
		},
		["Molong"] = {
			["title"] = "[[Molong–Dubbo railway line|Molong - Dubbo line]]",
			["color"] = "d3d3d3",
			["left terminus"] = "Dubbo",
			["right terminus"] = "Molong",
		},
		["Mungindi"] = {
			["title"] = "[[Mungindi railway line|Mungindi Line]]",
			["color"] = "d16d16",
			["left terminus"] = "Mungindi",
			["right terminus"] = "Werris Creek",
		},
		["Murwillumbah"] = {
			["title"] = "[[Murwillumbah railway line|Murwillumbah Line]]",
			["color"] = "d3d3d3",
			["left terminus"] = "Murwillumbah",
			["right terminus"] = "Casino",
		},
		["North Coast"] = {
			["title"] = "[[North Coast railway line, New South Wales|North Coast Line]]",
			["color"] = "ff0000",
			["left terminus"] = "Brisbane",
			["right terminus"] = "Maitland",
		},
		["Oaklands"] = {
			["title"] = "[[Oaklands railway line, New South Wales|Oaklands Line]]",
			["color"] = "",
			["left terminus"] = "Oaklands",
			["right terminus"] = "The Rock",
		},
		["Parkes"] = {
			["title"] = "[[Parkes-Narromine railway line|Parkes-Narromine Line]]",
			["color"] = "d3d3d3d3",
			["left terminus"] = "Parkes",
			["right terminus"] = "Narromine",			
		},
		["Picton Loop"] = {
			["title"] = "[[Picton–Mittagong loop railway line|Picton Loop]] (closed)",
			["color"] = "d3d3d3",
			["left terminus"] = "Mittagong",
			["right terminus"] = "Picton",
		},
		["Rookwood"] = {
			["title"] = "[[Rookwood Cemetery railway line]]",
			["color"] = "d3d3d3",
			["left terminus"] = "Cemetery Station No. 4",
			["right terminus"] = "Regent Street",
		},
		["Ropes Creek"] = {
			["title"] = "[[Ropes Creek railway line|Ropes Creek Line]]",
			["color"] = "FFFF00",
			["left terminus"] = "Ropes Creek",
			["right terminus"] = "St Marys",
		},
		["Sandown"] = {
			["title"] = "[[Sandown railway line|Sandown Line]]",
			["color"] = "FFFF00",
			["left terminus"] = "Sandown",
			["right terminus"] = "Rosehill",			
		},
		["Sandy Hollow"] = {
			["title"] = "[[Sandy Hollow - Gulgong railway line|Sany Hollow - Gulgong Line]]",
			["color"] = "",
			["left terminus"] = "Gulgong",
			["right terminus"] = "Sandy Hollow",			
		},
		["Stockinbingal"] = {
			["title"] = "[[Stockinbingal-Parkes railway line|Stockinbingal-Parkes Line]]",
			["color"] = "d3d3d3",
			["left terminus"] = "Stockinbingal",
			["right terminus"] = "Parkes",			
		},
		["Taralga"] = {
			["title"] = "[[Taralga railway line|Taralga Line]]",
			["color"] = "d3d3d3",
			["left terminus"] = "Taralga",
			["right terminus"] = "Roslyn",			
		},
		["Temora"] = {
			["title"] = "[[Temora- Roto railway line|Temora- Roto Line]]",
			["color"] = "d3d3d3",
			["left terminus"] = "Roto",
			["right terminus"] = "Temora",
		},
		["Tocumwal"] = {
			["title"] = "[[Tocumwal railway line, New South Wales|Tocumwal Line]]",
			["color"] = "d3d3d3",
			["left terminus"] = "Tocumwal",
			["right terminus"] = "Narrandera",
		},	
		["Toronto"] = {
			["title"] = "[[Toronto railway line|Toronto Line]]",
			["color"] = "FF0000",
			["left terminus"] = "Fassifern",
			["right terminus"] = "Toronto",
		},
		["Troy Junction"] = {
			["title"] = "[[Troy Junction–Merrygoen railway line|Troy Junction - Merrygoen Line]]",
			["color"] = "",
			["left terminus"] = "Troy Junction",
			["right terminus"] = "Merrygoen",
		},
		["Tumut"] = {
			["title"] = "[[Tumut and Kunama railway lines|Tumut Line]]",
			["color"] = "d3d3d3",
			["left terminus"] = "Tumut",
			["right terminus"] = "Cootamundra",
		},
		["Unanderra"] = {
			["title"] = "[[Unanderra-Moss Vale railway line|Unanderra-Moss Vale Line]]",
			["color"] = "d3d3d3",
			["left terminus"] = "Moss Vale",
			["right terminus"] = "Unanderra",
		},
		["Warren"] = {
			["title"] = "[[Warren railway line|Warren Line]]",
			["color"] = "",
			["left terminus"] = "Warren",
			["right terminus"] = "Nevertire",
		},
	},
}

return p