Module:Team appearances list/data

MyWikiBiz, Author Your Legacy — Wednesday November 27, 2024
< Module:Team appearances list
Revision as of 07:33, 16 July 2021 by Zoran (talk | contribs) (Pywikibot 6.4.0)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search


This data module is used by Module:Team appearances list

Contents

Competitions
This list contains the years where major international sporting events have taken place (e.g. the Olympics, Commonwealth Games, Asian Games, etc). All names are in Title Case.
Absences
This list contains the years where a team did not participate in a given game. Names are in Title Case, and are input by using the team name and the games, e.g. "Afghanistan Summer Olympics". Note that if a team participated in every edition of a game, it does not need to be included on this list (e.g. Greece at the Summer Olympics).



-- Constant data used by [[Module:Team appearances list]].

--[[
	As a note, the begin_year and end_year information is given for most of the
		competitions with the exception of the Olympics (and related games).
		This is mainly due to the shear size of those lists (200+ countries).
		
    Overall list of games - if marked with s(TBD), no absences have been input
	    Africa
	    	Africa Games
	    	African Beach Games
	    Americas
	    	Central American and Caribbean Games
	    	Pan American Games
	    	Parapan American Games (TBD)
	    	South American Games
	    Asian Games
	    	  Beach Games
	    	  Indoor and Martial Arts Games
	    	  Para Ganmes
	    	  Youth Games
	    	  Winter
	    	  East
	    	  South
	    	  Southeast 
	    	  West
	    Commonwealth Games
	    	Youth
	    Europe
	    	European Athletics Championships
	    	European Athletics Indoor Championships (TBD)
	    	European Championships
	    	European Games
	    	Mediterranean Games
	    Summer Olympics
	           Paralympics
	           Youth
	    Winter Olympics
	           Paralympics
	           Youth
	    World
	    	Deaflympics
	    		Winter Deaflympics
	    	FEI World Equestrian Games (TBD)
	    	FIS Alpine World Ski Championships (TBD)
	    	Military World Games (TBD)
	    	Winter Military World Games (TBD)
	    	Pacific Games
	    	Summer Universiade
	    	Winter Universiade
	    	World Aquatics Championships
	    	World Archery Championships (TBD)
	    	World Athletics Championships
	    	World Beach Games
	    	World Games (TBD)
	    	World Athletics Indoor Championships
]]--
local old_names = {
	-- Games that changed their name at some point
	["All-Africa Games"] = "African Games",
	["British Empire Games"] = "Commonwealth Games",
	["British Empire and Commonwealth Games"] = "Commonwealth Games",
	["British Commonwealth Games"] = "Commonwealth Games",
	["Southeast Asian Peninsular Games"] = "Southeast Asian Games",
	["World Championships in Athletics"] = "World Athletics Championships",
	["Asian Indoor Games"] = "Asian Indoor and Martial Arts Games",
	["Southern Cross Games"] = "South American Games",
	["Swaziland"] = "Eswatini",
	["Individual Olympic Athletes"] = "Independent Olympic Participants",
	["Olympic Athletes from Russia"] = "Independent Olympic Participants",
	["ROC"] = "Independent Olympic Participants",
	["Individual Paralympic Athletes"] = "Independent Paralympic Participants",
	["Independent Paralympic Athletes"] = "Independent Paralympic Participants",
	["RPC"] = "Independent Paralympic Participants",
	["Independent Olympic Athletes"] = "Independent Olympic Participants",
	["Macedonia"] = "North Macedonia",
	["World Indoor Championships in Athletics"] = "World Athletics Indoor Championships"
}
local all_competitions = {
	-----Africa-----
	["African Games"] = {
		1965, 1973, 1978, 1987, 1991, 1995, 1999, 2003, 2007, 2011, 2015, 2019, 2023,
		["Angola"] = {begin_year=1987},
		["Benin"] = {1978, 1987, 1991, 1995},
		["Botswana"] = {begin_year=1991},
		["Burkina Faso"] = {1973, 1987, 1999},
		["Burundi"] = {begin_year=1987, 1991, 1999, 2003, 2007},
		["Cape Verde"] = {begin_year=1999, 2007},
		["Chad"] = {1973, 1991, 1995, 1999, 2003, 2007},
		["Comoros"] = {begin_year=2011, 2019},
		["Democratic Republic of the Congo"] = {1973, 1978, 1995},
		["Djibouti"] = {begin_year=2011},
		["Equatorial Guinea"] = {begin_year=2011},
		["Eritrea"] = {begin_year=2007},
		["Eswatini"] = {begin_year=1973, 1987, 2003, 2007},
		["Guinea"] = {begin_year=1973, 1978, 1987, 1991, 1999},
		["Guinea-Bissau"] = {begin_year=1999, 2003},
		["Lesotho"] = {begin_year=1991},
		["Liberia"] = {begin_year=2011},
		["Libya"] = {begin_year=1978},
		["Malawi"] = {begin_year=1987, 1991, 1995, 2003, 2007},
		["Mali"] = {1987, 1991},
		["Mauritania"] = {begin_year=2011},
		["Mauritius"] = {begin_year=1987},
		["Morocco"] = {begin_year=1973, 1987, 1991, 1995, 1999, 2003, 2007, 2011, 2015},
		["Mozambique"] = {begin_year=1987, 2003},
		["Namibia"] = {begin_year=1991},
		["Niger"] = {1978, 1987, 1991, 1995, 2007},
		["Rwanda"] = {begin_year=1987, 1991, 1995, 1999, 2003, 2007},
		["Sahrawi Republic"] = {begin_year=2015, 2019},
		["São Tomé and Príncipe"] = {begin_year=2003},
		["Seychelles"] = {begin_year=1987},
		["Sierra Leone"] = {begin_year=1991, 1999, 2007},
		["Somalia"] = {begin_year=1973, 1978, 1987, 1991, 1995, 1999, 2003, 2007},
		["South Africa"] = {begin_year=1995},
		["South Sudan"] = {begin_year=2011},
		["Sudan"] = {1987, 1991, 1995, 1999},
		["The Gambia"] = {begin_year=2003, 2007},
		["Togo"] = {1987, 1991, 1995},
		["Zimbabwe"] = {begin_year=1987},
	},
	["African Beach Games"] = {
		2019, 2023,
	},

	-----Americas-----
	["Central American and Caribbean Games"] = {
		1926, 1930, 1935, 1938, 1946, 1950, 1954, 1959, 1962, 1966, 1970, 1974, 
		1978, 1982, 1986, 1990, 1993, 1998, 2002, 2006, 2010, 2014, 2018, 2022,
		["Antigua and Barbuda"] = {begin_year=1990, 2002},
		["Aruba"] = {begin_year=1993},
		["Bahamas"] = {begin_year=1982},
		["Barbados"] = {begin_year=1982},
		["Belize"] = {begin_year=1982, 1990, 1993, 1998},
		["Bermuda"] = {begin_year=1982, 1998},
		["British Virgin Islands"] = {begin_year=1998},
		["Cayman Islands"] = {begin_year=1993, 1998},
		["Colombia"] = {begin_year=1938},
		["Costa Rica"] = {begin_year=1930},
		["Cuba"] = {2002, 2010},
		["Curaçao"] = {begin_year=2018},
		["Dominica"] = {begin_year=2002},
		["Dominican Republic"] = {begin_year=1982},
		["El Salvador"] = {begin_year=1930},
		["French Guiana"] = {begin_year=2018},
		["Grenada"] = {begin_year=1982, 1993, 1998},
		["Guadeloupe"] = {begin_year=2018},
		["Guatemala"] = {1938},
		["Guyana"] = {begin_year=1982},
		["Haiti"] = {begin_year=1982},
		["Honduras"] = {begin_year=1930, 1935, 1938},
		["Jamaica"] = {begin_year=1930},
		["Martinique"] = {begin_year=2018},
		["Netherlands Antilles"] = {begin_year=1946, 1998, end_year=2010},
		["Nicaragua"] = {begin_year=1935},
		["Panama"] = {begin_year=1930},
		["Puerto Rico"] = {begin_year=1930},
		["Saint Kitts and Nevis"] = {begin_year=2002},
		["Saint Lucia"] = {begin_year=2002},
		["Saint Vincent and the Grenadines"] = {begin_year=2002},
		["Sint Maarten"] = {begin_year=2018},
		["Suriname"] = {begin_year=1982},
		["Trinidad and Tobago"] = {begin_year=1950},
		["Turks and Caicos Islands"] = {begin_year=2018},
		["Venezuela"] = {begin_year=1938},
		["Virgin Islands"] = {begin_year=1982, 1998},
	},
	["Pan American Games"] = {
		1951, 1955, 1959, 1963, 1967, 1971, 1975, 1979, 1983, 1987, 1991, 1995,
		1999, 2003, 2007, 2011, 2015, 2019,
		["Antigua and Barbuda"] = {begin_year=1979},
		["Aruba"] = {begin_year=1987},
		["Bahamas"] = {begin_year=1955},
		["Barbados"] = {begin_year=1963},
		["Belize"] = {begin_year=1967},
		["Bermuda"] = {begin_year=1967},
		["Bolivia"] = {begin_year=1967},
		["British Virgin Islands"] = {begin_year=1983},
		["Canada"] = {begin_year=1955},
		["Cayman Islands"] = {begin_year=1987},
		["Costa Rica"] = {1963},
		["Dominica"] = {begin_year=1995},
		["Dominican Republic"] = {1963},
		["Netherlands Antilles"] = {begin_year=1959, end_year=2011},
		["Grenada"] = {begin_year=1987},
		["Guyana"] = {begin_year=1959},
		["Haiti"] = {1963},
		["Honduras"] = {begin_year=1975},
		["Nicaragua"] = {1955, 1963, 1979},
		["Paraguay"] = {1959, 1963},
		["Peru"] = {1955},
		["Saint Kitts and Nevis"] = {begin_year=1995},
		["Saint Lucia"] = {begin_year=1995},
		["Saint Vincent and the Grenadines"] = {begin_year=1991},
		["Suriname"] = {begin_year=1971},
		["Trinidad and Tobago"] = {1959},
		["Virgin Islands"] = {begin_year=1967},
	},
	["Parapan American Games"] = {
		1999, 2003, 2007, 2011, 2015, 2019, 2023,
	},
	["South American Games"] = {
		1978, 1982, 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2014, 2018, 2022,
		["Aruba"] = {begin_year=1994},
		["Chile"] = {2002},
		["Colombia"] = {1990},
		["Ecuador"] = {begin_year=1982},
		["Guyana"] = {begin_year=1998},
		["Netherlands Antilles"] = {begin_year=1994, 1998, 2014, 2018},
		["Panama"] = {begin_year=1994},
		["Suriname"] = {begin_year=1986, 2002},
		["Venezuela"] = {begin_year=1982},
	},
	-----Asia----
	["Asian Games"] = {
		1951, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982, 1986, 1990, 1994,
		1998, 2002, 2006, 2010, 2014, 2018,
		["Afghanistan"] = {1970, 1978, 1986, 1998},
		["Athletes from Kuwait"] = {begin_year=2010, end_year=2010},
		["Bahrain"] = {begin_year=1974},
		["Bangladesh"] = {begin_year=1978},
		["Bhutan"] = {begin_year=1986},
		["Brunei"] = {begin_year=1990},
		["Burma"] = {end_year=1982},
		["Cambodia"] = {begin_year=1954, 1966, 1978, 1982, 1986, 1990},
		["Ceylon"] = {end_year=1970},
		["China"] = {begin_year=1974},
		["Chinese Taipei"] = {begin_year=1954, 1962, 1974, 1978, 1982, 1986},
		["East Timor"] = {begin_year=2002},
		["Hong Kong"] = {begin_year=1954},
		["Iran"] = {1954, 1962, 1978},
		["Iraq"] = {begin_year=1974, 1990, 1994, 1998, 2002},
		["Israel"] = {begin_year=1954, 1962, end_year=1974},
		["Jordan"] = {begin_year=1986, 1990},
		["Kazakhstan"] = {begin_year=1994},
		["Kuwait"] = {begin_year=1974, 2010},
		["Kyrgyzstan"] = {begin_year=1994},
		["Laos"] = {begin_year=1974, 1978, 1986},
		["Lebanon"] = {begin_year=1978},
		["Macau"] = {begin_year=1990},
		["Malaysia"] = {begin_year=1954},
		["Maldives"] = {begin_year=1982},
		["Mongolia"] = {begin_year=1974, 1986},
		["Myanmar"] = {1986},
		["Nepal"] = {1954, 1962},
		["North Korea"] = {begin_year=1974, 1986, 1994},
		["Oman"] = {begin_year=1982},
		["Pakistan"] = {begin_year=1954},
		["Palestine"] = {begin_year=1990},
		["Republic of China"] = {1962, end_year=1970},
		["Qatar"] = {begin_year=1978},
		["Saudi Arabia"] = {begin_year=1978, 1998},
		["Singapore"] = {1962},
		["South Korea"] = {begin_year=1954},
		["Syria"] = {1986},
		["Tajikistan"] = {begin_year=1994},
		["Turkmenistan"] = {begin_year=1994},
		["United Arab Emirates"] = {begin_year=1978},
		["Uzbekistan"] = {begin_year=1994},
		["Vietnam"] = {begin_year=1954, 1978, 1986},
		["Yemen"] = {begin_year=1990},
	},
	["Asian Beach Games"] = {
		2008, 2010, 2012, 2014, 2016,
		["Bhutan"] = {begin_year=2010},
		["Individual Olympic Athletes"] = {begin_year=2010, 2014},
		["Independent Olympic Athletes"] = {begin_year=2010, 2014},
		["Iraq"] = {begin_year=2010},
		["Kuwait"] = {2010, 2012, 2016},
		["Macau"] = {2010},
		["Myanmar"] = {2012},
		["North Korea"] = {2010, 2012, 2014, 2016},
		["Palestine"] = {2014, 2016},
		["Saudi Arabia"] = {begin_year=2010, 2014, 2016},
		["Turkmenistan"] = {begin_year=2010},
		["Yemen"] = {2016},
	},
	["Asian Indoor and Martial Arts Games"] = {
		2005, 2007, 2009, 2013, 2017, 2021,
		["Afghanistan"] = {begin_year=2007},
		["Bangladesh"] = {begin_year=2007},
		["Bhutan"] = {begin_year=2007},
		["Brunei"] = {begin_year=2009},
		["East Timor"] = {begin_year=2017},
		["Independent Olympic Athletes"] = {begin_year=2013, 2021},
		["India"] = {2013},
		["Kuwait"] = {2017},
		["North Korea"] = {2013},
		["Pakistan"] = {2009},
		["Palestine"] = {begin_year=2007, 2009, 2017},
		["Refugee Team"] = {begin_year=2017, 2021},
		["Saudi Arabia"] = {begin_year=2007},
		["Tajikistan"] = {begin_year=2007},
		--Begin Oceania nations
		["American Samoa"] = {begin_year=2017},
		["Australia"] = {begin_year=2017},
		["Cook Islands"] = {begin_year=2017},
		["Federated States of Micronesia"] = {begin_year=2017},
		["Fiji"] = {begin_year=2017},
		["Guam"] = {begin_year=2017},
		["Kiribati"] = {begin_year=2017},
		["Marshall Islands"] = {begin_year=2017},
		["Nauru"] = {begin_year=2017},
		["New Caledonia"] = {begin_year=2017},
		["Palau"] = {begin_year=2017},
		["Papua New Guinea"] = {begin_year=2017},
		["Samoa"] = {begin_year=2017},
		["Solomon Islands"] = {begin_year=2017},
		["Tahiti"] = {begin_year=2017},
		["Tonga"] = {begin_year=2017},
		["Tuvalu"] = {begin_year=2017},
		["Vanuatu"] = {begin_year=2017},
	},
	["Asian Para Games"] = {
		2010, 2014, 2018, 2022,
		["Bhutan"] = {begin_year=2018},
		["North Korea"] = {begin_year=2014},
		["Yemen"] = {begin_year=2018},
		["Maldives"] = {begin_year=2022},
	},
	["Asian Youth Games"] = {
		2009, 2013, 2021,
		["Afghanistan"] = {begin_year=2013},
		["East Timor"] = {begin_year=2013},
	},
	["Asian Winter Games"] = {
		1986, 1990, 1996, 1999, 2003, 2007, 2011, 2017,
		["Afghanistan"] = {begin_year=2007, 2017},
		["Athletes from Kuwait"] = {begin_year=2011},
		["Australia"] = {begin_year=2017},
		["Bahrain"] = {begin_year=2011, 2017},
		["Chinese Taipei"] = {begin_year=1990},
		["East Timor"] = {begin_year=2017},
		["Hong Kong"] = {1990, 2003},
		["Independent Olympic Athletes"] = {begin_year=2011},
		["Indonesia"] = {begin_year=2017},
		["Iran"] = {begin_year=1996},
		["Jordan"] = {begin_year=2007},
		["Kazakhstan"] = {begin_year=1996},
		["Kuwait"] = {begin_year=1996, 2003},
		["Kyrgyzstan"] = {begin_year=1996, 2003},
		["Lebanon"] = {begin_year=1996},
		["Macau"] = {begin_year=2007, 2011},
		["Malaysia"] = {begin_year=2007},
		["Nepal"] = {begin_year=2003},
		["New Zealand"] = {begin_year=2017},
		["North Korea"] = {1996, 1999},
		["Pakistan"] = {begin_year=1996, 2011},
		["Palestine"] = {begin_year=2003, 2017},
		["Philippines"] = {begin_year=1990, 1996, 1999, 2003},
		["Qatar"] = {begin_year=2011},
		["Singapore"] = {begin_year=2011},
		["Sri Lanka"] = {begin_year=2017},
		["Tajikistan"] = {begin_year=1996, 1999},
		["Thailand"] = {begin_year=1996, 1999},
		["Turkmenistan"] = {begin_year=2017},
		["United Arab Emirates"] = {begin_year=2007},
		["Uzbekistan"] = {begin_year=1996},
		["Vietnam"] = {begin_year=2017},
	},
	["East Asian Games"] = {
		1993, 1997, 2001, 2005, 2009, 2013,
		["Guam"] = {begin_year=1997},
		["North Korea"] = {1997, 2001},
	},
	["South Asian Games"] = {
		1984, 1985, 1987, 1989, 1991, 1993, 1995, 1999, 2004, 2006, 2010, 2016,
		["Afghanistan"] = {begin_year=2006},
	},
	["Southeast Asian Games"] = {
		1959, 1961, 1963, 1965, 1967, 1969, 1971, 1973, 1975,
		1977, 1979, 1981, 1983, 1985, 1987, 1989, 1991, 1993, 1995, 1997, 1999,
		2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017, 2019,
		["Brunei"] = {begin_year=1977},
		["Burma"] = {begin_year=1959, end_year=1987},
		["Cambodia"] = {begin_year=1961, 1967, 1969, 1971, 1973, 1975, 1977, 1979, 1981, 1989, 1991, 1993},
		["East Timor"] = {begin_year=2003},
		["Indonesia"] = {begin_year=1977},
		["Khmer Republic"] = {begin_year=1971, end_year=1973},
		["Laos"] = {begin_year=1959, 1975, 1977, 1979, 1981, 1983, 1985, 1987},
		["Malaya"] = {begin_year=1959, end_year=1961},
		["Malaysia"] = {begin_year=1965},
		["Myanmar"] = {begin_year=1989},
		["Philippines"] = {begin_year=1977},
		["South Vietnam"] = {begin_year=1959, end_year=1973},
		["Thailand"] = {begin_year=1961},
		["Vietnam"] = {begin_year=1989},
	},
	["West Asian Games"] = {
		1997, 2002, 2005,
		["Bahrain"] = {begin_year=2002},
		["Iraq"] = {begin_year=2005},
		["Kyrgyzstan"] = {begin_year=1997, 2002, 2005},
		["Oman"] = {begin_year=2002},
		["Palestine"] = {begin_year=2002},
		["Saudi Arabia"] = {begin_year=2002},
		["Tajikistan"] = {begin_year=1997, 2002, 2005},
		["Turkmenistan"] = {begin_year=1997, 2002, 2005},
		["United Arab Emirates"] = {begin_year=2002},
	},

	-----Commonwealth Games-----
	["Commonwealth Games"] = {
		1930, 1934, 1938, 1950, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982, 
		1986, 1990, 1994, 1998, 2002, 2006, 2010, 2014, 2018,
        ["Aden"] = {begin_year=1962, end_year=1962},
        ["Anguilla"] = {begin_year=1998},
        ["Antigua and Barbuda"] = {begin_year=1966, 1974, 1982, 1986, 1990},
        ["Bahamas"] = {1974, 1986},
        ["Bangladesh"] = {1982, 1986},
        ["Barbados"] = {1986},
        ["Belize"] = {begin_year=1962, 1970, 1974, 1982, 1986, 1990},
        ["Bermuda"] = {1950, 1958, 1962},
        ["Botswana"] = {begin_year=1974, 1978},
        ["British Guiana"] = {1950},
        ["British Honduras"] = {begin_year=1962, end_year=1966},
        ["British North Borneo"] = {begin_year=1958, end_year=1962},
        ["British Virgin Islands"] = {begin_year=1990},
        ["Brunei"] = {begin_year=1990},
        ["Cameroon"] = {begin_year=1998},
		["Ceylon"] = {1954, begin_year=1938, end_year=1970},        
        ["Cook Islands"] = {begin_year=1974, 1982},
        ["Cyprus"] = {1986},
        ["Dominica"] = {1966, begin_year=1958, 1974, 1978, 1982, 1986, 1990},
        ["Eswatini"] = {begin_year=1970},
        ["Falkland Islands"] = {begin_year=1982},
        ["Fiji"] = {begin_year=1938, 1990, 1994, 2010},
        ["Ghana"] = {1986},
        ["Gibraltar"] = {begin_year=1958},
        ["Grenada"] = {begin_year=1970, 1986, 1990, 1994},
        ["Guyana"] = {1950, 1974, 1986},
        ["Hong Kong"] = {1938, 1950, begin_year=1934, 1966, end_year=1994},
        ["India"] = {1950, begin_year=1934, 1962, 1986},
        ["Isle of Man"] = {begin_year=1958},
        ["Jamaica"] = {1938, 1950, begin_year=1934, 1986},
        ["Jersey"] = {begin_year=1958},
        ["Kenya"] = {1986},
        ["Kiribati"] = {begin_year=1998},
        ["Lesotho"] = {1982, begin_year=1974},
        ["Malaya"] = {begin_year=1950, 1954, end_year=1962},
        ["Malaysia"] = {begin_year=1966, 1986},
        ["Maldives"] = {begin_year=1986, end_year=2014},
        ["Malta"] = {1966, begin_year=1958, 1974},
        ["Malta"] = {1978},
        ["Mauritius"] = {1986, begin_year=1958},
        ["Montserrat"] = {begin_year=1994},
        ["Mozambique"] = {begin_year=1998},
        ["Namibia"] = {begin_year=1994},
        ["Nauru"] = {begin_year=1990},
        ["Nigeria"] = {1962, 1978, 1986, 1998, begin_year=1950},
        ["Niue"] = {begin_year=2002},
        ["Norfolk Island"] = {begin_year=1986},
        ["Northern Ireland"] = {1950, begin_year=1934},
        ["Pakistan"] = {1974, 1978, 1982, 1986},
        ["Papua New Guinea"] = {1986, begin_year=1962},
        ["Rhodesia and Nyasaland"] = {begin_year=1962, end_year=1962},
        ["Rwanda"] = {begin_year=2010},
        ["Saint Helena"] = {1986, 1990, 1994, begin_year=1982},
        ["Saint Kitts and Nevis"] = {1982, 1986},
        ["Saint Lucia"] = {1966, begin_year=1962, 1974, 1982, 1986, 1990},
        ["Saint Vincent and the Grenadines"] = {1962, begin_year=1958, 1982, 1986, 1990},
        ["Samoa"] = {begin_year=1974},
        ["Sarawak"] = {begin_year=1958, end_year=1962},
        ["Seychelles"] = {begin_year=1990},
        ["Sierra Leone"] = {1962, begin_year=1958, 1974, 1982, 1986},
        ["Singapore"] = {begin_year=1958},
        ["Solomon Islands"] = {1986, begin_year=1982},
        ["South Africa"] = {1962, 1966, 1970, 1974, 1978, 1982, 1986, 1990},
        ["Sri Lanka"] = {1954, 1986, begin_year=1938},
        ["Tanganyika"] = {begin_year=1962, end_year=1962},
        ["Tanzania"] = {begin_year=1962},
        ["The Gambia"] = {begin_year=1970, 1986, end_year=2010},
        ["Tonga"] = {1978, 1986, begin_year=1974},
        ["Trinidad and Tobago"] = {1950, begin_year=1934, 1986},
        ["Turks and Caicos Islands"] = {1982, 1986, 1990, 1994},
        ["Tuvalu"] = {begin_year=1998},
        ["Uganda"] = {1986},
        ["Vanuatu"] = {begin_year=1982},
        ["Western Samoa"] = {begin_year=1974},
        ["Zambia"] = {1962, 1966, 1986},
        ["Zimbabwe"] = {1962, 1966, 1970, 1974, 1978, 1986, end_year=2002},
	},
	["Commonwealth Youth Games"] = {
		2000, 2004, 2008, 2011, 2015, 2017
	},

	-----European Games-----
	["European Athletics Championships"] = {
		1934, 1938, 1946, 1950, 1954, 1958, 1962, 1966, 1969, 1971, 1974, 1978,
		1982, 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2012, 2014, 2016, 2018,
		["Albania"] = {begin_year=1938, 1946, 1950, 1954, 1958, 1962, 1969, 1971, 1974, 1978, 1982, 1986},
		["Andorra"] = {begin_year=1998},
		["Armenia"] = {begin_year=1994, 2006},
		["Austria"] = {1938, 1946},
		["Authorised Neutral Athletes"] = {begin_year=2018},
		["Azerbaijan"] = {begin_year=2002},
		["Belarus"] = {begin_year=1994},
		["Bosnia and Herzegovina"] = {begin_year=1994},
		["Bulgaria"] = {1938, 1946, 1950},
		["Croatia"] = {begin_year=1994},
		["Cyprus"] = {begin_year=1974},
		["Czech Republic"] = {begin_year=1994},
		["Czechoslovakia"] = {end_year=1990},
		["Estonia"] = {1946, 1950, 1954, 1958, 1962, 1966, 1969, 1971, 1974, 1978, 1982, 1986, 1990},
		["Georgia"] = {begin_year=1994},
		["East Germany"] = {begin_year=1966, end_year=1990},
		["Germany"] = {1946, 1950, 1966, 1969, 1971, 1974, 1978, 1982, 1986, 1990},
		["West Germany"] = {begin_year=1954, 1958, 1962, end_year=1990},
		["Gibraltar"] = {begin_year=1966, 1990, 1994},
		["Great Britain"] = {begin_year=1938},
		["Hungary"] = {1950},
		["Iceland"] = {begin_year=1946},
		["Ireland"] = {begin_year=1946},
		["Israel"] = {begin_year=1990},
		["Kosovo"] = {begin_year=2016},
		["Latvia"] = {1946, 1950, 1954, 1958, 1962, 1966, 1969, 1971, 1974, 1978, 1982, 1986, 1990},
		["Liechtenstein"] = {begin_year=1938, 1950, 1958, 1966, 1982, 2002, 2006, 2018},
		["Lithuania"] = {1938, 1946, 1950, 1954, 1958, 1962, 1966, 1969, 1971, 1974, 1978, 1982, 1986, 1990},
		["Luxembourg"] = {1998, 2002},
		["North Macedonia"] = {begin_year=1998},
		["Malta"] = {begin_year=1958, 1966, 1971, 1974, 1978},
		["Moldova"] = {begin_year=1994},
		["Monaco"] = {begin_year=2002},
		["Montenegro"] = {begin_year=2006},
		["Portugal"] = {1946},
		["Romania"] = {1950},
		["Russia"] = {begin_year=1994, 2016, 2018},
		["San Marino"] = {begin_year=1990, 1994, 1998},
		["Serbia"] = {begin_year=2006},
		["Slovakia"] = {begin_year=1994},
		["Slovenia"] = {begin_year=1994},
		["Soviet Union"] = {begin_year=1946, end_year=1990},
		["Spain"] = {begin_year=1950},
		["Turkey"] = {begin_year=1950},
		["Ukraine"] = {begin_year=1994},
		["Yugoslavia"] = {end_year=2002},
	},
	["European Athletics Indoor Championships"] = {
		1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 
		1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 
		1990, 1992, 1994, 1996, 1998, 2000, 2002, 2005, 2007, 2009, 2011, 2013, 
		2015, 2017, 2019, 2021,
	},
	["European Championships"] = {
		2018, 2022,
	},
	["European Games"] = {
		2015, 2019,
		["Faroe Islands"] = {2019},
		["Gibraltar"] = {2019},
	},
	["Mediterranean Games"] = {
		1951, 1955, 1959, 1963, 1967, 1971, 1975, 1979, 1983, 1987, 1991, 1993,
		1997, 2001, 2005, 2009, 2013, 2018,
		["Albania"] = {begin_year=1987},
		["Algeria"] = {begin_year=1967},
		["Andorra"] = {begin_year=2001, 2005},
		["Bosnia and Herzegovina"] = {begin_year=1993},
		["Croatia"] = {begin_year=1993},
		["Cyprus"] = {begin_year=1979},
		["Egypt"] = {1967},
		["Libya"] = {1983, 1993},
		["North Macedonia"] = {begin_year=2013},
		["Monaco"] = {begin_year=1955, 1959, 1967, 1971},
		["Montenegro"] = {begin_year=2009},
		["Morocco"] = {begin_year=1959},
		["San Marino"] = {begin_year=1987},
		["Serbia"] = {begin_year=2009},
		["Serbia and Montenegro"] = {begin_year=1997, end_year=2005},
		["Slovenia"] = {begin_year=1993},
		["Syria"] = {1967},
		["Tunisia"] = {begin_year=1959},
		["Yugoslavia"] = {1955, end_year=1991},
		["United Arab Republic"] = {begin_year=1959, end_year=1963},
	},

	----- Olympics -----
	["Summer Olympics"] = {
		1896, 1900, 1904, 1908, 1912, 1920, 1924, 1928, 1932, 1936, 1948, 1952,
		1956, 1960, 1964, 1968, 1972, 1976, 1980, 1984, 1988, 1992, 1996, 2000,
		2004, 2008, 2012, 2016, 2020,
		["Afghanistan"] = {1952, 1976, 1984, 1992, 2000, begin_year=1936},
		["Albania"] = {1976, 1980, 1984, 1988, begin_year=1972},
		["Algeria"] = {1976, begin_year=1964},
		["American Samoa"] = {begin_year=1988},
		["Andorra"] = {begin_year=1976},
		["Angola"] = {1984, begin_year=1980},
		["Antigua and Barbuda"] = {1980, begin_year=1976},
		["Argentina"] = {1904, 1912, 1980, begin_year=1900},
		["Armenia"] = {begin_year=1996},
		["Aruba"] = {begin_year=1988},
		["Australasia"] = {begin_year=1908, end_year=1912},
		["Austria"] = {1920},
		["Azerbaijan"] = {begin_year=1996},
		["Bahamas"] = {1980, begin_year=1952},
		["Bahrain"] = {begin_year=1984},
		["Bangladesh"] = {begin_year=1984},
		["Barbados"] = {1980, begin_year=1968},
		["Belarus"] = {begin_year=1996},
		["Belgium"] = {1904, begin_year=1900},
		["Belize"] = {1980, begin_year=1968},
		["Benin"] = {1976, begin_year=1972},
		["Bermuda"] = {1980, begin_year=1936},
		["Bhutan"] = {begin_year=1984},
		["Bohemia"] = {1904, begin_year=1900, end_year=1912},
		["Bolivia"] = {1948, 1952, 1956, 1960, 1980, begin_year=1936},
		["North Borneo"] = {begin_year=1956, end_year=1956},
		["Bosnia and Herzegovina"] = {begin_year=1992},
		["Botswana"] = {begin_year=1980},
		["Brazil"] = {1928, begin_year=1920},
		["British Virgin Islands"] = {begin_year=1984},
		["British West Indies"] = {begin_year=1960, end_year=1960},
		["Brunei"] = {1992, 2008, begin_year=1988},
		["Bulgaria"] = {1900, 1904, 1908, 1912, 1920, 1932, 1948, 1984},
		["Burkina Faso"] = {1976, 1980, 1984, begin_year=1972},
		["Burma"] = {1976, begin_year=1948, end_year=1988},
		["Burundi"] = {begin_year=1996},
		["Cambodia"] = {1960, 1968, 1976, 1980, 1984, 1988, 1992, begin_year=1956},
		["Cameroon"] = {begin_year=1964},
		["Canada"] = {1980, begin_year=1900},
		["Cape Verde"] = {begin_year=1996},
