File:Taxincentives.jpg
MyWikiBiz, Author Your Legacy — Tuesday November 05, 2024
Jump to navigationJump to searchTaxincentives.jpg (733 × 386 pixels, file size: 83 KB, MIME type: image/jpeg)
The Illinois income tax credit and federal income tax deduction basis for funding of Never Split Tens, a motion picture by Les Golden.
File history
Click on a date/time to view the file as it appeared at that time.
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 20:46, 14 June 2013 | 733 × 386 (83 KB) | Drlesmgolden (talk | contribs) | try again 1 million | |
14:16, 14 June 2013 | 733 × 386 (84 KB) | Drlesmgolden (talk | contribs) | one million | ||
22:59, 3 June 2013 | 722 × 415 (92 KB) | Drlesmgolden (talk | contribs) | |||
14:24, 3 June 2013 | 733 × 447 (94 KB) | Drlesmgolden (talk | contribs) | try again | ||
14:17, 3 June 2013 | 733 × 447 (94 KB) | Drlesmgolden (talk | contribs) | 10 not 20 million | ||
01:27, 1 June 2013 | 726 × 445 (93 KB) | Drlesmgolden (talk | contribs) | unreal | ||
01:24, 1 June 2013 | 726 × 445 (93 KB) | Drlesmgolden (talk | contribs) | shit | ||
01:23, 1 June 2013 | 727 × 444 (93 KB) | Drlesmgolden (talk | contribs) | Reverted to version as of 01:16, 1 June 2013 | ||
01:21, 1 June 2013 | 726 × 445 (93 KB) | Drlesmgolden (talk | contribs) | try agin | ||
01:16, 1 June 2013 | 727 × 444 (93 KB) | Drlesmgolden (talk | contribs) | more total in column 2 |
You cannot overwrite this file.
File usage
There are no pages that use this file.