Module:Biota infobox/data

MyWikiBiz, Author Your Legacy — Saturday November 30, 2024
Jump to navigationJump to search

Documentation for this module may be created at Module:Biota infobox/data/doc

local params = {}

--[[ list of aliases 
      - no need to specify spaces for underscore as handled by getArg()  
]]
params.aliasMap = { 	
	                    ['fossil_range'] = 'temporal_range',  -- switch? taxobox used temporal_range
		                ['colour_as'] = 'color_as',
		                ['included'] = 'includes',
		                ['included_text'] = 'includes_text',
		                ['included_ref'] = 'includes_ref',
		                ['excluded'] = 'excludes',
		                ['excluded_text'] = 'excludes_text',
		                ['excluded_ref'] = 'excludes_ref',
		                ['varietas'] = 'variety',
		                
}
--[[ list of valid parameters used by calling templates
                        automatictaxobox = params.validAutomatictaxobox,
						speciesbox       = params.validSpeciesbox,
						subspeciesbox    = params.validSubspeciesbox,
					    infraspeciesbox  = params.validInfraspecies
	NOTE: need to add to params.validList below
]]

params.validList = {
	automatictaxobox = { 
		'taxon', 'edit link', 'edit_link', 
		'temporal_range', 'temporal range', 'fossil_range', 'fossil range', 
		'oldest fossil', 'oldest_fossil', 'youngest fossil', 'youngest_fossil', 
		'display parents', 'display_parents', 'authority', 'parent authority', 'parent_authority', 
		'grandparent authority', 'grandparent_authority', 'greatgrandparent authority', 
		'greatgrandparent_authority', 'greatgreatgrandparent authority', 'greatgreatgrandparent_authority', 
		'name', 'italic name', 'italic_name', 'binomial', 
		'color_as', 'colour_as', 'color as', 'colour as', 
		'status', 'status system', 'status_system', 'status ref', 'status_ref', 
		'status2', 'status2 system', 'status2_system', 'status2 ref', 'status2_ref', 
		'trend', 'extinct', 
		'image', 'image_width', 'image width', 'image_upright', 'image upright', 
		'image alt', 'image_alt', 'image caption', 'image_caption', 'image caption align', 'image_caption_align', 
		'image2', 'image2 width', 'image2_width', 'image2_upright', 'image2 upright', 
		'image2 alt', 'image2_alt', 'image2 caption', 'image2_caption', 'classification status', 
		'classification_status', 'diversity', 'diversity ref', 'diversity_ref', 'diversity link', 'diversity_link', 
		'binomial authority', 'binomial_authority', 'trinomial', 'trinomial authority', 'trinomial_authority', 
		'type genus', 'type_genus', 'type genus authority', 'type_genus_authority', 
		'type species', 'type_species', 'type species authority', 'type_species_authority', 
		'subdivision', 'subdivision ranks', 'subdivision_ranks', 
		'type strain', 'type_strain', 
		'range map', 'range_map', 'range_map_upright', 'range map upright', 'range map width', 'range_map_width', 
		'range map alt', 'range_map_alt', 'range map caption', 'range_map_caption', 
		'binomial2', 'binomial2 authority', 'binomial2_authority', 
		'range map2', 'range_map2', 'range_map2_upright', 'range map2 upright', 'range map2 width', 'range_map2_width', 
		'range map2 alt', 'range_map2_alt', 'range map2 caption', 'range_map2_caption', 
		'binomial3', 'binomial3 authority', 'binomial3_authority', 
		'range map3', 'range_map3', 'range_map3_upright', 'range map3 upright', 'range map3 width', 'range_map3_width', 
		'range map3 alt', 'range_map3_alt', 'range map3 caption', 'range_map3_caption', 
		'binomial4', 'binomial4 authority', 'binomial4_authority', 
		'range map4', 'range_map4', 'range_map4_upright', 'range map4 upright', 'range map4 width', 'range_map4_width', 
		'range map4 alt', 'range_map4_alt', 'range map4 caption', 'range_map4_caption', 
		'synonyms ref', 'synonyms_ref', 'synonyms',
	},
	speciesbox = {
		'edit link', 'edit_link', 
		'fossil_range', 'fossil range', 'temporal_range', 'temporal range', 
		'oldest fossil', 'oldest_fossil', 'youngest fossil', 'youngest_fossil', 
		'parent', 'genus', 'taxon', 'display parents', 'display_parents', 
		'authority', 'binomial authority', 'binomial_authority', 'subgenus', 'subgenus_authority', 
		'parent authority', 'parent_authority', 'grandparent authority', 'grandparent_authority', 
		'greatgrandparent authority', 'greatgrandparent_authority', 
		'greatgreatgrandparent authority', 'greatgreatgrandparent_authority', 
		'greatgreatgreatgrandparent authority', 'greatgreatgreatgrandparent_authority', 
		'greatgreatgreatgreatgrandparent authority', 'greatgreatgreatgreatgrandparent_authority', 
		'name', 'species', 'italic_title', 'italic title', 
		'color_as', 'colour_as', 'color as', 'colour as', 
		'status', 'status system', 'status_system', 'status ref', 'status_ref', 
		'status2', 'status2 system', 'status2_system', 'status2 ref', 'status2_ref', 
		'trend', 
		'image', 'image_upright', 'image upright', 'image_width', 'image width', 
		'image alt', 'image_alt', 'image caption', 'image_caption', 'image caption align', 'image_caption_align', 
		'image2', 'image2_upright', 'image2 upright', 'image2 width', 'image2_width', 
		'image2 alt', 'image2_alt', 'image2 caption', 'image2_caption', 
		'classification status', 'classification_status', 
		'diversity', 'diversity ref', 'diversity_ref', 'diversity link', 'diversity_link', 
		'extinct', 
		'trinomial', 'trinomial authority', 'trinomial_authority', 
		'subdivision', 'subdivision ranks', 'subdivision_ranks', 
		'type strain', 'type_strain', 
		'range map', 'range_map', 'range_map_upright', 'range map upright', 'range map width', 'range_map_width', 
		'range map alt', 'range_map_alt', 'range map caption', 'range_map_caption', 
		'binomial2', 'binomial2 authority', 'binomial2_authority', 
		'range map2', 'range_map2', 'range_map2_upright', 'range map2 upright', 'range map2 width', 'range_map2_width', 
		'range map2 alt', 'range_map2_alt', 'range map2 caption', 'range_map2_caption', 
		'binomial3', 'binomial3 authority', 'binomial3_authority', 
		'range map3', 'range_map3', 'range_map3_upright', 'range map3 upright', 'range map3 width', 'range_map3_width', 
		'range map3 alt', 'range_map3_alt', 'range map3 caption', 'range_map3_caption', 
		'binomial4', 'binomial4 authority', 'binomial4_authority', 
		'range map4', 'range_map4', 'range_map4_upright', 'range map4 upright', 'range map4 width', 'range_map4_width', 
		'range map4 alt', 'range_map4_alt', 'range map4 caption', 'range_map4_caption', 
		'synonyms ref', 'synonyms_ref', 'synonyms', 
	},
	subspeciesbox = {
		'edit link', 'edit_link', 
		'fossil_range', 'fossil range', 'temporal_range', 'temporal range', 
		'oldest fossil', 'oldest_fossil', 'youngest fossil', 'youngest_fossil', 
		'genus', 
		'display parents', 'display_parents', 'parent_authority', 'parent authority', 
		'binomial authority', 'binomial_authority', 
		'subgenus', 'subgenus_authority', 
		'grandparent_authority', 'grandparent authority', 'greatgrandparent authority', 'greatgrandparent_authority', 
		'greatgreatgrandparent authority', 'greatgreatgrandparent_authority', 
		'greatgreatgreatgrandparent authority', 'greatgreatgreatgrandparent_authority', 
		'greatgreatgreatgreatgrandparent authority', 'greatgreatgreatgreatgrandparent_authority', 
		'species', 'subspecies', 'name', 
		'color_as', 'colour_as', 'color as', 'colour as', 
		'status', 'status system', 'status_system', 'status ref', 'status_ref', 
		'status2', 'status2 system', 'status2_system', 'status2 ref', 'status2_ref', 
		'trend', 
		'image', 'image_width', 'image width', 'image_upright', 'image upright', 
		'image alt', 'image_alt', 'image caption', 'image_caption', 'image caption align', 'image_caption_align', 
		'image2', 'image2 width', 'image2_width', 'image2_upright', 'image2 upright', 
		'image2 alt', 'image2_alt', 'image2 caption', 'image2_caption', 
		'classification status', 'classification_status', 
		'diversity', 'diversity link', 'diversity_link', 
		'extinct', 'species extinct', 'species_extinct', 
		'species link', 'species_link', 'authority', 
		'trinomial authority', 'trinomial_authority', 
		'subdivision', 'subdivision ranks', 'subdivision_ranks', 
		'type strain', 'type_strain', 
		'range map', 'range_map', 'range_map_upright', 'range map upright', 'range map width', 'range_map_width', 
		'range map alt', 'range_map_alt', 'range map caption', 'range_map_caption', 
		'synonyms ref', 'synonyms_ref', 'synonyms',
	},
	infraspeciesbox = {
		'edit link', 'edit_link', 
		'fossil_range', 'fossil range', 'temporal_range', 'temporal range', 
		'oldest fossil', 'oldest_fossil', 'youngest fossil', 'youngest_fossil', 
		'genus', 'display parents', 'display_parents', 'authority', 
		'trinomial authority', 'trinomial_authority', 'parent authority', 'parent_authority', 
		'binomial authority', 'binomial_authority', 
		'subgenus', 'subgenus_authority', 
		'grandparent_authority', 'grandparent authority', 
		'greatgrandparent authority', 'greatgrandparent_authority', 
		'greatgreatgrandparent authority', 'greatgreatgrandparent_authority', 
		'greatgreatgreatgrandparent authority', 'greatgreatgreatgrandparent_authority', 
		'greatgreatgreatgreatgrandparent authority', 'greatgreatgreatgreatgrandparent_authority', 
		'color_as', 'colour_as', 'color as', 'colour as', 
		'status', 'status system', 'status_system', 'status ref', 'status_ref', 
		'status2', 'status2 system', 'status2_system', 'status2 ref', 'status2_ref', 
		'image', 'image_width', 'image width', 'image_upright', 'image upright', 
		'image alt', 'image_alt', 'image caption', 'image_caption', 'image caption align', 'image_caption_align', 
		'image2', 'image2 width', 'image2_width', 'image2_upright', 'image2 upright', 
		'image2 alt', 'image2_alt', 'image2 caption', 'image2_caption', 
		'classification status', 'classification_status', 
		'diversity', 'diversity link', 'diversity_link', 'species_link', 'species link', 
		'species', 'subspecies', 'variety', 'varietas', 'subspecies_link', 
		'trinomial', 'name',
		'range map', 'range_map', 'range_map_upright', 'range map upright', 'range map width', 'range_map_width', 
		'range map alt', 'range_map_alt', 'range map caption', 'range_map_caption', 
		'synonyms ref', 'synonyms_ref', 'synonyms',
	},
}
-- list of 
params.validList2 = {
						automatictaxobox = params.validAutomatictaxobox,
						speciesbox       = params.validSpeciesbox,
						subspeciesbox    = params.validSubspeciesbox,
					    infraspeciesbox  = params.validInfraspeciesbox,		
}

--[[ list of taxon ranks used by manual taxobox
]]
params.taxonRanks = {
        "virus_group",
        "unranked_superdomain",
        "superdomain",
        "unranked_domain",
        "domain",
        "unranked_superregnum",
        "superregnum",
        "unranked_regnum",
        "regnum",
        "unranked_subregnum",
        "subregnum",
        "unranked_superdivisio",
        "superdivisio",
        "unranked_superphylum",
        "superphylum",
        "unranked_divisio",
        "divisio",
        "unranked_phylum",
        "phylum",
        "unranked_subdivisio",
        "subdivisio",
        "unranked_subphylum",
        "subphylum",
        "unranked_infraphylum",
        "infraphylum",
        "unranked_microphylum",
        "microphylum",
        "unranked_nanophylum",
        "nanophylum",
        "unranked_superclassis",
        "superclassis",
        "unranked_classis",
        "classis",
        "unranked_subclassis",
        "subclassis",
        "unranked_infraclassis",
        "infraclassis",
        "unranked_subterclassis",
        "subterclassis",
        "unranked_magnordo",
        "magnordo",
        "unranked_superordo",
        "superordo",
        "unranked_ordo",
        "ordo",
        "unranked_subordo",
        "subordo",
        "unranked_infraordo",
        "infraordo",
        "unranked_parvordo",
        "parvordo",
        "unranked_zoodivisio",
        "zoodivisio",
        "unranked_zoosectio",
        "zoosectio",
        "unranked_zoosubsectio",
        "zoosubsectio",
        "unranked_superfamilia",
        "superfamilia",
        "unranked_familia",
        "familia",
        "unranked_subfamilia",
        "subfamilia",
        "unranked_supertribus",
        "supertribus",
        "unranked_tribus",
        "tribus",
        "unranked_subtribus",
        "subtribus",
        "unranked_alliance",
        "alliance",
        "unranked_genus",
        "genus",
        "unranked_subgenus",
        "subgenus",
        "unranked_sectio",
        "sectio",
        "unranked_subsectio",
        "subsectio",
        "unranked_series",
        "series",
        "unranked_subseries",
        "subseries",
        "unranked_species_group",
        "species_group",
        "unranked_species_subgroup",
        "species_subgroup",
        "unranked_species_complex",
        "species_complex",
        "unranked_species",
        "species",
        "unranked_subspecies",
        "subspecies",
        "variety",
        "forma"
}

return params