Module:Flagg/Altvar data/doc
This is the documentation page for Module:Flagg/Altvar data
This module contains the data used by Module:Flagg for sports and military links. The (case-insensitive) codes for each sport or military branch are on the left side of the first table in the module code; their aliases are in the second table. The "age" parameter is the age limit for youth sports teams; it is only necessary if the data for the wanted sport uses the parameter (search for "..age").
Table
Using the list_all function of this module, this list gives the same data in HTML table format. Either the main codes (generally based on the names of the corresponding specialized templates, given in the last column) or their aliases can be used to identify a sport or military branch in Template:Flagg. All codes are case-, space- and hyphen-insensitive, so e.g. the air force altvar can be given as airforce
, air force
, Air Force
, air-force
, etc.
The altlink is the default link suffix; if the suffix for a sport contains the green and italicized word "age", the age limit must be specified using Template:Para in the Flagg template. The altvar is used in country data templates to specify sports- or military-specific flag variants (using |flag alias-altvar=...
in their code) and override the link target (|link alias-altvar=...
) and display name (|name alias-altvar=...
).
Code | Aliases | Altlink (suffix) | Altvar | Template |
---|---|---|---|---|
sbw | women'ssoftball | women's national softball team | softball | sbw |
fs | futsal | national futsal team | futsal | futsal |
arf | australianrulesfootball | national Australian rules football team | Australian rules football | arf |
bk | basketball | national basketball team | basketball | bk |
svbw | women'ssittingvolleyvall | women's sitting national volleyball team | sitting volleyball | svbw |
iihj | juniorinlinehockey | men's national junior inline hockey team | inline hockey | iihj |
wightman | wightmancup | Wightman Cup team | tennis | wightman |
speedway |
| national speedway team | speedway | speedway |
ish | icesledgehockey | men's national ice sledge hockey team | sledge hockey | ish |
iihw | women'sinlinehockey | women's national inline hockey team | inline hockey | iihw |
bandyw | women'sbandy | women's national bandy team | bandy | bandyW |
fsw | women'sfutsal | women's national futsal team | futsal | fsw |
hbj | juniorhandball | national junior handball team | handball | hbj |
ru7 | rugbysevens rugbyunionsevens | national rugby union team (sevens) | rugby sevens | ru7 |
bsw | beachsoccerwomen women'sbeachsoccer | women's national beach soccer team | women's beach soccer | beachsoccerwomen |
bs | beachsoccer | national beach soccer team | beach soccer | beachsoccer |
navy |
| Navy | naval | navy |
rhm | rollerhockey | national roller hockey team | roller hockey | rhm |
rollerderby |
| national roller derby team | roller derby | RollerDerby |
hbwy | women'syouthhandball | women's youth national handball team | handball | hbwy |
bb | baseball | national baseball team | baseball | bb |
bkw | women'sbasketball | women's national basketball team | basketball | bkw |
af | americanfootball | national American football team | American football | af |
gb | goalball | men's national goalball team | goalball | gb |
hb | handball | national handball team | handball | hb |
fhw | women'sfieldhockey | women's national field hockey team | field hockey | fhw |
ihw | women'sicehockey | women's national ice hockey team | ice hockey | ihw |
cr19 | youthcricket under19cricket | national under-19 cricket team | cricket | cr19 |
nb | netball | national netball team | netball | nb |
iflm | lacrosse men'slacrosse | men's national lacrosse team | lacrosse | iflm |
bku | youthbasketball | men's national under-age basketball team | basketball | bku |
sb | softball | men's national softball team | softball | sb |
bhw | women'sbeachhandball | women's national beach handball team | beach handball | bhw |
fhm | men'sfieldhockey fieldhockey fh | men's national field hockey team | field hockey | fhm |
cr | cricket | national cricket team | cricket | cr |
ih18 | under18icehockey | men's national under-18 ice hockey team | ice hockey | ih18 |
fed | fedcup | Fed Cup team | tennis | fed |
fbwu | women'syouthfootball | women's national under-age football team | football | fbwu |
iil | indoorlacrosse | national indoor lacrosse team | lacrosse | iil |
ru | rugbyunion | national rugby union team | rugby union | ru |
ihw18 | women'sunder18icehockey | women's national under-18 ice hockey team | ice hockey | ihw18 |
army |
| Army | army | army |
crw | women'scricket | national women's cricket team | cricket | crw |
rhw | women'srollerhockey | women's national roller hockey team | roller hockey | rhw |
wbkw | women'swheelchairbasketball | women's national wheelchair basketball team | wheelchair basketball | wbkw |
ruw | women'srugbyunion | women's national rugby union team | rugby union | ruw |
korf | korfball | national korfball team | korfball | korf |
wp | waterpolo | men's national water polo team | water polo | wp |
ru7w | women'srugbyunionsevens women'srugbysevens | women's national rugby union team (sevens) | rugby sevens | ru7w |
svb | sittingvolleyvall | men's national sitting volleyball team | sitting volleyball | svb |
arfw | women'saustralianrulesfootball | women's national Australian rules football team | Australian rules football | arfw |
airforce |
| Air Force | air force | air force |
bbstate | baseballstate | state baseball team | baseball | bb-state |
wbk | wheelchairbasketball | men's national wheelchair basketball team | wheelchair basketball | wbk |
vbw | women'svolleyball | women's national volleyball team | volleyball | vbw |
fbwm | women'smilitaryfootball | women's military national football team | football | fbwm |
hopman | hopmancup | at the Hopman Cup | tennis | hopman |
vb | volleyball | men's national volleyball team | volleyball | vb |
speedwaylt | longtrack | national long track team | long track | speedwayLT |
ruu | youthrugbyunion | national under-age rugby union team | rugby union | ruu |
bkwu | women'syouthbasketball | women's national under-age basketball team | basketball | bkwu |
whr | wheelchairrugby | national wheelchair rugby team | wheelchair rugby | whr |
hbw | women'shandball | women's national handball team | handball | hbw |
p&p | pitchandputt | men's national pitch and putt team | pitch and putt | p&p |
wpw | women'swaterpolo | women's national water polo team | water polo | wpw |
hbwj | women'sjuniorhandball | women's junior national handball team | handball | hbwj |
iih | inlinehockey | men's national inline hockey team | inline hockey | iih |
fbo | olympicfootball | Olympic football team | football | fbo |
bh | beachhandball | national beach handball team | beach handball | bh |
fbu | youthfootball | national under-age football team | football | fbu |
ihj | junioricehockey | men's national junior ice hockey team | ice hockey | ihj |
afu | junioramericanfootball | national junior American football team | American football | afu |
bandy |
| national bandy team | bandy | bandy |
flu | fl19 | men's national under-19 floorball team | floorball | flu |
davis | daviscup | Davis Cup team | tennis | davis |
bd | badminton | national badminton team | badminton | bd |
fbl | a'football | A' national football team | football | fbl |
flwu | flw19 flwu19 | women's national under-19 floorball team | floorball | flw19 |
hby | youthhandball | national youth handball team | handball | hby |
bbw | women'sbaseball | women's national baseball team | baseball | bbw |
kd | kabaddi | national kabaddi team | Kabaddi | kd |
rl | rugbyleague | national rugby league team | rugby league | rl |
gbw | women'sgoalball | women's national goalball team | goalball | gbw |
fbw | women'sfootball | women's national football team | football | fbw |
flw | women'sfloorball | women's national floorball team | floorball | flw |
fbm | militaryfootball | military national football team | football | fbm |
iflw | women'slacrosse | women's national lacrosse team | lacrosse | iflw |
ih | icehockey | men's national ice hockey team | ice hockey | ih |
fba | footballassociation | football association | football | fba |
afw | women'samericanfootball | women's national American football team | American football | afw |
rua | rugbyuniona | A national rugby union team | rugby union-a | ruA |
fb | football | national football team | football | fb |
iflwu | iflwu19 | women's national under-19 lacrosse team | lacrosse | iflwu19 |
fl | floorball | men's national floorball team | floorball | fl |