Module:PHL sports team/PBA/doc

MyWikiBiz, Author Your Legacy — Tuesday November 05, 2024
Jump to navigationJump to search

This is the documentation page for Module:PHL sports team/PBA

Template:Module rating Template:Sandbox other

This is the data module used by Module:PHL sports team.

Data structure

Most lines will be of the following form:

["TEAM CODE"] = {"Team full name", "Team short name"},

For teams whose article is disambiguated:

["TEAM CODE"] = {"Team full name", "Team short name", dab="Disambiguated title"},

For teams with multiple or historical names (where Template:Code represents the 4-digit start year and Template:Code represents the 4-digit end year):

["TEAM CODE"] = {"Team full name", "Team short name",
  ["XXXXthruYYYY"] = "Name 1",
  ["XXXXthruYYYY"] = "Name 2",
  ["XXXXthruYYYY"] = "Name 3",
  ..
  ["XXXXthruYYYY"] = "Name n",
},

Aliasing – a team having more than one code is also supported:

["ALIAS CODE"] = "TEAM CODE",

Trailing comma in each element is significant.

Advanced structure

Template:Code must match to the team's article title. For case of disambiguation, for example:

ALA = {"Alaska Aces", "Alaska", dab = "PBA"},"

Sample demo: Template:Demo-inline Instead of linking to ambiguous article Alaska Aces, the Template:Code parameter will appropriately link it to Alaska Aces (PBA).

Test table

Code or
Alias/es
UsageOutput
ALA{{PBA team|ALA}}Template:PBA team
{{PBA team|ALA|short}}Template:PBA team
{{PBA team|ALA|name=Custom Team Name}}Template:PBA team
AMA{{PBA team|AMA}}Template:PBA team
{{PBA team|AMA|short}}Template:PBA team
{{PBA team|AMA|name=Custom Team Name}}Template:PBA team
BWE{{PBA team|BWE}}Template:PBA team
{{PBA team|BWE|short}}Template:PBA team
{{PBA team|BWE|name=Custom Team Name}}
or {{PBA team|BWE|yr=2014}} (2014–2020)
Template:PBA team
or Template:PBA team (2014–2020)
CEU{{PBA team|CEU}}Template:PBA team
{{PBA team|CEU|short}}Template:PBA team
{{PBA team|CEU|name=Custom Team Name}}
or {{PBA team|CEU|yr=2020}} (2020–2020)
Template:PBA team
or Template:PBA team (2020–2020)
COL{{PBA team|COL}}Template:PBA team
{{PBA team|COL|short}}Template:PBA team
{{PBA team|COL|name=Custom Team Name}}
or {{PBA team|COL|yr=2018}} (2018–2019)
Template:PBA team
or Template:PBA team (2018–2019)
DIL{{PBA team|DIL}}Template:PBA team
{{PBA team|DIL|short}}Template:PBA team
{{PBA team|DIL|name=Custom Team Name}}Template:PBA team
DLS{{PBA team|DLS}}Template:PBA team
{{PBA team|DLS|short}}Template:PBA team
{{PBA team|DLS|name=Custom Team Name}}
or {{PBA team|DLS|yr=2020}} (2020–2020)
Template:PBA team
or Template:PBA team (2020–2020)
END{{PBA team|END}}Template:PBA team
{{PBA team|END|short}}Template:PBA team
{{PBA team|END|name=Custom Team Name}}
or {{PBA team|END|yr=2019}} (2019–2020)
Template:PBA team
or Template:PBA team (2019–2020)
FEU{{PBA team|FEU}}Template:PBA team
{{PBA team|FEU|short}}Template:PBA team
{{PBA team|FEU|name=Custom Team Name}}
or {{PBA team|FEU|yr=2020}} (2020–2020)
Template:PBA team
or Template:PBA team (2020–2020)
GSM{{PBA team|GSM}}Template:PBA team
{{PBA team|GSM|short}}Template:PBA team
{{PBA team|GSM|name=Custom Team Name}}Template:PBA team
LET{{PBA team|LET}}Template:PBA team
{{PBA team|LET|short}}Template:PBA team
{{PBA team|LET|name=Custom Team Name}}
or {{PBA team|LET|yr=2020}} (2020–2020)
Template:PBA team
or Template:PBA team (2020–2020)
MAG{{PBA team|MAG}}Template:PBA team
{{PBA team|MAG|short}}Template:PBA team
{{PBA team|MAG|name=Custom Team Name}}Template:PBA team
MAP{{PBA team|MAP}}Template:PBA team
{{PBA team|MAP|short}}Template:PBA team
{{PBA team|MAP|name=Custom Team Name}}Template:PBA team
MAU{{PBA team|MAU}}Template:PBA team
{{PBA team|MAU|short}}Template:PBA team
{{PBA team|MAU|name=Custom Team Name}}
or {{PBA team|MAU|yr=2020}} (2020–2020)
Template:PBA team
or Template:PBA team (2020–2020)
MER{{PBA team|MER}}Template:PBA team
{{PBA team|MER|short}}Template:PBA team
{{PBA team|MER|name=Custom Team Name}}Template:PBA team
NLX{{PBA team|NLX}}Template:PBA team
{{PBA team|NLX|short}}Template:PBA team
{{PBA team|NLX|name=Custom Team Name}}Template:PBA team
NOR{{PBA team|NOR}}Template:PBA team
{{PBA team|NOR|short}}Template:PBA team
{{PBA team|NOR|name=Custom Team Name}}Template:PBA team
PHX{{PBA team|PHX}}Template:PBA team
{{PBA team|PHX|short}}Template:PBA team
{{PBA team|PHX|name=Custom Team Name}}
or {{PBA team|PHX|yr=2016}} (2016–2018)
or {{PBA team|PHX|yr=2019}} (2019–2019)
Template:PBA team
or Template:PBA team (2016–2018)
or Template:PBA team (2019–2019)
ROS{{PBA team|ROS}}Template:PBA team
{{PBA team|ROS|short}}Template:PBA team
{{PBA team|ROS|name=Custom Team Name}}Template:PBA team
SMB{{PBA team|SMB}}Template:PBA team
{{PBA team|SMB|short}}Template:PBA team
{{PBA team|SMB|name=Custom Team Name}}Template:PBA team
SSC{{PBA team|SSC}}Template:PBA team
{{PBA team|SSC|short}}Template:PBA team
{{PBA team|SSC|name=Custom Team Name}}
or {{PBA team|SSC|yr=2020}} (2020–2020)
Template:PBA team
or Template:PBA team (2020–2020)
TIP{{PBA team|TIP}}Template:PBA team
{{PBA team|TIP|short}}Template:PBA team
{{PBA team|TIP|name=Custom Team Name}}Template:PBA team
TNT{{PBA team|TNT}}Template:PBA team
{{PBA team|TNT|short}}Template:PBA team
{{PBA team|TNT|name=Custom Team Name}}
or {{PBA team|TNT|yr=2016}} (2016–2019)
Template:PBA team
or Template:PBA team (2016–2019)
UST{{PBA team|UST}}Template:PBA team
{{PBA team|UST|short}}Template:PBA team
{{PBA team|UST|name=Custom Team Name}}
or {{PBA team|UST|yr=2019}} (2019–2019)
or {{PBA team|UST|yr=2020}} (2020–2020)
Template:PBA team
or Template:PBA team (2019–2019)
or Template:PBA team (2020–2020)
{{{team1}}}{{PBA team|{{{team1}}}}}Template:PBA team
{{PBA team|{{{team1}}}|short}}Template:PBA team
{{PBA team|{{{team1}}}|name=Custom Team Name}}Template:PBA team
XYZ{{PBA team|XYZ}}Template:PBA team
{{PBA team|XYZ|short}}Template:PBA team
{{PBA team|XYZ|name=Custom Team Name}}Template:PBA team