Module:Road data/masks/USA/OR

MyWikiBiz, Author Your Legacy — Saturday November 23, 2024
Jump to navigationJump to search

Documentation for this module may be created at Module:Road data/masks/USA/OR/doc

local p  =  {	["1"] = "Pacific",
				["1E"] = "Pacific",
				["1W"] = "Pacific",
				["2"] = "Columbia River",
				["2W"] = "Columbia River",
				["3"] = "Oswego",
				["4"] = "The Dalles–California",
				["5"] = "John Day",
				["6"] = "Old Oregon Trail",
				["7"] = "Central Oregon",
				["8"] = "Oregon–Washington",
				["9"] = "Oregon Coast",
				["10"] = "Wallowa Lake",
				["11"] = "Enterprise–Lewiston",
				["12"] = "Baker–Copperfield",
				["13"] = "Baker–Unity",
				["14"] = "Crooked River",
				["15"] = "McKenzie",
				["16"] = "Santiam",
				["17"] = "McKenzie–Bend",
				["18"] = "Willamette",
				["19"] = "Fremont",
				["20"] = "Klamath Falls–Lakeview",
				["21"] = "Green Springs",
				["22"] = "Crater Lake",
				["23"] = "Dairy–Bonanza",
				["24"] = "Burns–Crane",
				["25"] = "Redwood",
				["26"] = "Mount Hood",
				["27"] = "Alsea",
				["28"] = "Pendleton–John Day",
				["29"] = "Tualatin Valley",
				["30"] = "Willamina–Salem",
				["31"] = "Albany–Corvallis",
				["32"] = "Three Rivers",
				["33"] = "Corvallis–Newport",
				["34"] = "Siuslaw",
				["35"] = "Coos Bay–Roseburg",
				["36"] = "Pendleton–Cold Springs",
				["37"] = "Wilson River",
				["38"] = "Oregon Caves",
				["39"] = "Salmon River",
				["40"] = "Beaverton–Hillsdale",
				["41"] = "Ochoco",
				["42"] = "Sherman",
				["43"] = "Monmouth–Independence",
				["44"] = "Wapinitia",
				["45"] = "Umpqua",
				["46"] = "Necanicum",
				["47"] = "Sunset",
				["48"] = "John Day–Burns",
				["49"] = "Lakeview–Burns",
				["50"] = "Klamath Falls–Malin",
				["51"] = "Wilsonville–Hubbard",
				["52"] = "Heppner",
				["53"] = "Warm Springs",
				["54"] = "Umatilla–Stanfield",
				["55"] = "Halfway",
				["56"] = "T.H. Banfield Expressway",
				["57"] = "Portland–Salem Expressway",
				["58"] = "Albany–Junction City",
				["59"] = "Sandy Boulevard",
				["60"] = "Rogue River",
				["61"] = "Stadium Freeway",
				["62"] = "Florence–Eugene",
				["63"] = "Rogue Valley",
				["64"] = "East Portland Freeway",
				["65"] = "Salem Freeway",
				["66"] = "La Grande–Baker",
				["67"] = "Pendleton",
				["68"] = "Cascade",
				["69"] = "Beltline",
				["70"] = "McNary",
				["71"] = "Whitney",
				["72"] = "Salem",
				["73"] = "North Umpqua",
				["75"] = "Sunrise Expressway",
				["81"] = "Pacific",
				["91"] = "Pacific",
				["92"] = "Lower Columbia River",
				["100"] = "Historic Columbia River",
				["102"] = "Nehalem",
				["103"] = "Fishhawk Falls",
				["104"] = "Fort Stevens",
				["105"] = "Warrenton–Astoria",
				["110"] = "Mist–Clatskanie",
				["120"] = "Swift",
				["121"] = "Lombard Street",
				["122"] = "Vancouver",
				["123"] = "Northeast Portland",
				["124"] = "Sun Dial",
				["125"] = "Crown Point",
				["130"] = "Little Nestucca",
				["131"] = "Netarts",
				["132"] = "Delta",
				["138"] = "North Umpqua",
				["140"] = "Hillsboro–Silverton",
				["141"] = "Beaverton–Tualatin",
				["142"] = "Farmington",
				["143"] = "Scholls",
				["144"] = "Beaverton–Tigard",
				["150"] = "Salem–Dayton",
				["151"] = "Yamhill–Newberg",
				["152"] = "Three Mile Lane",
				["153"] = "Bellevue–Hopewell",
				["154"] = "Lafayette",
				["155"] = "Amity–Dayton",
				["156"] = "McMinnville",
				["157"] = "Willamina–Sheridan",
				["160"] = "Cascade",
				["161"] = "Woodburn–Estacada",
				["162"] = "North Santiam",
				["163"] = "Silver Creek Falls",
				["164"] = "Jefferson",
				["165"] = "Aumsville–Mehama",
				["170"] = "Canby–Marquam",
				["171"] = "Clackamas",
				["172"] = "Eagle Creek–Sandy",
				["173"] = "Timberline",
				["174"] = "Clackamas–Boring",
				["180"] = "Eddyville–Blodgett",
				["181"] = "Siletz",
				["182"] = "Otter Rock",
				["189"] = "Dallas–Rickreall",
				["190"] = "Kings Valley",
				["191"] = "Kings Valley",
				["192"] = "Dallas–Dolph Corner",
				["193"] = "Independence",
				["194"] = "Monmouth",
				["200"] = "Territorial",
				["201"] = "Alsea–Deadwood",
				["202"] = "Tampico–Lewisville",
				["210"] = "Corvallis–Lebanon",
				["211"] = "Albany–Lyons",
				["212"] = "Halsey–Sweet Home",
				["213"] = "Mehama–Mill City",
				["214"] = "Albany Airport",
				["215"] = "Clear Lake–Belknap Springs",
				["220"] = "Mapleton–Eugene",
				["221"] = "Fox Hollow",
				["222"] = "Springfield–Creswell",
				["223"] = "Junction City–Eugene",
				["224"] = "W. 7th Street–W. 11th Street",
				["225"] = "McVay",
				["226"] = "Goshen–Divide",
				["227"] = "Eugene–Springfield",
				["228"] = "Springfield",
				["229"] = "Mapleton–Junction City",
				["230"] = "Tiller–Trail",
				["231"] = "Elkton–Sutherlin",
				["232"] = "Crater Lake North",
				["233"] = "West Diamond Lake",
				["234"] = "Oakland–Shady",
				["235"] = "Dillard",
				["236"] = "Drain–Yoncalla",
				["237"] = "Myrtle Creek",
				["240"] = "Cape Arago",
				["241"] = "Coos River",
				["242"] = "Powers",
				["243"] = "Empire–Coos Bay",
				["244"] = "Coquille–Bandon",
				["250"] = "Cape Blanco",
				["251"] = "Port Orford",
				["255"] = "Carpenterville",
				["260"] = "Rogue River Loop",
				["261"] = "Williams",
				["270"] = "Lake of the Woods",
				["271"] = "Sams Valley",
				["272"] = "Jacksonville",
				["273"] = "Siskiyou",
				["280"] = "Interstate Bridge",
				["281"] = "Hood River",
				["282"] = "Odell",
				["283"] = "Cascade Locks",
				["284"] = "Old Columbia River Drive",
				["290"] = "Sherars Bridge",
				["291"] = "Shaniko–Fossil",
				["292"] = "Mosier–The Dalles",
				["293"] = "Antelope",
				["300"] = "Wasco–Heppner",
				["301"] = "Celilo–Wasco",
				["320"] = "Lexington–Echo",
				["321"] = "Heppner–Spray",
				["330"] = "Weston–Elgin",
				["331"] = "Umatilla Mission",
				["332"] = "Sunnyside–Umapine",
				["333"] = "Hermiston",
				["334"] = "Athena–Holdman",
				["335"] = "Havana–Helix",
				["336"] = "Pendleton Airport",
				["337"] = "Stanfield–Pendleton",
				["338"] = "Ordnance Depot",
				["339"] = "Freewater",
				["340"] = "Medical Springs",
				["341"] = "Ukiah–Hilgard",
				["342"] = "Cove",
				["343"] = "La Grande–North Powder",
				["350"] = "Little Sheep Creek",
				["351"] = "Joseph–Wallowa Lake",
				["360"] = "Madras–Prineville",
				["361"] = "Culver",
				["370"] = "O'Neil",
				["371"] = "Powell Butte",
				["372"] = "Century Drive",
				["373"] = "Cline Falls",
				["374"] = "Tumalo–Deschutes",
				["375"] = "Redmond–Bend",
				["380"] = "Paulina",
				["390"] = "Service Creek–Mitchell",
				["400"] = "Canyon City–Burns",
				["401"] = "Beech Creek",
				["402"] = "Kimberly–Long Creek",
				["410"] = "Sumpter",
				["411"] = "Haines–Anthony",
				["412"] = "Robinette–Homestead",
				["413"] = "Halfway–Cornucopia",
				["414"] = "Pine Creek",
				["415"] = "Dooley Mountain",
				["420"] = "Midland",
				["421"] = "Klamath Lake",
				["422"] = "Chiloquin",
				["423"] = "Lower Klamath",
				["424"] = "South Klamath Falls",
				["425"] = "East Diamond Lake",
				["426"] = "Hatfield",
				["427"] = "Modoc Point",
				["428"] = "Sun Mountain",
				["429"] = "Crescent Lake",
				["430"] = "Yellowstone Cutoff",
				["431"] = "Warner",
				["440"] = "Frenchglen",
				["441"] = "Diamond",
				["442"] = "Steens",
				["449"] = "Huntington",
				["450"] = "Succor Creek",
				["451"] = "Vale–West",
				["452"] = "Adrian–Parma",
				["453"] = "Adrian–Arena Valley",
				["454"] = "Adrian–Caldwell",
				["455"] = "Olds Ferry–Ontario",
				["456"] = "I.O.N.",
				["457"] = "Snake River Correctional Institution",
				["458"] = "Jordan Valley",
				["481"] = "Baker–Copperfield Spur",
				["482"] = "Redwood Spur",
				["483"] = "McMinnville Spur",
				["484"] = "Esplanade Spur",
				["485"] = "Fort Stevens Spur",
				["486"] = "Gold Hill Spur",
				["488"] = "Chiloquin Spur",
				["487"] = "Celilo–Wasco Spur",
				["489"] = "Parma Spur",
				["490"] = "Homedale Spur",
				["491"] = "Weiser Spur",
				["492"] = "Payette Spur",
				["493"] = "Ontario Spur"}
			
return p