Template:Infobox Tennis player
MyWikiBiz, Author Your Legacy — Saturday November 16, 2024
Jump to navigationJump to search{{{playername}}} | ||
---|---|---|
Nickname(s) | {{{nickname}}} | |
Country | {{{country}}} | |
Residence | {{{residence}}} | |
Date of birth | {{{datebirth}}} | |
Place of birth | {{{placebirth}}} | |
Date of death | {{{datedeath}}} | |
Place of death | {{{placedeath}}} | |
Height | {{{height}}} | |
Weight | {{{weight}}} | |
Turned pro | {{{turnedpro}}} | |
Retired | {{{retired}}} | |
Plays | {{{plays}}} | |
Career prize money | {{{careerprizemoney}}} | |
Singles | ||
Career record: | {{{singlesrecord}}} | |
Career titles: | {{{singlestitles}}} | |
Highest ranking: | {{{highestsinglesranking}}} | |
Grand Slam results | ||
Australian Open | {{{AustralianOpenresult}}} | |
French Open | {{{FrenchOpenresult}}} | |
Wimbledon | {{{Wimbledonresult}}} | |
US Open | {{{USOpenresult}}} | |
Major tournaments | ||
Masters Cup Template:!!colspan="2"|{{{MastersCupresult}}} | ||
WTA Championships Template:!!colspan="2"|{{{WTAChampionshipsresult}}} | ||
Olympic Games Template:!!colspan="2"|{{{Olympicsresult}}} | ||
Doubles | ||
Career record: | {{{doublesrecord}}} | |
Career titles: | {{{doublestitles}}} | |
Highest ranking: | {{{highestdoublesranking}}} | |
Grand Slam doubles results | ||
Australian Open Template:!!colspan="2"|{{{AustralianOpenDoublesresult}}} | ||
French Open Template:!!colspan="2"|{{{FrenchOpenDoublesresult}}} | ||
Wimbledon Template:!!colspan="2"|{{{WimbledonDoublesresult}}} | ||
US Open Template:!!colspan="2"|{{{USOpenDoublesresult}}} | ||
Major doubles tournaments | ||
Masters Cup Template:!!colspan="2"|{{{MastersCupDoublesresult}}} | ||
WTA Championships Template:!!colspan="2"|{{{WTAChampionshipsDoublesresult}}} | ||
Olympic Games Template:!!colspan="2"|{{{OlympicsDoublesresult}}} | ||
Infobox last updated on: {{{updated}}}. |